|
Normal |
Bronze |
Silver |
Gold |
Platinum |
Black |
---|---|---|---|---|---|---|
VIP Benefits |
||||||
Account Manager | Yes | Yes | Yes | Yes | ||
Daily Withdrawal Limitation | 25,000 | 50,000 | 75,000 | 100,000 | 300,000 | Unlimited |
Daily Transaction Counts | 5 | 10 | 10 | 15 | 15 | Unlimited |
Tier Upgrade Bonus |
||||||
MYR Currency | 88 | 138 | 338 | 688 | 888 | |
VND Currency | 478,888 | 738,888 | 1,788,888 | 3,688,888 | 4,788,888 | |
THB Currency | 688 | 1,088 | 2,688 | 5,388 | 6,888 | |
IDR Currency | 318,888 | 488,888 | 1,198,888 | 2,388,888 | 3,188,888 | |
USDTCurrency | 88 | 138 | 338 | 688 | 888 | |
Birthday Bonus |
||||||
MYR Currency | 88 | 138 | 188 | 388 | 888 | |
VND Currency | 468,888 | 738,888 | 1,088,888 | 2,088,888 | 4,788,888 | |
THB Currency | 688 | 1088 | 1588 | 3088 | 6888 | |
IDR Currency | 318,888 | 488,888 | 688,888 | 1,388,888 | 3,188,888 | |
USDTCurrency | 88 | 138 | 188 | 388 | 888 | |
Special Rebate |
||||||
Sport Rebate (Unlimited) | 0.1% | 0.2% | 0.3% | 0.4% | 0.5% | 0.6% |
Live Casino Rebate (Unlimited) | 0.25% | 0.35% | 0.45% | 0.55% | 0.65% | 0.75% |
Slot Rebate (Unlimited) | 0.25% | 0.35% | 0.45% | 0.55% | 0.65% | 0.75% |
Point Upgrade Requirement |
||||||
Deposit RM 10 = 1 Point | 5,000 | 15,000 | 35,000 | 70,000 | 100,000 | |
Deposit VND 100 = 1 Point | 25,000,000 | 75,000,000 | 200,000,000 | 375,000,000 | 550,000,000 | |
Deposit THB 10 = 1 Point | 39,999 | 125,000 | 275,000 | 550,000 | 800,000 | |
Deposit IDR 100 = 1 Point | 19,999,999 | 50,000,000 | 125,000,000 | 250,000,000 | 350,000,000 | |
Deposit USDT 10 = 1 Point | 5000 | 15,000 | 35,000 | 70,000 | 100,000 |
Our referral program gives more to existing VIP members for inviting friends and family to be part of our VIP program. The MB5 Referral Program was built to bring you all together to become millionaires. Know someone who wants to join you in the VIP room? Hurry up and refer someone today. Immediately register and login to get your referral link.
Member Level | Target Point | Ref. Tier 1 | Ref. Tier 2-10 |
---|---|---|---|
Normal | 0 | 0.2% | 0.1% |
Bronze | 5,000 | 0.2% | 0.1% |
Silver | 15,000 | 0.2% | 0.1% |
Gold | 35,000 | 0.2% | 0.1% |
Platinum | 70,000 | 0.2% | 0.1% |
Black | 100,000 | 0.2% | 0.1% |
Let's make an illustration if you invite just 10 co-workers, friends or family. And each of them actively provides 20,000 turnover. Each of your referrals only does it for 2 people each, so within a year you can achieve your dream of becoming a millionaire.
Tiers | Refferals | Turnover / Refferal | Total Turnover | Commision |
---|---|---|---|---|
1 | 10 | 20,000 | 200,000 | 400 ( 0.2% * 200,000 ) |
2 | 20 | 20,000 | 400,000 | 400 |
3 | 40 | 20,000 | 800,000 | 800 |
4 | 80 | 20,000 | 1,600,000 | 1,600 |
5 | 160 | 20,000 | 3,200,000 | 3,200 |
6 | 320 | 20,000 | 6,400,000 | 6,400 |
7 | 640 | 20,000 | 12,800,000 | 12,800 |
8 | 1280 | 20,000 | 25,600,000 | 25,600 |
9 | 2560 | 20,000 | 51,200,000 | 51,200 |
10 | 5120 | 20,000 | 102,400,000 | 102,400 |
Total in 1 year you will have 102,400 * 12 = 1,228,800 and already achieve your goals. Easy right ? The more you do, the more you get...
How to collect your point.
By registering and playing at MB5, your entire total deposit will be accumulated in points where these points determine your VIP level.
Yes of course. You can change your accumulated points in rewards area.
As long as you not break MB5 Terms and Conditions , your membership status is lifetime.