The Ukraine national team of football (Ukrainian Zbirna Ukrayini Z futbolu) is the representative of Ukraine in the international soccer for men and is managed by the Ukrainian Association of Football, the governing body of the game in Ukraine. The home stadium of Ukraine is the Olimpiyskiy Stadium located in Kyiv. The team is a full part of UEFA and FIFA since 1992.
Following Ukrainian Independence and the country's separation of the Soviet Union, they played their first game against Hungary on the 29th of April, 1992. The team made it to the quarter-finals during the 2006 FIFA World Cup, their debut in the finals of a major tournament.
As host nation, Ukraine automatically qualified for UEFA Euro 2012. A year later, Ukraine finished third in their qualifying group for Euro 2016 and advanced via the play-offs route to the UEFA European Championship tournament through qualifying rounds to the for first time. It was the first time that Ukraine had played in six play-off matches that it was able to win this type of tie, after having previously lost play-off matches in World Cup in 1998, Euro 2000 World Cup, Euro 2000, 2002 World Cup, 2010 World Cup, 2014 World Cup and 2022 World Cup.
The best performance of Ukraine at their participation in UEFA European Championship was in 2020 when they made it to the quarterfinals for the first time.
.
It was created in the 1990s in the beginning of the decade and became recognized by the international community shortly afterward. It's not known but Ukraine was previously home to an official national team from 1925 to 1935. Similar to in the Russian Soviet Federative Socialist Republic and the Soviet Socialist Republic of Russia, in the Ukrainian Soviet Socialist Republic had its own national team.
The first record of the games that were played in Ukraine can be found in August 1928. A tournament between nations of the Soviet republics and an international tournament for the Moscow city team was scheduled to be played in Moscow and at the All-Soviet championship, Ukraine reached the final in which it lost to Moscow 1-1, having defeated Belarus as well as Transcaucasus.
The year 1929 saw Ukraine won against Lower Austria in an exhibition match in Kharkiv 4-1. They also participated in a second Soviet tournament. Ukraine was defeated by Transcaucasus by 3-0.
Before Independence from 1991 Ukrainian team members were part of in the Soviet Union national team. Following the fall of the USSR in 1991, Russia took the place of the Soviet Union national team in the qualifying tournament for the 1994 World Cup. The Ukrainian national team Ukraine was not able to make it to in the 2014 FIFA World Cup qualification (the draw for the qualifying stage was held on the 8th of December 1991, prior to when Ukraine became a member of FIFA). However many of the top Ukrainian players from the early part in the 90s (including Andrei Kanchelskis, Viktor Onopko, Sergei Yuran, Yuriy Nikiforov, Ilya Tsymbalar and Oleg Salenko) were able to sign for Russia because they were named as the official successor to the Soviet Union. In the early 1990s, Vyacheslav Koloskov was the sole highest-ranking official of that Soviet Union. Soviet Union and later the Russia that served as the vice-president of UEFA between 1980 and 1996. He was the representative of all players from the Soviet Union and later the Commonwealth of Independent States.
It was the Soviet Union's 5 year UEFA coefficient is partly earned through Ukrainian players (for instance in the championship match of the previous successful tournament, Euro 1988, under the guidance of Valery Lobanovsky 7 of the eleven players who started were Ukrainians) They were then given to the direct descendant from the Soviet national team, which was players from the Russia the national side. In the end, the situation became a problem for the national team as well as that of the local team.
Another factor that led to the severe crisis in Ukrainian football was the absence of adequate funds for teams due to the overall economic downturn that has affected every one of the CIS (Commonwealth of Independent States) countries.There also was a reverse flow of players. Viktor Leonenko agreed on transfer from Dynamo Moscow to Dynamo Kyiv. The Russian club was not keen to let him go, however Leonenko wanted to remain in Moscow.
In the years following In the following years, the Ukrainian team was able to improve, showcasing talent like Andriy Shevchenko Anatoliy Tymoshchuk Serhiy Rebrov, and Oleksandr Shovkovskyi.
Following its acceptance as a full member of FIFA in 1992, and UEFA as a full member in the year 1992, Ukraine selected its first manager from the coaching council, which was comprised of Anatoliy Puzach (manager of Dynamo Kyiv), Yevhen Kucherevskyi (FC Dnipro), Yevhen Lemeshko (Torpedo Zaporizhzhia), Yukhym Shkolnykov (Bukovyna Chernivtsi) and Viktor Prokopenko (Chornomorets Odesa). Then they joined Valeriy Yaremchenko (Shakhtar Donetsk). The circle was reshrunk to three experts. Prokopenko was eventually appointed manager.
Ukraine had their first match on 29 April 1992 , against Hungary on 29 April 1992 in Uzhhorod in the Avanhard Stadium, losing 3-1 with the only Ukrainian goal achieved through Ivan Hetsko. After the formation of "fantom" (transitional) CIS team instead of that of the Soviet Union playing its own match against England in Moscow in preparation for UEFA Euro 1992, the Ukrainian team had some prominent players go to that team. After two defeats against Hungary along with a loss with United States, Prokopenko resigned and the final season game in the year that year with the team of Ukraine was coached by associates Mykola Pavlov as well as Leonid Tkachenko.
Ukraine has appointed a new chief coach in Oleh Bazylevych. He made his first appearance for Ukraine's national side in early spring of 1993, in Odessa in a friendly match against Israel with a draw of 1-1. In less than a month, Ukraine ended up winning in Vilnius as part of an away friendly match against Lithuania. In the summer, they lost by 3-1 against Croatia; Ukraine was later selected in the fourth group of the UEFA Euro 1996 qualification.
Ukraine lost to Israel on March 24, 1994 and also drew Bulgaria in The United Arab Emirates. On the 7th of September 1994, the team began its first official qualification campaign , with an unsurprising loss at home 2 to Lithuania. After the loss and a poor performance in the previous friendly matches Bazylevych was dismissed and during the trip in South Korea the team was directed by Bazylevych team assistants Pavlov and Muntyan to fill in as a temporary replacement until Federation sign a contract in conjunction with Valeriy Lobanovsky. on September 24 it was announced that the Football Federation of Ukraine appointed Yozhef Sabo as interim manager until the end of the year , after Valeriy Lobanovsky signed the contract with Kuwait.
The new coach took over and the new coach, their first home match against Slovenia ended in a goalless draw, and they went on to defeated Estonia by 3-0, their first victory in a competitive play. In the first week of the year, the Football Federation confirmed Anatoliy Konkov as their next head coach. The announcement was made on the 5th of January 1995.
In the absence of Konkov the team began by losing 4-0 away against Croatia in the first game and then a 3-1 loss against Italy. Following that, there was a three-game winning streak, including the home win over Croatia and a theoretical hope that ended abruptly after the loss in Slovenia The team ended fourth in the first qualifying campaign. It was behind Lithuania.
After the expiration of his year-long agreement with Konkov in 1996, the Federation named Sabo as the head coach. The team also signed an agreement in principle that Lobanovsky is available after the expiration of his agreement with Kuwait.
Ukraine took part in 1998's World Cup qualification, where they were grouped into the Group 9. Ukraine finished second in the group, just two points behind Germany as well as ahead of Portugal however, they were lost in the play-off phase 3-1 in aggregate by Croatia. The qualification tournament was regarded as the start of a professional career for Shevchenko and also an opportunity to play for other players, such as Oleksandr Shovkovsky, and Serhiy Rebrov.
As part of UEFA Euro 2000 qualifying, Ukraine placed to Group 4, placed above Russia with an impressive draw against Moscow and a win at home and still qualified to play in the final in second place behind the French team, despite not losing. Ukraine lost to Slovenia with a score of 3-2 in the aggregate. In the aftermath of the qualifying tournament and the qualification tournament, the Federation concluded a deal with Valery Lobanovsky, bringing to an end Sabo's stint as the head coach.
In 2002, the FIFA World Cup qualification saw Ukraine in Group 5. With Lobanovsky as the head coach there was expectation of qualifying for the first time to the finals. But, Ukraine suffered a home defeat against Poland in their first match and a series of draws led to Ukraine being able to qualify for the playoffs yet again, but losing to Germany with a score of 5-2 overall. In the face of public pressure, specifically those Higher League Head Coaches who claimed that the head coach of the national team coach was not competent to serve as head coach for both national and club teams as well as health concerns for Lobanovsky himself as well as health issues of Lobanovsky himself, the Federation has decided to not renew their contract with Lobanovsky to let him focus his efforts on Dynamo Kyiv.
For UEFA Euro 2004 qualifying, Ukraine with the new coach as head along with another coach who was a former Dynamo Kyiv star Leonid Buryak was placed in the group 6 along with Spain along with Spain and Greece. Ukraine was not able to be able to qualify.
Following Euro 2004 qualifying, Ukraine was appointed Oleg Blokhin as their head coach of the national team. The team was drafted into Group 2 Ukraine went on to qualify as group winner for their first FIFA World Cup on 3 September 2005, after drawing 1-1 with Georgia at Tbilisi in front in the group ahead of Turkey, Denmark and the opponents of the final tournament, Greece and Greece, among others. It was also the first qualifying campaign that was successful for Ukraine despite a disappointing home-field performance.
In 2006's World Cup, they were in group H along with Spain, Tunisia and Saudi Arabia. In the aftermath of losing by 4-0 their first game against Spain and Tunisia, the Ukrainians were victorious in the following two games before facing Switzerland during the Round of 16. At 0-0, Ukraine managed to take Switzerland to a penalty shoot-out, where two stops by Oleksandr Shovkovsky resulted in a favorable result for his team despite the missed kick made by Andriy Shevchenko. Switzerland who did not concede or lose only one goal went home in the first half with Ukraine reaching the quarterfinals. In the quarterfinals, Ukraine playing Italy lost to Italy in the second half featuring two goals scored by Luca Toni securing a comfortable victory of 3-0 for the upcoming 2005 World Cup champions.
Following the World Cup, Ukraine were placed in UEFA Euro 2008 qualifying Group B, alongside Italy as well as France; Ukraine had also failed to perform well in the face of Scotland, Georgia and Lithuania and ended up finishing fourth. In the wake of the disappointing results of the national team Oleg Blokhin was forced to quit, and later joined the newly established FC Moscow.
With another Soviet footballer of a star Oleksiy Mykhaylychenko being director of the team, the 2010 FIFA World Cup qualification saw Ukraine in Group 6 losing to Croatia and beating England which sent Ukraine into the playoffs. Greece who had been eliminated by Ukraine in qualifying four years ago was eventually able to retaliate. After failing to qualify after the qualification process, the Federation chose not to renew its contracts with Mykhaylychenko.
As co-hostsof the tournament, Ukraine was automatically qualified to participate in Euro 2012, marking their debut at this year's UEFA European Championship. The Federation chose to select Myron Markevych to coach and coach the team for the Euro finals. After a few friendly matches, Markevych quit due to off-pitch politics , and was the an office in the coaching department of both the national team as well as Metalist Kharkiv. In the following games of 2010-11, Ukraine's national side was headed by a temporary coach Yuriy Kalitvintsev, who played for Ukraine during its initial qualification game for Euro 1996.
On the 21st of April, 2011, Blokhin was named director for the Ukrainian national team after signing an agreement lasting four years. With Blokhin in charge of the team in their first game with Sweden, Ukraine won 2-1 in Kyiv. Then, in Donetsk, Ukraine was eliminated after a 2-0 loss against France in addition to a narrow 1-0 loss to England.
In the UEFA Group H Ukraine qualified for a second playoff after two victories against Poland as well as two draw against England and England, they will play France. Ukraine defeated France at home by 2-0 but lost 3-0 away, and were thus eliminated of the 2014 FIFA World Cup. Blokhin who was in charge of the team following his home Euro 2012 had to stepped off due to health issues in the fall of 2012 after the first home match in the match against England and was substituted with Andriy Bal [23] as well as Oleksandr Zavarov. As they considered hiring a first foreign expert the Federation decided to appoint Mykhailo Fomenko as the head coach at the close of 2012. Even although Fomenko failed to make it through his country to play in the World Cup, the Federation retained his services until 2015. In the event of qualifying to Euro 2016, Fomenko was proud to be the captain of the national team to the finals.
Due to the continuing Russian attack, Ukraine in Euro 2016 qualifying was drawn with Spain, Slovakia, Belarus, Macedonia and Luxembourg. Despite winning all games aside from Spain the team finished third due to their performances in the matches against Spain as well as Slovakia. They beat Slovenia in the final.
Ukraine was unable to win all three games during Euro 2016 without scoring a goal. They lost 2-0 to Germany as well as a 2-0 loss against Northern Ireland, and Poland scored a 1-0.
After the Euro 2016, Fomenko was substituted by Andriy Shevchenko, a head coach, who was advisor to him during Euro finals. The team was a part of Group I of UEFA Group I, Ukraine began by drawing a home match against Iceland in the 2018 World Cup qualifying and an away draw against Turkey. It was followed by two home victories with 3-0 wins with Kosovo and 1-0 over Finland. After a loss of 1-0 away to Croatia and a 2-1 win over Finland at home 2-1 and Turkey won 2-0 in their home stadium, they fell 2-0 to Iceland and won a 2-0 away victory against Kosovo. In the end, losing against Croatia in their home stadium, the team did not be able to qualify for the playoffs the debut time after UEFA Euro 2008 qualifying and all through the prior FIFA World Cup qualification.
In the first UEFA Nations League, Ukraine were drawn alongside Czech Republic and Slovakia in League B. They defeated Slovakia 2-1 away and the Czech Republic 2-1 away and Slovakia at home 1-0 after which they were promoted up to League A with a 1-0 home win over Slovakia. Czech Republic, before ending with a 4-1 loss away to Slovakia.
Ukraine were put into an group along with Euro 2016 title holders Portugal and Serbia and other teams. The opening match of the qualifying season Ukraine played Portugal and was played under the direction of the returning Cristiano Ronaldo. The game ended in a draw. The second game, which was against Luxembourg was the winner with a score of 2-1. This was before the 5-0 victory of Ukraine against Serbia and an enthralling 1-0 win over Luxembourg. Two matches, at home and away against Lithuania (winning both 3-0 and 2-0 respectively) were played, leaving Ukraine having 16 points, and only one point against Portugal. Ukraine beat Portugal 2-1, and won the group was drawn Serbia with a score of 2-2.
Ukraine were drawn alongside Switzerland, Spain, and Germany for the next Nations League. The Ukrainians began their journey by defeating Switzerland at home, 2-1, to take the lead for a short time. Their next opponent Spain defeated them the game 4-0. Germany also won 1-1 in Kyiv. Ukraine was then able to defeat Spain to win for the first time in an 1-0 victory. Germany beat Ukraine after a 1-0 deficit was erased with a 3-1 win.
As the COVID-19 situation in Ukraine intensified 8 players from the squad that started out had positive tests (including one positive test for SARS-CoV-2 on arrival in Lucerne) which, as consequently the entire group was placed in quarantine through the Department of Health of the Canton of Lucerne. The match in the match against Switzerland away was later called off. Ukraine was in danger of being relegated if the match was decided 3-0 in favor of Switzerland or if the outcome is determined through a draw of lots , and Switzerland would be awarded an 1-0 win. In the end, UEFA decided that the match would be decided three-to-one in favor of Switzerland and that meant that Ukraine was officially deported after just one year of League A.
Ukraine has made it into the knockout stages of the European Championship for the first time in 2020. They were one of the top third-placed teams. They defeated Sweden 1-1 during the Round of 16 following Artem Dovbyk scored a winning goal in the opening second minute of the second period during extra-time. They then lost to England in the quarter-finals and recorded their best performance in a major tournament since 2006.
Ukraine had a draw of 1-1 in both matches with France at the 2022 World Cup qualifying. Ukraine could then be in the playoffs by smashing the records set by Australia for the longest consecutive draws during World Cup qualification, with five consecutive draws. In the course of five years of being suffering from draws during the current season, Shevchenko announced his resignation in August 2021. He was replaced by Oleksandr Petrakov, who has recently led Ukraine's Ukraine U-20 squad to a World Cup victory. Ukraine ultimately won the much-needed win against Finland and ended their streak of draws , and leading by two points against Bosnia and a three-point advantage over Finland. But the two teams Bosnia and Finland have a game in their favor over Ukraine which did manage to get into the playoffs with the 2-0 victory against Bosnia and the Finnish defeat to France. Ukraine was playing Scotland during the Group A playoff semifinals, delayed from March 2022 until June following Russia entered the nation in February. beating Scotland three-one at Hampden Park, but ultimately losing 1-1 to Wales in a thrilling final of the playoffs at Cardiff City Stadium.
Most games are played in Kyiv's Olimpiyskyi National Sports Complex.
In the Soviet period (before 1991) the just three venues within Ukraine were used for official matches, including for example, the Olimpiysky NSC in Kyiv (known at the time by the name of Republican Stadium) as well as the predecessor to Chornomorets, BSS Central Stadium in Odesa as well as the Lokomotiv Stadium in Simferopol.
In the wake of the Russian invasion of Ukraine Due to the Russian invasion of Ukraine, all matches are currently being played in Poland.
Since Ukraine's first fixture (29 April 1992 vs. Hungary) they have played their home games at 11 different stadiums.
Venue | City | Played | Won | Drawn | Lost | GF | GA | Points per game |
---|---|---|---|---|---|---|---|---|
Olimpiyskiy National Sports Complex | Kyiv | 62 | 29 | 21 | 12 | 88 | 52 | 1.74 |
Valeriy Lobanovskyi Dynamo Stadium | Kyiv | 20 | 13 | 5 | 2 | 38 | 15 | 2.2 |
Arena Lviv | Lviv | 14 | 11 | 3 | 0 | 33 | 6 | 2.57 |
Metalist Oblast Sports Complex | Kharkiv | 13 | 7 | 2 | 4 | 21 | 9 | 1.77 |
Ukraina Stadium | Lviv | 6 | 6 | 0 | 0 | 14 | 5 | 3 |
Chornomorets Stadium | Odesa | 6 | 4 | 2 | 0 | 7 | 3 | 2.33 |
Donbass Arena | Donetsk | 5 | 0 | 1 | 4 | 2 | 9 | 0.2 |
Dnipro-Arena | Dnipro | 4 | 3 | 1 | 0 | 5 | 2 | 2.5 |
Shakhtar Stadium | Donetsk | 2 | 0 | 1 | 1 | 0 | 2 | 0.5 |
Slavutych-Arena | Zaporizhzhia | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Meteor Stadium | Dnipro | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Avanhard Stadium | Uzhhorod | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Totals | 135 | 74 | 37 | 24 | 212 | 108 | 1.92 |
.
On 29 March 2010, Ukraine debuted a new Adidas kit. It was a replacement for the Adidas kit, which had an orange base and classic Adidas three stripe. It also came with the snake sash that was in use in 2009. Prior to February 5, 2009 Ukraine had the Lotto kit. In 2009 , the official kit for the team was manufactured by the German company Adidas who signed a contract to Ukraine's Ukrainian team until December 31, 2016. Joma produced the kits beginning with the year 2017 to prepare for the game against Croatia on March 24, 2017.
Marketing for the Football Federation of Ukraine is conducted by the Ukraine Football International (UFI).
Former title and general sponsors included Ukrtelecom, Kyivstar, Nordex (Austria), and Geoton.
Kit supplier | Period |
---|---|
Umbro | 1992–1997 |
Puma | 1998–2002 |
Lotto | 2003–2008 |
Adidas | 2009–2016 |
Joma | 2017–present |
The following matches were played or are scheduled to be played by the national team in the current or upcoming seasons.
1 September2022 World Cup qualification | Kazakhstan | 2–2 | Ukraine | Nur-Sultan, Kazakhstan |
4 September2022 World Cup qualification | Ukraine | 1–1 | France | Kyiv, Ukraine |
8 SeptemberFriendly | Czech Republic | 1–1 | Ukraine | PlzeÅ, Czech Republic |
9 October2022 World Cup qualification | Finland | 1–2 | Ukraine | Helsinki, Finland |
12 October2022 World Cup qualification | Ukraine | 1–1 | Bosnia and Herzegovina | Lviv, Ukraine |
11 NovemberFriendly | Ukraine | 1–1 | Bulgaria | showOdesa, Ukraine |
16 November2022 World Cup qualification | Bosnia and Herzegovina | 0–2 | Ukraine | Zenica, Bosnia and Herzegovina |
11 MayGlobal Tour for Peace | Borussia Mönchengladbach | 1–2 | Ukraine | Mönchengladbach, Germany |
17 MayGlobal Tour for Peace | Empoli | 1–3 | Ukraine | Empoli, Italy |
18 MayGlobal Tour for Peace | Rijeka | 1–1 | Ukraine | Rijeka, Croatia |
26 MayFriendly | Ukraine | Cancelled | DR Congo | Slovenia |
1 June[b]2022 World Cup qualification | Scotland | 1–3 | Ukraine | Glasgow, Scotland |
8 June2022–23 Nations League | Republic of Ireland | 0–1 | Ukraine | Dublin, Republic of Ireland |
11 June2022–23 Nations League | Ukraine | 3–0 | Armenia | Åódź, Poland |
14 June2022–23 Nations League | Ukraine | 1–1 | Republic of Ireland | Åódź, Poland |
21 September2022–23 Nations League | Scotland | v | Ukraine | Glasgow, Scotland |
24 September2022–23 Nations League | Armenia | v | Ukraine | Yerevan, Armenia |
27 September2022–23 Nations League | Ukraine | v | Scotland | TBD |
Position | Name |
---|---|
Head coach | Oleksandr Petrakov |
Assistant coaches | |
Andriy Annenkov | |
Oleksandr Shovkovskyi | |
Goalkeeping coach | Vyacheslav Kernozenko |
Fitness coaches | |
Ivan Bashtovyi | |
Vyacheslav Ruzhentsev |
No. | Manager | Nation | Ukraine career | G | W | D | L | GF | GA | GD | Win % | Qualifying cycle | Final tour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Prokopenko | 1992 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 0.00 | |||
C | Mykola Pavlov / Leonid Tkachenko | 1992 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | |||
2 | Oleh Bazylevych | 1993–1994 | 11 | 4 | 3 | 4 | 13 | 14 | −1 | 36.36 | 1996 | ||
C | Mykola Pavlov / Volodymyr Muntyan | 1994 | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0.00 | |||
C | Yozhef Sabo | 1994 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 50.00 | 1996 | ||
3 | Anatoliy Konkov | 1995 | 7 | 3 | 0 | 4 | 8 | 13 | −5 | 42.86 | 1996 | ||
4 | Yozhef Sabo | 1996–1999 | 32 | 15 | 11 | 6 | 44 | 26 | 18 | 46.88 | 1998, 2000 | ||
5 | Valeriy Lobanovskyi | 2000–2001 | 18 | 6 | 7 | 5 | 20 | 20 | 0 | 33.33 | 2002 | ||
6 | Leonid Buryak | 2002–2003 | 19 | 5 | 6 | 8 | 18 | 23 | −5 | 26.32 | 2004 | ||
7 | Oleg Blokhin | 2003–2007 | 46 | 21 | 14 | 11 | 65 | 40 | 25 | 45.65 | 2006, 2008 | 2006 | |
8 | Oleksiy Mykhaylychenko | 2008–2009 | 21 | 12 | 5 | 4 | 31 | 16 | 15 | 57.14 | 2010 | ||
9 | Myron Markevych | 2010 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 75.00 | |||
C | Yuriy Kalytvyntsev | 2010–2011 | 8 | 1 | 5 | 2 | 10 | 13 | −3 | 12.50 | |||
10 | Oleg Blokhin | 2011–2012 | 18 | 7 | 3 | 8 | 27 | 28 | −1 | 38.89 | 2014 | 2012 | |
C | Andriy Bal | 2012 | 2 | 0 | 1 | 1 | 0 | 1 | −1 | 0.00 | 2014 | ||
C | Oleksandr Zavarov | 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 | |||
11 | Mykhaylo Fomenko | 2012–2016 | 37 | 24 | 6 | 7 | 67 | 22 | 45 | 64.86 | 2014, 2016 | 2016 | |
12 | Andriy Shevchenko | 2016–2021 | 51 | 25 | 13 | 13 | 71 | 61 | 10 | 49.02 | 2018, 2020, 2022 | 2020 | |
13 | Oleksandr Petrakov | 2021– | 12 | 5 | 6 | 1 | 18 | 10 | 8 | 41.67 | 2022 |
Caps and goals updated as of 14 June 2022, after the match against Republic of Ireland.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Andriy Lunin | 11 February 1999 (age 23) | 7 | 0 | Real Madrid |
23 | GK | Dmytro Riznyk | 30 January 1999 (age 23) | 2 | 0 | Vorskla Poltava |
|
||||||
22 | DF | Mykola Matviyenko | 2 May 1996 (age 26) | 51 | 0 | Shakhtar Donetsk |
21 | DF | Oleksandr Karavayev | 2 June 1992 (age 30) | 45 | 2 | Dynamo Kyiv |
19 | DF | Eduard Sobol | 20 April 1995 (age 27) | 27 | 0 | Club Brugge |
16 | DF | Vitaliy Mykolenko | 29 May 1999 (age 23) | 26 | 1 | Everton |
13 | DF | Illya Zabarnyi | 1 September 2002 (age 19) | 22 | 0 | Dynamo Kyiv |
4 | DF | Denys Popov | 17 February 1999 (age 23) | 3 | 0 | Dynamo Kyiv |
2 | DF | Valeriy Bondar | 27 February 1999 (age 23) | 2 | 0 | Shakhtar Donetsk |
18 | DF | Oleksandr Syrota | 11 June 2000 (age 22) | 2 | 0 | Dynamo Kyiv |
|
||||||
7 | MF | Andriy Yarmolenko (captain) | 23 October 1989 (age 32) | 109 | 45 | Al Ain |
17 | MF | Oleksandr Zinchenko | 15 December 1996 (age 25) | 52 | 8 | Arsenal |
5 | MF | Serhiy Sydorchuk | 2 May 1991 (age 31) | 52 | 3 | Dynamo Kyiv |
8 | MF | Ruslan Malinovskyi | 4 May 1993 (age 29) | 49 | 7 | Atalanta |
15 | MF | Viktor Tsyhankov | 15 November 1997 (age 24) | 39 | 7 | Dynamo Kyiv |
10 | MF | Mykola Shaparenko | 4 October 1998 (age 23) | 28 | 1 | Dynamo Kyiv |
14 | MF | Mykhaylo Mudryk | 5 January 2001 (age 21) | 5 | 0 | Shakhtar Donetsk |
6 | MF | Danylo Ihnatenko | 13 March 1997 (age 25) | 2 | 0 | Bordeaux |
|
||||||
11 | FW | Artem Dovbyk | 21 June 1997 (age 25) | 11 | 4 | Dnipro-1 |
9 | FW | Danylo Sikan | 16 April 2001 (age 21) | 6 | 1 | Shakhtar Donetsk |
The following players have been called up for the team within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Andriy Pyatov | 28 June 1984 (age 38) | 102 | 0 | Shakhtar Donetsk | v. Armenia, 11 June 2022 RET |
GK | Heorhiy Bushchan | 31 May 1994 (age 28) | 15 | 0 | Dynamo Kyiv | v. Republic of Ireland, 8 June 2022 INJ |
GK | Anatoliy Trubin | 1 August 2001 (age 21) | 2 | 0 | Shakhtar Donetsk | Global Tour for Peace, 11–18 May 2022 U21 |
GK | Denys Boyko | 29 January 1988 (age 34) | 7 | 0 | Dynamo Kyiv | v. Finland, 9 October 2021 WD |
|
||||||
DF | Taras Kacharaba | 7 January 1995 (age 27) | 2 | 0 | Slavia Prague | v. Armenia, 11 June 2022 |
DF | Yukhym Konoplya | 26 August 1999 (age 22) | 3 | 0 | Shakhtar Donetsk | Global Tour for Peace, 11–18 May 2022 WD |
DF | Serhiy Kryvtsov | 15 March 1991 (age 31) | 30 | 0 | Shakhtar Donetsk | Global Tour for Peace, 11–18 May 2022 INJ |
DF | Viktor Korniyenko | 14 February 1999 (age 23) | 2 | 1 | Shakhtar Donetsk | Global Tour for Peace, 11–18 May 2022 INJ |
DF | Oleksandr Tymchyk | 20 January 1997 (age 25) | 10 | 0 | Dynamo Kyiv | v. Bosnia and Herzegovina, 16 November 2021 |
DF | Artem Shabanov | 7 March 1992 (age 30) | 2 | 0 | Fehérvár | v. Bosnia and Herzegovina, 12 October 2021 |
DF | Bohdan Mykhaylichenko | 21 March 1997 (age 25) | 6 | 0 | Shakhtar Donetsk | v. Finland, 9 October 2021 RES |
|
||||||
