It is the Spain soccer team (Spanish: Seleccion Espanola de Futbol) is the representative of Spain in international football matches since 1920. It is managed by the Royal Spanish Football Federation, the body that governs the sport of football within Spain. Spain is among the eight national teams that be named world champions. It has been a part of 16 of the 22 FIFA World Cup and qualifying continuously since 1978. Spain has also taken home three continental titles as they competed in eleven of the sixteen UEFA European Championship. Spain is currently in Division A in the UEFA Nations League alongside the other top team in Europe. Their most successful season was the 2020-21 season when they made it to the finals, but lost to France.
Spain has the distinction of being the sole nation team to have won three major titles in a row and was one of the only European team to be the winner of the FIFA World Cup outside of Europe in 2010 , as in addition to being the only team to have won back-to-back European Championship between 2008 and in 2012. Between 2008 and the year 2013, Spain was awarded in the FIFA Team of the Year which is the second highest award for any nation, only behind Brazil. Since the beginning of 2007 until the close of 2009, the Spanish national team won 35 straight games without losing the feat they were able to share with Brazil and was an international records at that time. Their accomplishments have led many experts and journalists to call the 2008-2012 Spanish team to be among the greatest teams to ever play in international football.
Spain is an official member of FIFA since the FIFA's founding at the time of 1904, despite it was not until the Spanish Football Federation was first founded in 1909. It was the first time a Spain soccer team formed in 1920 with the primary goal of forming an appropriate team to represent Spain in the Summer Olympic held in Belgium in the same year. Spain began their first appearance at the event on the 28th of August 1920 , against Denmark which was a silver medalist at the previous two Olympic competitions. The Spanish won that match with a score of 1-0, and ultimately winning the gold medal. Spain was able to participate in its first FIFA World Cup in 1934 winning against Brazil in their opening match but losing in a replay to hosts and the eventual winners Italy in the quarterfinals. It was the Spanish Civil War and World War II kept Spain from participating in any matches that were competitive between 1934's World Cup and the 1950 qualifying matches. In the 1950 finals in Brazil they won their group and advanced to the finals stage which they then came fourth. This was the highest score for Spain at the FIFA World Cup finals, which earned them the title of "underachievers".
Spain has won its first major international trophy when it hosted Europe's Nations' Cup 1964 in Spain and defeated an opponent from the Soviet Union 2-1 in the finals played at the Santiago Bernabeu Stadium. The win would be the only major victory for Spain in 44 years. Spain was picked as the host for in 1982's FIFA World Cup, reaching the second round, and four years later, they made it to the quarterfinals, but suffered losing a penalty shootout to Belgium. Additionally, in UEFA Euro 1984 they lost the final to France. Spain reached the quarterfinals at 1994's World Cup. The match was controversial after Italian defenseman Mauro Tassotti smacked Luis Enrique with his elbow within the penalty area of Spain. This which caused Luis Enrique to bleed profusely from his mouth and nose However, the incident wasn't noticed or acknowledged by the referee Sandor Puhl. If the official had acknowledged the offence, Spain would have merited an extra penalty kick. In 2002's World Cup, Spain won three of its group play games and then beat their opponents the Republic of Ireland on penalties in the second round. They played hosts South Korea in the quarter-finals but lost in a shootout following two goals that were controversially rescheduled because of alleged violations in the regular and extra time.
In UEFA Euro 2008, Spain took all of their games in the group D. Italy were the opponents in the quarterfinals game in which Spain took 4-2 in penalties. The next time they played, they faced Russia and again during the semifinals and beat Russia 3-1. In the final match, Spain defeated Germany 1-1 and Fernando Torres scoring the only goal of the match. It was the first major win since 1964's European Championship. Xavi was awarded the title of the best player at the event. The following year, the team came third in the 2009 FIFA Confederations Cup breaking their streak of unbeaten play that had begun in the month of November. At the 2010, World Cup, Spain advanced to the finals to the final for the first time with a victory over Germany 1-1. In the game that was decisive in the final against Netherlands, Andres Iniesta scored the sole goal of the match during extra time. Spain was the 3rd team in history to be the winner of the World Cup outside their own continent, and also the first European team to achieve this. Goalkeeper Iker Casillas was awarded the golden glove after he only conceded two goals in the tournament. David Villa won the bronze ball and silver boot. They the top scorer in the competition. Spain was ranked at the top of Group I in the qualification process to play in UEFA Euro 2012 with a 100% win rate. They were one of the teams to hold their place in the European Championship, winning the final with a 4-0 victory over Italy as Fernando Torres won the Golden Boot for the top scorer of the tournament.
They reached Finals of 2013's FIFA Confederations Cup but, but were defeated by Brazil and then the following year was eliminated in the preliminary stage for the 2014 World Cup. In Euro 2016 and the 2018 World Cup they got to the final. Then, at this year's UEFA Euro 2020 held in 2021, Spain made a breakthrough and reached the final four of an important competition for only the second time since the 2012 but losing to the eventual champions Italy in penalties. The team ended this tournament on top with two victories as well as four draw (including the penalties shootouts). The following year they reached their 2021 UEFA Nations League Final losing to France.
...
Spanish team is often referred to by its fans by the name of "La The Furia Roji" that means Red Fury in Spanish. It is a reference to"The "Sack of Antwerp" - - a moment that was a part of the military history of Spainin the Spanish military history. There are other nicknames that do not officially describe the Spanish national soccer team. Spain.
Another popular name, favored by fans is "Los Toros" (Fighting Bulls) because the Spanish Fighting Bull is among Spain's most famous national symbols and is often used to describe Spanish culture. It is frequently depicted by Spanish fans and supporters alike. Spanish football teams are known as the Bulls because of their cultural tradition.
Spanish team also have various nicknames, most notably "Toreros" as well as "Matador" Both definitions refer to Bullfighters in Spanish to refer to its romantic and passionate way of playing football.
In the spanish most successful period in the years 2008-2012 the team practiced a style of football known as 'tiki-taka", a systematic approach to football that is based on the concept of team unity as well as an understanding of the space geometry on the field of football.
Tiki-taka is described as "a method of play that is that is based on getting towards the back of the net using quick passing and movement" as it is a "short passing technique in which the ball is carefully worked through many channels" as well as it is a "nonsensical term that has evolved to mean quick passing, patience and possession over everything other things". The game involves a rooster-like movement and interplay between midfielders as well as the movement of the ball through intricate patterns, as well as precise, one-touch or two-touch passes. The tiki-taka style is "both offensive and defensive equally" The team remains in control, and does not need to switch between attacking and defending. The commentators have compared tiki-taka to "Route One Physicality" as well as the more brisk moving in Barcelona as well as Arsene Wenger's 2007/08 Arsenal team, which used Cesc Fabregas as the only way to connect attack and defence. Tiki-taka has been associated with flair as well as creativity and touch, however it can be applied to an "slow in a directionless, sluggish extreme" that compromises performance to enhance aesthetics.
Tiki-taka has been used for players of the Spanish National team in order to be the winner of UEFA Euro 2008, 2010 FIFA World Cup and UEFA Euro 2012. The current team is considered to be among the best international teams in the history of football.
They've got an Barcelona "carousel" consisting of Xavi And Andres Iniesta. They are joined By the Real Madrid's Xabi Alonso, who plays in the midfield.
--- Phil McNulty of the BBC on midfielders who are at the core of Spain's tiki taka passing method of playing.
Sid Lowe identifies Luis Aragones tempering of tiki-taka's style with practicality as a major factor that helped Spain win Euro 2008. Aragones utilized tiki-taka to "protect the defense that seemed to be insecure [...], keep possession and win games" without going towards "evangelical extremities". Six of Spain's initial goals of the tournament resulted from tiki-taka. Five were direct breaks and one was an established play. For Lowe the success of Spain in their 2010 World Cup was evidence of the convergence of two different styles in Spanish football The "powerful quick, aggressive, direct" style that earned the silver medal of the 1920 Antwerp Olympic team the nickname La Furia Roja ("The Red Fury") and the tiki-taka approach of the modern Spanish players, who focuses on a team-based, short-passing technique and possession-based games.
In analyzing Spain's semi-final win over Germany in the 2010 World Cup, Honigstein described the Spanish team's tiki taka style in terms of "the most difficult type of football that is possible with a tough passing game, accompanied by intense, high-pressure". According to Honigstein Tiki-taka is "a major improvement" in Total Football because it relies on ball movement instead of players changing positions. Tiki-taka was a way for Spain the ability to "control as well the ball as well as the opposition".
We share the same concept like each other. Maintain the ball, cause motion around and off the ball, and then enter the spaces and cause risk.
-- Xabi Alonso (Spanish midfielder).
Spain's kit is typically an orange jersey, with yellow trim with dark blue shorts and black socks, whereas their current kit for away matches is predominantly white. The color of socks changed through the 1990s in the 1990s, from dark black until the identical blue color as the shorts, which matched either the blue shorts , or red on the shirt, until mid-2010 which was when they returned to their original black. The Spanish kits were produced by various manufacturers, such as Adidas (from 1981 to 1982), Le Coq Sportif (from 1983 to in 1991) and Adidas time (since the year 1991). Instead of showing an image of the Spanish soccer federation, the Spain jerseys typically feature an emblem of Spain on one breast on the left. After the Spanish team won at the World Cup in 2010, the World Cup, the World Cup winners badge was added to the right side of the jersey, as well as gold stars were added at on top of the Spanish coat of arms.
Kit supplier | Period | Notes |
---|---|---|
None | 1920–1935 | |
Deportes Cóndor | 1935–1966 | |
Umbro | 1966 | |
Deportes Cóndor | 1967–1981 | |
Adidas | 1981–1983 | |
Le Coq Sportif | 1983–1991 | |
Adidas | 1991–present | Current until 2030 |
Spain has no recognized national stadium. Capital city Madrid (Bernabeu as well as Metropolitano), Seville (Pizjuan, La Cartuja and Villamarin), Valencia (Mestalla and Orriols) and Barcelona (Camp Nou and Montjuic) comprise the five Spanish cities who have played host to more than 15 matches for the national team and are also the most crowded stadiums in Spain.
Other games for friends along with qualifying matches against smaller teams which are played in provincial stadiums. In 2018, the FIFA World Cup qualification campaign included games in the Reino of Leon of Leon, Los Carmenes in Granada, El Molinon in Gijon and El Molinon in Gijon and Rico Perez situated in Alicante.
Spanish UEFA European Qualifiers, as well as UEFA Nations League matches, and all games played in friendly matches from 2018 to 2022 will be broadcast across the country via La 1, flagship television channel of the public broadcaster TVE.
Spain has three major rivalries with other footballing nations.
The rivalry between them and Italy is sometimes called"the Mediterranean Derby, has been played since 1920 even though the two countries aren't geographically close however, their competition at the international level is amplified by the outstanding performance of their representative clubs in UEFA competitions, where both are part of the top teams and have experienced periods of dominance. Since the quarter-finals game between the two nations in Euro 2008, the rivalry has rekindled, with the most famous game between the two teams occurring during the UEFA Euro 2012 Final, that Spain took 4-0 victory.
Their battle with Portugal is often referred to in the Iberian Derby, is one of the most enduring football rivalries on a national level. It started on the 18th of December 1921 the day that Portugal suffered a 3-1 defeat to Spain in Madrid during their very first international friendly match. Portugal did not win their first games and drawing their initial match (2-2) was only in 1926. Portugal's first victory came further later (4-1) on the day of 1947. Both are among the top nations in football and have played at least 39 times (of which nine were played in a competitive manner) that resulted in 17 wins for Spain with 16 draws and six victories for Portugal.
Their relationship with France is another significant football team, is one of the longest-running on a national level. Spain as well as France have played 36 times. The first match was an 4-0 win for Spain during a friendly match in Bordeaux 30 April 1922. Their first match was in the UEFA Euro 1984 Final, which France was victorious to win the first major international trophy. Spain was the dominant team in the head-to head record with 16 wins with 13 losses, and seven draws, even though France has received more international glory than Spain.
The following matches were played or are scheduled to be played by the national team in the current or upcoming seasons.
5 September 20212022 FIFA W.C. Q | Spain | 4–0 | Georgia | Badajoz, Spain |
6 October 20212021 UEFA Nations League SF | Italy | 1–2 | Spain | Milan, Italy |
10 October 20212021 UEFA Nations League F | Spain | 1–2 | France | Milan, Italy |
14 November 20212022 FIFA W.C. Q | Spain | 1–0 | Sweden | Seville, Spain |
26 March 2022Friendly | Spain | 2–1 | Albania | Cornellà de Llobregat, Spain |
29 March 2022Friendly | Spain | 5–0 | Iceland | A Coruña, Spain |
2 June 20222022–23 UEFA Nations League A | Spain | 1–1 | Portugal | Seville, Spain |
5 June 20222022–23 UEFA Nations League A | Czech Republic | 2–2 | Spain | Prague, Czech Republic |
9 June 20222022–23 UEFA Nations League A | Switzerland | 0–1 | Spain | Geneva, Switzerland |
12 June 20222022–23 UEFA Nations League A | Spain | 2–0 | Czech Republic | Málaga, Spain |
24 September 20222022–23 UEFA Nations League A | Spain | v | Switzerland | Zaragoza, Spain |
27 September 20222022–23 UEFA Nations League A | Portugal | v | Spain | Braga, Portugal |
23 November 20222022 FIFA World Cup | Spain | v | Costa Rica | Doha, Qatar |
27 November 20222022 FIFA World Cup | Spain | v | Germany | Al Khor, Qatar |
1 December 20222022 FIFA World Cup | Japan | v | Spain | Al Rayyan, Qatar |
Role | Name |
---|---|
Head coach | Luis Enrique |
Assistant coach | Jesús Casas |
Goalkeeping coach | José Sambade |
Fitness coach | Rafel Pol |
Data analysts | Aitor Unzué Juanjo González |
Psychologist | Joaquín Valdés |
Video analyst | Pablo Peña |
Doctor | Juan José García Cota |
Physiotherapists | Lorenzo del Pozo Raúl Martínez Miguel Gutiérrez Juan Carlos Herranz Fernando Galán del Río |
Kit men | Joaquín Retamosa José Damián García Antonio Guerra |
Sporting director | José Francisco Molina |
Team manager | Antonio Limones |
Delegate | Pedro Cortés |
...
The following 24 players were called up for 2022–23 UEFA Nations League matches against Portugal, Czech Republic (twice), and Switzerland on 2, 5, 9, and 12 June 2022, respectively.
On the 25th of May Aymeric Laporte withdrew from the squad due to injury and was replaced by Diego Llorente.
On the 1st of June Thiago withdrew from the squad due to injury and was not replaced, leaving the squad with 24 players.
Information correct as of 12 June 2022, after the match against Czech Republic.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Robert Sánchez | 18 November 1997 (age 24) | 1 | 0 | Brighton & Hove Albion |
13 | GK | David Raya | 15 September 1995 (age 26) | 1 | 0 | Brentford |
23 | GK | Unai Simón | 11 June 1997 (age 25) | 25 | 0 | Athletic Bilbao |
|
||||||
2 | DF | César Azpilicueta | 28 August 1989 (age 32) | 40 | 1 | Chelsea |
3 | DF | Iñigo Martínez | 17 May 1991 (age 31) | 19 | 1 | Athletic Bilbao |
4 | DF | Pau Torres | 17 January 1997 (age 25) | 19 | 1 | Villarreal |
14 | DF | Eric García | 9 January 2001 (age 21) | 17 | 0 | Barcelona |
15 | DF | Diego Llorente | 16 August 1993 (age 28) | 10 | 0 | Leeds United |
17 | DF | Marcos Alonso | 28 December 1990 (age 31) | 9 | 0 | Chelsea |
18 | DF | Jordi Alba (vice-captain) | 21 March 1989 (age 33) | 85 | 8 | Barcelona |
20 | DF | Dani Carvajal | 11 January 1992 (age 30) | 29 | 0 | Real Madrid |
|
||||||
5 | MF | Sergio Busquets (captain) | 16 July 1988 (age 34) | 137 | 2 | Barcelona |
6 | MF | Marcos Llorente | 30 January 1995 (age 27) | 16 | 0 | Atlético Madrid |
8 | MF | Koke (3rd captain) | 8 January 1992 (age 30) | 66 | 0 | Atlético Madrid |
9 | MF | Gavi | 5 August 2004 (age 17) | 10 | 1 | Barcelona |
16 | MF | Rodri | 22 June 1996 (age 26) | 33 | 1 | Manchester City |
19 | MF | Carlos Soler | 2 January 1997 (age 25) | 9 | 3 | Valencia |
21 | MF | Dani Olmo | 7 May 1998 (age 24) | 24 | 4 | RB Leipzig |
|
||||||
7 | FW | Álvaro Morata | 23 October 1992 (age 29) | 56 | 26 | Atlético Madrid |
10 | FW | Marco Asensio | 21 January 1996 (age 26) | 28 | 1 | Real Madrid |
11 | FW | Ferran Torres | 29 February 2000 (age 22) | 28 | 13 | Barcelona |
12 | FW | Ansu Fati | 31 October 2002 (age 19) | 4 | 1 | Barcelona |
22 | FW | Pablo Sarabia | 11 May 1992 (age 30) | 22 | 9 | Paris Saint-Germain |
The following players have also been called up for the team in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Arnau Tenas | 30 May 2001 (age 21) | 0 | 0 | Barcelona B | v. Iceland, 29 March 2022 |
GK | David de Gea | 7 November 1990 (age 31) | 45 | 0 | Manchester United | v. Sweden, 14 November 2021 |
|
||||||
DF | Aymeric Laporte | 27 May 1994 (age 28) | 15 | 1 | Manchester City | v. Portugal, 2 June 2022 INJ |
DF | Hugo Guillamón | 31 January 2000 (age 22) | 2 | 1 | Valencia | v. Iceland, 29 March 2022 |
DF | José Gayà | 25 May 1995 (age 27) | 17 | 3 | Valencia | v. Sweden, 14 November 2021 |
DF | Sergio Reguilón | 16 December 1996 (age 25) | 6 | 0 | Tottenham Hotspur | v. France, 10 October 2021 |
DF | Pedro Porro | 13 September 1999 (age 22) | 1 | 0 | Sporting CP | 2021 UEFA Nations League Finals |
DF | Raúl Albiol | 4 September 1985 (age 36) | 58 | 0 | Villarreal | v. Kosovo, 8 September 2021 |
|
||||||
MF | Thiago | 11 April 1991 (age 31) | 46 | 2 | Liverpool | v. Portugal, 2 June 2022 INJ |
MF | Pedri | 25 November 2002 (age 19) | 12 | 0 | Barcelona | v. Iceland, 29 March 2022 |
MF | Mikel Merino | 22 June 1996 (age 26) | 11 | 0 | Real Sociedad | v. Sweden, 14 November 2021 |
MF | Pablo Fornals | 22 February 1996 (age 26) | 6 | 1 | West Ham | v. Sweden, 14 November 2021 |
MF | Brais Méndez | 7 January 1997 (age 25) | 4 | 1 | Real Sociedad | v. Sweden, 14 November 2021 |
MF | Brahim Díaz | 3 August 1999 (age 22) | 1 | 1 | Milan | v. Sweden, 14 November 2021 |
MF | Sergi Roberto | 7 February 1992 (age 30) | 11 | 1 | Barcelona | v. Italy, 6 October 2021 |
|
||||||
FW | Raúl de Tomás | 17 October 1994 (age 27) | 4 | 0 | Espanyol | v. Czech Republic, 5 June 2022 INJ |
FW | Yeremi Pino | 20 October 2002 (age 19) | 4 | 1 | Villarreal | v. Iceland, 29 March 2022 |
FW | Rodrigo | 6 March 1991 (age 31) | 27 | 8 | Leeds United | v. Sweden, 14 November 2021 |
FW | Mikel Oyarzabal | 21 April 1997 (age 25) | 21 | 6 | Real Sociedad | v. France, 10 October 2021 |
FW | Bryan Gil | 11 February 2001 (age 21) | 4 | 0 | Valencia | v. France, 10 October 2021 |
FW | Adama Traoré | 25 January 1996 (age 26) | 8 | 0 | Barcelona | v. Kosovo, 8 September 2021 |
FW | Abel Ruiz | 28 January 2000 (age 22) | 2 | 0 | Braga | v. Georgia, 5 September 2021 |
FW | Gerard Moreno | 7 April 1992 (age 30) | 17 | 5 | Villarreal | v. Sweden, 2 September 2021 |
INJ Player withdrew from the squad due to an injury |
...
...
Head coach: José Antonio Camacho
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Iker Casillas | 20 May 1981 (aged 21) | 13 | Real Madrid |
2 | DF | Curro Torres | 27 December 1976 (aged 25) | 4 | Valencia |
3 | DF | Juanfran | 15 July 1976 (aged 25) | 7 | Celta Vigo |
4 | MF | Iván Helguera | 18 March 1975 (aged 27) | 22 | Real Madrid |
5 | DF | Carles Puyol | 13 April 1978 (aged 24) | 8 | Barcelona |
6 | DF | Fernando Hierro (c) | 23 March 1968 (aged 34) | 85 | Real Madrid |
7 | FW | Raúl | 27 June 1977 (aged 24) | 51 | Real Madrid |
8 | MF | Rubén Baraja | 11 July 1975 (aged 26) | 9 | Valencia |
9 | FW | Fernando Morientes | 5 April 1976 (aged 26) | 19 | Real Madrid |
10 | FW | Diego Tristán | 5 January 1976 (aged 26) | 7 | Deportivo La Coruña |
11 | MF | Javier de Pedro | 4 August 1973 (aged 28) | 5 | Real Sociedad |
12 | FW | Albert Luque | 11 March 1978 (aged 24) | 0 | Mallorca |
13 | GK | Ricardo | 30 December 1971 (aged 30) | 1 | Valladolid |
14 | MF | David Albelda | 1 September 1977 (aged 24) | 2 | Valencia |
15 | DF | Enrique Romero | 23 June 1971 (aged 30) | 3 | Deportivo La Coruña |
16 | MF | Gaizka Mendieta | 27 March 1974 (aged 28) | 32 | Lazio |
17 | MF | Juan Carlos Valerón | 17 June 1975 (aged 26) | 20 | Deportivo La Coruña |
18 | MF | Sergio | 10 November 1976 (aged 25) | 5 | Deportivo La Coruña |
19 | MF | Xavi | 25 January 1980 (aged 22) | 3 | Barcelona |
20 | DF | Miguel Ángel Nadal | 28 July 1966 (aged 35) | 59 | Mallorca |
21 | MF | Luis Enrique | 8 May 1970 (aged 32) | 57 | Barcelona |
22 | MF | Joaquín | 21 July 1981 (aged 20) | 3 | Real Betis |
23 | GK | Pedro Contreras | 7 January 1972 (aged 30) | 0 | Málaga |
Head coach: Luis Aragonés
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Iker Casillas | 20 May 1981 (aged 25) | 58 | Real Madrid |
2 | DF | Míchel Salgado | 22 October 1975 (aged 30) | 50 | Real Madrid |
3 | DF | Mariano Pernía | 4 May 1977 (aged 29) | 1 | Getafe |
4 | DF | Carlos Marchena | 31 July 1979 (aged 26) | 27 | Valencia |
5 | DF | Carles Puyol | 13 April 1978 (aged 28) | 47 | Barcelona |
6 | MF | David Albelda | 1 September 1977 (aged 28) | 33 | Valencia |
7 | FW | Raúl (c) | 27 June 1977 (aged 28) | 95 | Real Madrid |
8 | MF | Xavi | 25 January 1980 (aged 26) | 36 | Barcelona |
9 | FW | Fernando Torres | 20 March 1984 (aged 22) | 30 | Atlético Madrid |
10 | MF | José Antonio Reyes | 1 September 1983 (aged 22) | 19 | Arsenal |
11 | MF | Luis García | 24 June 1978 (aged 27) | 10 | Liverpool |
12 | DF | Antonio López | 13 September 1981 (aged 24) | 8 | Atlético Madrid |
13 | MF | Andrés Iniesta | 11 May 1984 (aged 22) | 3 | Barcelona |
14 | MF | Xabi Alonso | 25 November 1981 (aged 24) | 26 | Liverpool |
15 | DF | Sergio Ramos | 30 March 1986 (aged 20) | 11 | Real Madrid |
16 | MF | Marcos Senna | 17 July 1976 (aged 29) | 3 | Villarreal |
17 | MF | Joaquín | 21 July 1981 (aged 24) | 38 | Real Betis |
18 | MF | Cesc Fàbregas | 4 May 1987 (aged 19) | 4 | Arsenal |
19 | GK | Santiago Cañizares | 18 December 1969 (aged 36) | 45 | Valencia |
20 | DF | Juanito | 23 July 1976 (aged 29) | 15 | Real Betis |
21 | FW | David Villa | 3 December 1981 (aged 24) | 8 | Valencia |
22 | DF | Pablo Ibáñez | 3 August 1981 (aged 24) | 11 | Atlético Madrid |
23 | GK | Pepe Reina | 31 August 1982 (aged 23) | 3 | Liverpool |
Coach: Vicente del Bosque
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Iker Casillas (c) | 20 May 1981 (aged 29) | 104 | Real Madrid |
2 | DF | Raúl Albiol | 4 September 1985 (aged 24) | 23 | Real Madrid |
3 | DF | Gerard Piqué | 2 February 1987 (aged 23) | 16 | Barcelona |
4 | DF | Carlos Marchena | 31 July 1979 (aged 30) | 59 | Valencia |
5 | DF | Carles Puyol | 13 April 1978 (aged 32) | 83 | Barcelona |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 26) | 43 | Barcelona |
7 | FW | David Villa | 3 December 1981 (aged 28) | 58 | Valencia |
8 | MF | Xavi | 25 January 1980 (aged 30) | 87 | Barcelona |
9 | FW | Fernando Torres | 20 March 1984 (aged 26) | 73 | Liverpool |
10 | MF | Cesc Fàbregas | 4 May 1987 (aged 23) | 49 | Arsenal |
11 | DF | Joan Capdevila | 3 February 1978 (aged 32) | 46 | Villarreal |
12 | GK | Víctor Valdés | 14 January 1982 (aged 28) | 1 | Barcelona |
13 | MF | Juan Mata | 28 April 1988 (aged 22) | 8 | Valencia |
14 | MF | Xabi Alonso | 25 November 1981 (aged 28) | 69 | Real Madrid |
15 | DF | Sergio Ramos | 30 March 1986 (aged 24) | 60 | Real Madrid |
16 | MF | Sergio Busquets | 16 July 1988 (aged 21) | 13 | Barcelona |
17 | DF | Álvaro Arbeloa | 17 January 1983 (aged 27) | 15 | Real Madrid |
18 | FW | Pedro | 28 July 1987 (aged 22) | 3 | Barcelona |
19 | FW | Fernando Llorente | 26 February 1985 (aged 25) | 7 | Athletic Bilbao |
20 | MF | Javi Martínez | 2 September 1988 (aged 21) | 2 | Athletic Bilbao |
21 | MF | David Silva | 8 January 1986 (aged 24) | 36 | Valencia |
22 | MF | Jesús Navas | 21 November 1985 (aged 24) | 6 | Sevilla |
23 | GK | Pepe Reina | 31 August 1982 (aged 27) | 20 | Liverpool |
Coach: Vicente del Bosque
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Iker Casillas (c) | 20 May 1981 (aged 33) | 154 | Real Madrid |
2 | DF | Raúl Albiol | 4 September 1985 (aged 28) | 46 | Napoli |
3 | DF | Gerard Piqué | 2 February 1987 (aged 27) | 60 | Barcelona |
4 | MF | Javi Martínez | 2 September 1988 (aged 25) | 17 | Bayern Munich |
5 | DF | Juanfran | 9 January 1985 (aged 29) | 8 | Atlético Madrid |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 30) | 97 | Barcelona |
7 | FW | David Villa | 3 December 1981 (aged 32) | 96 | Atlético Madrid |
8 | MF | Xavi | 25 January 1980 (aged 34) | 132 | Barcelona |
9 | FW | Fernando Torres | 20 March 1984 (aged 30) | 107 | Chelsea |
10 | MF | Cesc Fàbregas | 4 May 1987 (aged 27) | 89 | Barcelona |
11 | FW | Pedro | 28 July 1987 (aged 26) | 40 | Barcelona |
12 | GK | David de Gea | 7 November 1990 (aged 23) | 1 | Manchester United |
13 | MF | Juan Mata | 28 April 1988 (aged 26) | 33 | Manchester United |
14 | MF | Xabi Alonso | 25 November 1981 (aged 32) | 111 | Real Madrid |
15 | DF | Sergio Ramos | 30 March 1986 (aged 28) | 117 | Real Madrid |
16 | MF | Sergio Busquets | 16 July 1988 (aged 25) | 65 | Barcelona |
17 | MF | Koke | 8 January 1992 (aged 22) | 8 | Atlético Madrid |
18 | DF | Jordi Alba | 21 March 1989 (aged 25) | 26 | Barcelona |
19 | FW | Diego Costa | 7 October 1988 (aged 25) | 2 | Atlético Madrid |
20 | MF | Santi Cazorla | 13 December 1984 (aged 29) | 64 | Arsenal |
21 | MF | David Silva | 8 January 1986 (aged 28) | 80 | Manchester City |
22 | DF | César Azpilicueta | 28 August 1989 (aged 24) | 6 | Chelsea |
23 | GK | Pepe Reina | 31 August 1982 (aged 31) | 32 | Napoli |
Coach: Fernando Hierro
Spain's final squad was announced on 21 May 2018. Coach Julen Lopetegui was sacked and replaced by Fernando Hierro on 13 June.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | David de Gea | 7 November 1990 (aged 27) | 29 | 0 | Manchester United |
2 | DF | Dani Carvajal | 11 January 1992 (aged 26) | 15 | 0 | Real Madrid |
3 | DF | Gerard Piqué | 2 February 1987 (aged 31) | 98 | 5 | Barcelona |
4 | DF | Nacho | 18 January 1990 (aged 28) | 17 | 0 | Real Madrid |
5 | MF | Sergio Busquets | 16 July 1988 (aged 29) | 103 | 2 | Barcelona |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 34) | 127 | 14 | Barcelona |
7 | MF | Saúl | 21 November 1994 (aged 23) | 10 | 0 | Atlético Madrid |
8 | MF | Koke | 8 January 1992 (aged 26) | 40 | 0 | Atlético Madrid |
9 | FW | Rodrigo | 6 March 1991 (aged 27) | 6 | 2 | Valencia |
10 | MF | Thiago | 11 April 1991 (aged 27) | 29 | 2 | Bayern Munich |
11 | FW | Lucas Vázquez | 1 July 1991 (aged 26) | 7 | 0 | Real Madrid |
12 | DF | Álvaro Odriozola | 14 December 1995 (aged 22) | 4 | 1 | Real Sociedad |
