Fotbal Club Sheriff (Russian: FK Sherif Tiraspol') widely known by its shortened form as Sheriff Tiraspol or simply Sheriff is an Moldovan professional soccer club located in Tiraspol which is a city in the unrecognized separatist state Transnistria. The club was established in 1997 under the name Tiras Tiraspol and then rebranded the following year to Sheriff It quickly gained prominence in Moldovan football.
"The Wasps" recorded their debut in the league's first season during the 1998-99 season which also saw them win their first trophy that was their first trophy, the Moldovan Cup. They've since collected Twenty championship titles as well as 11 Cups and seven Supercups-all competition records. At the European stage, Sheriff has reached the group stage of the UEFA Europa League on four occasions. They were also the first Moldovan team to make it to the stage of the group stage in the UEFA Champions League in 2021 in which they went on to defeat the eventual winners Real Madrid.
The club gets its name from its primary partner, Sheriff, a company which runs a variety of businesses in Transnistria. The home games are played with black and yellow kits in the Sheriff Stadium, to which the club relocated in 2002. It is able to accommodate 12,746 players.
The club was founded in 1996. It was then incorporated in the Moldovan "B" Division as FC Tiras Tiraspol. On April 4, 1997 former policeman Victor Gusan, an employee of the security company Sheriff that remains a major sponsor, revived the club with the name of FC Sheriff Tiraspol.
Sheriff was promoted to the second level in Moldovan football, known as the Moldovan "A" Division, under the direction under the direction of Ahmad Alaskarov, was charged with taking the team to the Moldovan top division. The club later took the title by 14 points before being elevated to the Divizia Nationala Division. The club received its first major trophy in 1999 with the Moldovan Cup. In the final, played at the Republican Stadium, Sheriff scored an injury-time equaliser and then won the game in the final against Constructorul Chisinau 2-1 after extra time. Sheriff's debut National Division title came in the 2000-01 season. This included the club's second Moldovan Cup triumph as they defeated Nistru Otaci on penalties after an in-between game. The victory in the league was the beginning of a streak of ten consecutive titles from 2002 to 2010, including league cup doubles in 2002, 2006 , and the 2008-2010 season. Sheriff was the winner of every Moldovan Super Cup from 2004 to 2010, however they was not required to play in a match for four occasions because they won the tournament by default and completing the double. Sheriff had been denied an 11th straight victory by Dacia Chisinau during 2010-11, however, they regained the title in the subsequent season. The 2014-15 season saw Sheriff also lost out on the championship , despite being in the same position as the two teams Milsami Orhei, and Dacia Chisinau on top, with 55 points. Milsami was able to finish in the top position due to its better head-to-head record in comparison to the two teams, Sheriff and Dacia as well as Dacia third and Sheriff third in spite of Sheriff having the better goal differential among the clubs.
The team was awarded in the Commonwealth of Independent States Cup in 2003 and 2009, making it one of the teams from Moldova to be awarded an international championship. Sheriff was the first team in Moldova to recruit members who came from Brazil as well as Africa.
From 2001-02 until 2008-09, the club attempted to make it to the group stage of the UEFA Champions League every year however, they failed at the 2nd qualifying stage each time. The club's European prospects improved after 2009. Sheriff was part of three UEFA Europa League group stages (2009-10 2013, 2013-14) with good performances, but they did not get through to knock-out stage. The 2017 season saw them made it into the stage group for the 4th time after beating the favourites Legia Warsaw on away goals in the play-off stage.
In the 2009-2010 campaign, Sheriff finally reached the third round of qualifying when they beat Inter Turku. In the following round Sheriff was able to beat Slavia Prague 1-1 in aggregate, and advanced through an away-goal rule because of Nadson's strike in the 94th minute of the second game. The team was then removed of the 2009-10 UEFA Champions League by Greek club Olympiacos in the play-off for qualifying to be a part of the stage of group play. Sheriff was defeated 2-0 in the first leg in the home stadium, and then 1-0 in the subsequent match away.
In the end, because of being eliminated in the play-offs, Sheriff was able to participate in this year's UEFA Europa League group stage which saw them assigned to Group H along with Fenerbahce, Twente and Steaua Bucuresti. On the 17th of September, 2009 the club's initial Europa League match, Sheriff played 0-0 away against Steaua. On the 1st of October, Sheriff's very first Europa League home match, the club was defeated 1-0 by Fenerbahce. On the 22nd of October, Sheriff scored a stunning home victory of 2-0 against Twente and ended Twente's unbeaten streak of 17 matches. 2 . December Sheriff played 1-1 home against Steaua. Sheriff did not make it beyond the group stage, following a third place finish in Group H, with five points, a point ahead of Steaua.
In the UEFA Champions League 2010-11,[1014-20 July, the 2010 Sheriff beat Dinamo Tirana in the second qualifying round (3-1 1-1). On August 4 Sheriff defeated Dinamo Zagreb on penalties (6-5) after identical draws of 1-1 at home and away which allowed them to advance to an elimination round. In Play-offs with Basel, Sheriff lost 1-0 in Switzerland and then lost 3-1 at home.
The club was dropped to in the 2011-11 UEFA Europa League after their play-off loss against Basel, Sheriff was drawn into Group E with Dynamo Kyiv, AZ and BATE Borisov. After losing their opening game 2-1 away to AZ on September 15th, 2010 on the 30th of September, Sheriff defeated Dynamo Kyiv by 2-0 at home. After two consecutive losses to BATE at home - 0-1 as well as 3-1 at a distance on the 21st of October and 4 November On the 2nd of December, Sheriff was able to draw 1-1 against AZ at home. Later, on the 15th of December, Sheriff played 0-0 against Dynamo Kyiv away in Kyiv. Achieving five points, Sheriff failed to progress beyond the group stage, despite finishing last in the group E.
In 2013-14 UEFA Europa League, Sheriff was part of a group that included Tottenham Hotspur, Anzhi Makhachkala and Tromso and placed third.
For the 2017-18 UEFA Europa League, Sheriff participated in a group along with Lokomotiv Moscow, Copenhagen, Fastav Zlin, and Copenhagen, in which they came third.
For the 2021-22 UEFA Champions League, Sheriff became the first Moldovan team to be selected for the stage of the competition's group stages following a 3-0 aggregate victory against Dinamo Zagreb. They were placed in Group D, where they will play Inter Milan, Real Madrid and Shakhtar Donetsk. The 15th of September was when Sheriff took their first group game with a 2-0 win over Shakhtar Donetsk, before following the win with a shocking defeat of 2-1 at home to Real Madrid at the Santiago Bernabeu on the 28th September 2021. Sebastien Thill scoring the winner within the final minute of the game. Even though they lost the next three matches with Inter Milan and Real Madrid They were able to qualify to play in the preliminary knockout round in the Europa League on 24 November 2021, after Shakhtar Donetsk fell to Inter Milan. The team ended their season with a draw of 1-1 against Shakhtar Donetsk. This means they have an impressive 7 points from six games.
Sheriff faced serious squad issues prior to the opening in the UEFA Europa League knockout rounds. The departure of key players like Cristiano da Silva Leite Frank Castaneda, Danilo Arboleda, Dimitris Kolovos and Fernando Peixoto Costanza caused major problems within the team. Sheriff took over the absences by introducing new players such as Regi Lushkja Gaby Kiki Renan Guedes as well as Patrick Kpozo. But laws that govern the Moldovan championship permit teams to make announcements about their new players on 23 February. The deadline for registration for the Europa League was February 2 The coach Yuriy Vernydub was required to add players who had not been involved often in the starting lineup including Stjepan Raadeljic, Stefanos Evangelou and Charles Petro.
They were the very first Moldovan team to participate in the knockout phase of the European tournament and they were playing to play S.C. Braga of Portugal. They defeated them 2-0 in the first home leg, with goals scored by Sebastien Thill as well as Adama Traore in a match that saw Sheriff played a solid performance despite having a completely different team from the one that shook Real Madrid. The European campaign came to an end with a 2-0 loss and a thrilling penalty shootout which ended 3-2 for Braga.
Sheriff Stadium is home field for Sheriff Tiraspol as well as managed by the corporation that is Sheriff. The construction of the stadium began on August 1, 2000, and was completed in May 2002 and the ground was officially opened at the end of July. The stadium was renovated in the year the year 2011. The stadium can accommodate capacity for 12,746 people and is able to host for international FIFA/UEFA events. Alongside Sheriff the stadium also hosts games with FC Tiraspol and the Moldova national team.
In addition to the main arena at Sheriff Sports Complex, there is also an 8,000-seater arena, Malaya Sportivnaya Arena, located in the same complex. It is also equipped the eight fields for training and a covered training center with housing for players and a student college and an all-star hotel.
Then, in June of 2022 UEFA declared that there would be no European games were allowed for play in Transnistria as a direct result of the 2022 Russian incursion into Ukraine.
|
|
Type | Competition | Titles | Seasons |
---|---|---|---|
Domestic | Moldovan National Division | 20 | 2000–01, 2001–02, 2002–03, 2003–04, 2004–05, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10, 2011–12, 2012–13, 2013–14, 2015–16, 2016–17, 2017, 2018, 2019, 2020–21, 2021–22 |
Moldovan "A" Division | 1 | 1997–98 | |
Moldovan Cup | 11 | 1998–99, 2000–01, 2001–02, 2005–06, 2007–08, 2008–09, 2009–10, 2014–15, 2016–17, 2018–19, 2021–22 | |
Moldovan Super Cup | 7 | 2003, 2004, 2005, 2007, 2013, 2015, 2016 | |
International | CIS Cup | 2 | 2003, 2009 |
Competition | Played | Won | Drew | Lost | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
UEFA Champions League | 87 | 32 | 19 | 36 | 91 | 89 | 2 | 36.78 |
UEFA Cup / UEFA Europa League | 51 | 10 | 22 | 19 | 34 | 51 | −17 | 19.61 |
Total | 138 | 42 | 41 | 55 | 125 | 140 | −15 | 30.43 |
Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.
Season |
Competition | Round | Opponents | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1999–2000 | UEFA Cup | QR | Sigma Olomouc | 1–1 | 0–0 | 1–1 |
2000–01 | UEFA Cup | QR | Olimpija Ljubljana | 0–0 | 0–3 | 0–3 |
2001–02 | UEFA Champions League | 1QR | Araks Ararat | 1–0 | 2–0 | 3–0 |
2QR | Anderlecht | 1–2 | 0–4 | 1–6 | ||
2002–03 | UEFA Champions League | 1QR | Astana | 2–1 | 2–3 | 4–4 |
2QR | Grazer AK | 0–2 | 1–4 | 1–6 | ||
2003–04 | UEFA Champions League | 1QR | Flora Tallinn | 1–0 | 1–1 | 2–1 |
2QR | Shakhtar Donetsk | 0–0 | 0–2 | 0–2 | ||
2004–05 | UEFA Champions League | 1QR | Jeunesse Esch | 2–0 | 0–1 | 2–1 |
2QR | Rosenborg | 0–2 | 1–2 | 1–4 | ||
2005–06 | UEFA Champions League | 1QR | Sliema Wanderers | 2–0 | 4–1 | 6–1 |
2QR | Partizan | 0–1 | 0–1 | 0–2 | ||
2006–07 | UEFA Champions League | 1QR | Pyunik | 2–0 | 0–0 | 2–0 |
2QR | Spartak Moscow | 1–1 | 0–0 | 1–1 | ||
2007–08 | UEFA Champions League | 1QR | Rànger's | 2–0 | 3–0 | 5–0 |
2QR | BeÅiktaÅ | 0–1 | 0–3 | 0–4 | ||
2008–09 | UEFA Champions League | 1QR | Aktobe | 4–0 | 0–1 | 4–1 |
2QR | Sparta Prague | 0–1 | 0–2 | 0–3 | ||
2009–10 | UEFA Champions League | 2QR | Inter Turku | 1–0 | 1–0 | 2–0 |
3QR | Slavia Prague | 0–0 | 1–1 | 1–1 | ||
PO | Olympiacos | 0–2 | 0–1 | 0–3 | ||
UEFA Europa League | Group H | Steaua BucureÈti | 1–1 | 0–0 | 3rd | |
Fenerbahçe | 0–1 | 0–1 | ||||
Twente | 2–0 | 1–2 | ||||
2010–11 | UEFA Champions League | 2QR | Dinamo Tirana | 3–1 | 0–1 | 3–2 |
3QR | Dinamo Zagreb | 1–1 | 1–1 (a.e.t.) | 2–2 (6–5 p) | ||
PO | Basel | 0–1 | 0–3 | 0–4 | ||
UEFA Europa League | Group E | AZ | 1–1 | 1–2 | 4th | |
Dynamo Kyiv | 2–0 | 0–0 | ||||
BATE Borisov | 0–1 | 1–3 | ||||
2011–12 | UEFA Europa League | 2QR | ŽeljezniÄar | 0–0 | 0–1 | 0–1 |
2012–13 | UEFA Champions League | 2QR | Ulisses | 1–0 | 1–0 | 2–0 |
3QR | Dinamo Zagreb | 0–1 | 0–4 | 0–5 | ||
UEFA Europa League | PO | Marseille | 1–2 | 0–0 | 1–2 | |
2013–14 | UEFA Champions League | 2QR | Sutjeska NikšiÄ | 1–1 | 5–0 | 6–1 |
3QR | Dinamo Zagreb | 0–3 | 0–1 | 0–4 | ||
UEFA Europa League | PO | Vojvodina | 2–1 | 1–1 | 3–2 | |
Group K | Tottenham Hotspur | 0–2 | 1–2 | 3rd | ||
Anzhi Makhachkala | 0–0 | 1–1 | ||||
Tromsø | 2–0 | 1–1 | ||||
2014–15 | UEFA Champions League | 2QR | Sutjeska NikšiÄ | 2–0 | 3–0 | 5–0 |
3QR | Slovan Bratislava | 0–0 | 1–2 | 1–2 | ||
UEFA Europa League | PO | Rijeka | 0–3 | 0–1 | 0–4 | |
2015–16 | UEFA Europa League | 1QR | Odd | 0–3 | 0–0 | 0–3 |
2016–17 | UEFA Champions League | 2QR | Hapoel Be'er Sheva | 0–0 | 2–3 | 2–3 |
2017–18 | UEFA Champions League | 2QR | Kukësi | 1–0 | 1–2 | 2–2 |
3QR | QarabaÄ | 1–2 | 0–0 | 1–2 | ||
UEFA Europa League | PO | Legia Warsaw | 0–0 | 1–1 | 1–1 | |
Group F | Copenhagen | 0–0 | 0–2 | 3rd | ||
Fastav Zlín | 1–0 | 0–0 | ||||
Lokomotiv Moscow | 1–1 | 2–1 | ||||
2018–19 | UEFA Champions League | 1QR | Torpedo Kutaisi | 3–0 | 1–2 | 4–2 |
2QR | Shkëndija | 0–0 | 0–1 | 0–1 | ||
UEFA Europa League | 3QR | Valur | 1–0 | 1–2 | 2–2 | |
PO | QarabaÄ | 1–0 | 0–3 | 1–3 | ||
2019–20 | UEFA Champions League | 1QR | Saburtalo Tbilisi | 0–3 | 3–1 | 3−4 |
UEFA Europa League | 2QR | Partizani | 1–1 | 1–0 | 2−1 | |
3QR | AIK | 1–2 | 1–1 | 2−3 | ||
2020–21 | UEFA Champions League | 1QR | Fola Esch | 2–0 | — | — |
2QR | QarabaÄ | — | 1–2 | — | ||
UEFA Europa League | 3QR | Dundalk | 1–1 (3–5 p) | — | — | |
2021–22 | UEFA Champions League | 1QR | Teuta | 1–0 | 4–0 | 5–0 |
2QR | Alashkert | 3–1 | 1–0 | 4–1 | ||
3QR | Red Star Belgrade | 1–0 | 1–1 | 2–1 | ||
PO | Dinamo Zagreb | 3–0 | 0–0 | 3–0 | ||
Group D | Shakhtar Donetsk | 2–0 | 1–1 | 3rd | ||
Real Madrid | 0–3 | 2–1 | ||||
Inter Milan | 1–3 | 1–3 | ||||
UEFA Europa League | KPO | Braga | 2–0 | 0–2 (a.e.t.) | 2–2 (2–3 p) | |
2022–23 | UEFA Champions League | 1QR | Zrinjski Mostar | 1–0 | 0–0 | 1−0 |
2QR | Maribor | 0–0 |
As of 28 September 2021, Sheriff Tiraspol is ranked 58th in the UEFA club coefficient rankings, up from 108th the previous season.
Rank | Team | Points |
---|---|---|
56 | 1899 Hoffenheim | 23.000 |
57 | Malmö FF | 22.500 |
58 | Sheriff Tiraspol | 21.500 |
59 | Rennes | 21.500 |
60 | Borussia Mönchengladbach | 21.000 |
.
|
|
Name | Nat. | From | To | P | W | D | L | GS | GA | %W | Honours | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veaceslav Rusnac | Moldova | 12 July 2013 | 15 August 2014 | 41 | 32 | 4 | 5 | 113 | 25 | 78.05 | 2013–14 Divizia NaÈionalÄ | |
Zoran ZekiÄ | Croatia | 15 August 2014 | 26 May 2015 | 25 | 20 | 3 | 2 | 63 | 14 | 80.00 | 2014–15 Divizia NaÈionalÄ 2014–15 Moldovan Cup |
|
Lilian Popescu | Moldova | 27 May 2015 | 5 October 2015 | 13 | 7 | 4 | 2 | 21 | 9 | 53.85 | 2015 Moldovan Super Cup | |
Zoran VuliÄ | Croatia | 7 October 2015 | 12 June 2016 | 21 | 17 | 2 | 2 | 43 | 9 | 80.95 | 2015–16 Divizia NaÈionalÄ | |
Bruno Irles | France | 22 July 2016 | 23 September 2016 | 11 | 7 | 1 | 3 | 23 | 9 | 63.64 | 2016 Moldovan Super Cup | |
Victor Mihailov (interim) | Moldova | 23 September 2016 | 4 October 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 100.00 | ||
Roberto Bordin | Italy | 4 October 2016 | 24 April 2018 | 62 | 40 | 14 | 8 | 145 | 40 | 64.52 | 2016–17 Divizia NaÈionalÄ 2016-17 Moldovan Cup 2017 Divizia NaÈionalÄ |
|
Victor Mihailov (interim) | Moldova | 24 April 2018 | 7 June 2018 | 5 | 2 | 2 | 1 | 6 | 4 | 40.00 | ||
Goran SabliÄ | Croatia | 7 June 2018 | 27 April 2019 | 35 | 21 | 5 | 9 | 64 | 24 | 60.00 | 2018 Divizia NaÈionalÄ | |
Zoran ZekiÄ | Croatia | 30 April 2019 | 21 October 2020 | 53 | 41 | 8 | 4 | 136 | 21 | 77.36 | 2019 Divizia NaÈionalÄ 2018–19 Moldovan Cup |
|
Victor Mikhailov (Caretaker) | Moldova | 21 October 2020 | 18 December 2020 | 7 | 5 | 1 | 1 | 14 | 3 | 71.43 | ||
Yuriy Vernydub | Ukraine | 18 December 2020 | 24 February 2022 | 53 | 39 | 9 | 5 | 152 | 26 | 73.58 | 2020–21 Divizia NaÈionalÄ | |
Dmytro Kara-Mustafa (Acting) | Ukraine | 24 February 2022 | 21 June 2022 | 14 | 11 | 1 | 2 | 28 | 5 | 78.57 | 2021–22 Divizia NaÈionalÄ | |
Stjepan Tomas | Croatia | 21 June 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
Information correct as of match played 6 July 2022. Only competitive matches are counted.
P – Total of played matches W – Won matches D – Drawn matches L – Lost matches GS – Goal scored GA – Goals against
%W – Percentage of matches won Nationality is indicated by the corresponding FIFA country code(s).