Sporting Clube de Braga (Portuguese pronunciation ['sportiNG 'klub(i) di braga()) (Euronext Lisbon, SCB ) which is commonly called Sporting de Braga or just Braga is an Portuguese sports club located in Braga, the capital city Braga. The club's football team is part of Braga's Primeira Liga (the top tier of Portuguese football) at the Estadio Municipal de Braga.
In the domestic arena, Braga have won the Taca de Portugal on three occasions: in 1965-66 and 2015-16 and again in 2020-21. in 2020-21, and the Taca da Liga twice in 2012-13 and in 2019-20. In the early 2000s, Braga became one of Portugal's top clubs (7th) following it was part of the Big Three as well as having also had some successes in European tournaments, including winning the most recent UEFA Intertoto Cup (the only Portuguese club to do this) in 2008 and getting to the final of UEFA Europa League in 2011. After finishing second for the sole time in the 2010-11 Primeira L/iga, Braga achieved an invitation to the first group of UEFA Champions League for the first time in its history after defeating Celtic as well as Sevilla. Braga was also able to participate in an initial group phase of the Champions League in 2012-13 by defeating Udinese.
Braga changed their uniforms from white and green to their current red and white uniforms during the season 1945-1946 (for the reserve team) and also during the 1946-47 season (for their first squad). According to one version was made at the request of their president Jose Antunes Guimaraes, who had connections to business to London and was also an Arsenal fan. According to an alternative version the story is that it was Jozsef Szabo the Braga's Hungarian head coach who requested the president to switch the uniform from green and white to an Arsenal-style red and black. The year 1947 was the time that Braga was awarded the Second division title with the new uniform, and was promoted to into the First Division for the very first time. Braga even changed the name of their young squad Arsenal de Braga.
Braga's emblem is Braga's city shield, which features Mother Mary and baby Jesus and the blue color of the city's shield transformed to red. The uppermost part of this emblem, is the gold Mural Crown that is the symbol of Braga with the name "Sporting Clube of Braga" in it. A lot of Braga supporters have claimed they believe that Mother Mary gives them luck. The Braga fans Braga are called Arsenalistas because of their home kit for the team which resembles the kit worn by English team Arsenal. They also are called Bracarenses because they are from Bracari, the city of Bracari which was later renamed Bracara Augusta the city of Portugal that is now referred to as Braga.
Apart from the loyalty of its fans in addition to the loyalty of its supporters, the Minho derby between Vitoria de Guimaraes is a match that both sets fans are eagerly awaiting. The match is much more than just football. It is also a way that north-facing people see every city. The derby is among Portugal's most competitive matches and kids who are younger than 13 cannot attending unless a parent is present. The derby's history dates back to when Braga was City of Braga was the capital city of Gallaecia and was the biggest Portuguese city at the time it was the time that the Kingdom of Portugal was established in the reign of Afonso I, the King of Portugal. In the time of Afonso I, Guimaraes was home to the nobility and King and Braga was the capital city. Braga continued to be the hub of power and trade (the largest city, and the archbishop's seat.).
In the 1970s and 1960s, Braga began to climb the league ladder, and eventually took part in UEFA competitions. Braga's recent streak of consecutive European participations began with the season 2004/05 UEFA Cup after finishing fifth in the league during Jesualdo Ferreira's first season with Braga's history. In 2005-07 UEFA Cup, the side made it to the last 16 but suffered losing 6-4 against Tottenham Hotspur. The following summer the club agreed to a three-year sponsorship agreement in partnership with French insurer Axa that acquired the naming rights of The stadium in exchange for EUR4.5 million. The deal was renewed for another three years in 2010.
Under the leadership of Jorge Jesus, Braga finished as runners-up for just the second occasion in league. They again made it to the UEFA Cup last 16, in which they fell by one score in the final to Paris Saint-Germain. In into the UEFA Champions League for the first time in the final qualifying round, Braga defeated Sevilla by 1-0 at home, as well as 4-3 on the road, reaching their way to the final group phase. On September 15, 2010 Braga were defeated by 6-0 Arsenal in their first group stage game. They were eliminated in third place. they were relegated to the Europa League and reached the final in Dublin which they were defeated from FC Porto's Radamel Falcao.
Braga was crowned Braga won the Taca da Liga for the first time in 2013 under Jose Peseiro, with one goal scored by Alan in the match against Porto. The following year the team of Sergio Conceicao lost by penalty kicks to Sporting CP in the Taca de Portugal final but won against Porto using the same strategy in 2016, winning their first Taca da Liga trophy in over 50 years.
In the 2019-20 season, Braga went through four managers throughout the season. The third manager, Ruben Amorim, led Braga into a League Cup win against Porto and Porto, with Ricardo Horta scoring in added time to win the trophy at home.
On the 28th of July, 2021, Carlos Carvalhal was announced as the new head coach after having been absent for 14 years of the team. The club was led by him to the final of the league cup and lost to Amorim's team Sporting however they took at the 2021 Taca de Portugal Final 2-0 against Benfica. He was to leave the club in 2021 and replaced with Artur Jorge once the 2021-22 season was over.
Sporting Clube de Braga is an Portuguese sports clubbased in Braga, the capital city Braga. The club was founded in 1921, however they only won their first trophy during the season 1965-66, when they won the Taca de Portugal. Their football team is based at the Estadio Municipal of Braga which is also called The Quarry and was constructed to host UEFA Euro 2004.
On the national level, Braga has three Portuguese Cups (in 1965-66 as well as 2015-16 and the 2020-21 season) and Two Portuguese League Cups (in 2012-13 and 2019-20) and the Portuguese Football Federation Cup (in 1976-77) and has also reached the final in six different tournaments. In the decade 2000 Braga's progress to becoming one of Portugal's best clubs, following it was part of the Big Three, and has also had success in European competitions, winning finale of the UEFA Intertoto Cup in 2008 and making it to the semi-finals of the UEFA Europa League in 2011. After finishing second in the very first instance for the season 2009-10 Primeira Liga, Braga achieved an appearance into the 2011-2012 UEFA Champions League group stage as well as this was the first time they've ever done so after knocking out Celtic as well as Sevilla during the qualification rounds. SC Braga would return to the UEFA Champions League group stage in 2012-13.
The table below illustrates the club's progress from the time it first entered the second division during 1943-43. The table below details the team's accomplishments in major competitions and the managers of the club for each season.
Season | UEFA Ranking | Points |
---|---|---|
2003–04 | – | – |
2004–05 | 139th | 15.739 |
2005–06 | 136th | 17.533 |
2006–07 | 96th | 27.107 |
2007–08 | 79th | 33.176 |
2008–09 | 50th | 39.292 |
2009–10 | 48th | 39.659 |
2010–11 | 28th | 62.319 |
2011–12 | 29th | 63.069 |
2012–13 | 29th | 62.833 |
2013–14 | 40th | 52.959 |
2014–15 | 37th | 51.776 |
2015–16 | 46th | 43.116 |
2016–17 | 55th | 37.366 |
Season | League | Cup | League Cup | Europe (UEFA) | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div. | Pos. | Pl | W | D | L | GS | GA | Pts | Result | Result | Competition | Result | ||
2016–17 | 1st | 5th | 34 | 15 | 9 | 10 | 51 | 36 | 54 | L16 | RU | Europa League | GS | |
2017–18 | 4th | 34 | 24 | 3 | 7 | 74 | 29 | 75 | L32 | 3R | Europa League | L32 | ||
2018–19 | 4th | 34 | 21 | 4 | 9 | 56 | 37 | 67 | SF | SF | Europa League | Q3 | ||
2019–20 | 3rd | 34 | 18 | 6 | 10 | 61 | 40 | 60 | R5 | W | Europa League | L32 | ||
2020–21 | 4th | 34 | 19 | 7 | 8 | 53 | 33 | 64 | W | RU | Europa League | L32 |
National & International
Plus Other Honor.
S.C. Braga is a Portuguese football club that is located in northern Braga. They have played in European competitions organized by UEFA The competitions include The UEFA Cup Winners' Cup, UEFA Europa League (formerly UEFA Cup), UEFA Intertoto Cup and UEFA Champions League.
The first time Braga participated was the Europe Cup Winners' Cup getting to in the 2nd round. Since entering the 2004-2005 UEFA Cup, Braga competed in European tournaments for ten seasons. It beat Turkey's Sivasspor 5-1 on aggregate to take home in 2008 the UEFA Intertoto Cup, entered the Champions League for the first time in the 2010-11 season, and in that same season, it reached finals in the Europa League Final which it lost 1-0 to its compatriots FC Porto.
Brazilian player Alan was the team's most prolific goal-scorer and appearance-maker in European football with eleven goals in 59 matches.
As of 9 December 2021.
Competition | Pld | W | D | L | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
UEFA Champions League / European Cup | 18 | 7 | 2 | 9 | 23 | 31 | −8 | 38.89 |
UEFA Cup Winners' Cup | 10 | 6 | 1 | 3 | 13 | 11 | 2 | 60.00 |
UEFA Europa League / UEFA Cup | 127 | 55 | 29 | 43 | 187 | 161 | 26 | 43.31 |
UEFA Intertoto Cup | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 100.00 |
Total | 157 | 70 | 32 | 55 | 220 | 198 | 22 | 44.59 |
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1966–67 | UEFA Cup Winners' Cup | R1 | AEK Athens | 3–2 | 1–0 | 4–2 |
R2 | Raba ETO GyÅr | 2–0 | 0–3 | 2–3 | ||
1978–79 | UEFA Cup | R1 | Hibernians | 5–0 | 2–3 | 7–3 |
R2 | West Bromwich Albion | 0–2 | 0–1 | 0–3 | ||
1982–83 | UEFA Cup Winners' Cup | Pre | Swansea City | 1–0 | 0–3 | 1–3 |
1984–85 | UEFA Cup | R1 | Tottenham Hotspur | 0–3 | 0–6 | 0–9 |
1997–98 | UEFA Cup | R1 | Vitesse | 2–0 | 1–2 | 3–2 |
R2 | Dinamo Tbilisi | 4–0 | 1–0 | 5–0 | ||
R3 | Schalke 04 | 0–0 | 0–2 | 0–2 | ||
1998–99 | UEFA Cup Winners' Cup | R1 | LiepÄjas Metalurgs | 4–0 | 0–0 | 4–0 |
R2 | Lokomotiv Moscow | 1–0 | 1–3 | 2–3 | ||
2004–05 | UEFA Cup | R1 | Heart of Midlothian | 2–2 | 1–3 | 3–5 |
2005–06 | UEFA Cup | R1 | Red Star Belgrade | 1–1 | 0–0 | 1–1 (a) |
2006–07 | UEFA Cup | R1 | Chievo | 2–0 | 1–2 (a.e.t.) | 3–2 |
GS | AZ | – | 0–3 | 3rd | ||
Slovan Liberec | 4–0 | – | ||||
Sevilla | – | 0–2 | ||||
Grasshopper | 2–0 | – | ||||
L32 | Parma | 1–0 | 1–0 | 2–0 | ||
L16 | Tottenham Hotspur | 2–3 | 2–3 | 4–6 | ||
2007–08 | UEFA Cup | R1 | Hammarby | 4–0 | 1–2 | 5–2 |
GS | Bolton Wanderers | – | 1–1 | 2nd | ||
Bayern Munich | 1–1 | – | ||||
Aris | – | 1–1 | ||||
Red Star Belgrade | 2–0 | – | ||||
L32 | Werder Bremen | 0–1 | 0–3 | 0–4 | ||
2008–09 | UEFA Intertoto Cup | R3 | Sivasspor | 3–0 | 2–0 | 5–0 |
2008–09 | UEFA Cup | Q2 | Zrinjski Mostar | 1–0 | 2–0 | 3–0 |
R1 | Artmedia Petržalka | 4–0 | 2–0 | 6–0 | ||
GS | Portsmouth | 3–0 | – | 3rd | ||
Milan | – | 0–1 | ||||
VfL Wolfsburg | 2–3 | – | ||||
Heerenveen | – | 2–1 | ||||
L32 | Standard Liège | 3–0 | 1–1 | 4–1 | ||
L16 | Paris Saint-Germain | 0–1 | 0–0 | 0–1 | ||
2009–10 | UEFA Europa League | Q3 | Elfsborg | 1–2 | 0–2 | 1–4 |
2010–11 | UEFA Champions League | Q3 | Celtic | 3–0 | 1–2 | 4–2 |
PO | Sevilla | 1–0 | 4–3 | 5–3 | ||
GS | Arsenal | 2–0 | 0–6 | 3rd | ||
Shakhtar Donetsk | 0–3 | 0–2 | ||||
Partizan | 2–0 | 1–0 | ||||
2010–11 | UEFA Europa League | L32 | Lech PoznaÅ | 2–0 | 0–1 | 2–1 |
L16 | Liverpool | 1–0 | 0–0 | 1–0 | ||
QF | Dynamo Kyiv | 0–0 | 1–1 | 1–1 (a) | ||
SF | Benfica | 1–0 | 1–2 | 2–2 (a) | ||
Final | Porto | 0–1 | ||||
2011–12 | UEFA Europa League | PO | Young Boys | 0–0 | 2–2 | 2–2 (a) |
GS | Club Brugge | 1–2 | 1–1 | 2nd | ||
Birmingham City | 1–0 | 3–1 | ||||
Maribor | 5–1 | 1–1 | ||||
L32 | BeÅiktaÅ | 0–2 | 1–0 | 1–2 | ||
2012–13 | UEFA Champions League | PO | Udinese | 1–1 | 1–1 (5–4 pen.) | 1–1 (5–4) |
GS | CFR Cluj | 0–2 | 1–3 | 4th | ||
Galatasaray | 1–2 | 2–0 | ||||
Manchester United | 1–3 | 2–3 | ||||
2013–14 | UEFA Europa League | PO | Pandurii Târgu Jiu | 0–2 (a.e.t.) | 1–0 | 1–2 |
2015–16 | UEFA Europa League | GS | Marseille | 3–2 | 0–1 | 1st |
Slovan Liberec | 2–1 | 1–0 | ||||
Groningen | 1–0 | 0–0 | ||||
L32 | Sion | 2–2 | 2–1 | 4–3 | ||
L16 | Fenerbahçe | 4–1 | 0–1 | 4–2 | ||
QF | Shakhtar Donetsk | 1–2 | 0–4 | 1–6 | ||
2016–17 | UEFA Europa League | GS | Shakhtar Donetsk | 2–4 | 0–2 | 3rd |
Gent | 1–1 | 2–2 | ||||
Konyaspor | 2–1 | 1–1 | ||||
2017–18 | UEFA Europa League | Q3 | AIK | 2–1 (a.e.t.) | 1–1 | 3–2 |
PO | FH Hafnarfjardar | 3–2 | 2–1 | 5–3 | ||
GS | Ludogorets Razgrad | 0–2 | 1–1 | 1st | ||
1899 Hoffenheim | 3–1 | 2–1 | ||||
Ä°stanbul BaÅakÅehir | 2–1 | 1–2 | ||||
L32 | Marseille | 1–0 | 0–3 | 1–3 | ||
2018–19 | UEFA Europa League | Q3 | Zorya Luhansk | 2–2 | 1−1 | 3–3 (a) |
2019–20 | UEFA Europa League | Q3 | Brøndby | 4–2 | 3–1 | 7–3 |
PO | Spartak Moscow | 1–0 | 2–1 | 3–1 | ||
GS | BeÅiktaÅ | 3–1 | 2–1 | 1st | ||
Wolverhampton Wanderers | 3–3 | 1–0 | ||||
Slovan Bratislava | 2–2 | 4–2 | ||||
L32 | Rangers | 0–1 | 2–3 | 2–4 | ||
2020–21 | UEFA Europa League | GS | Leicester City | 3–3 | 0–4 | 2nd |
AEK Athens | 3–0 | 4–2 | ||||
Zorya Luhansk | 2–0 | 2–1 | ||||
L32 | Roma | 0–2 | 1–3 | 1–5 | ||
2021–22 | UEFA Europa League | GS | Red Star Belgrade | 1–1 | 1–2 | 2nd |
Ludogorets Razgrad | 4–2 | 1–0 | ||||
Midtjylland | 3–1 | 2–3 | ||||
KPO | Sheriff Tiraspol | 2–0 (3–2p.) | 0–2 | 2–2 (3–2p.) | ||
L16 | Monaco | 2–0 | 1–1 | 3–1 | ||
QF | Rangers | 1–0 | 3–1 | 3–2 | ||
2022–23 | UEFA Europa League | GS | ||||
Season | Competition | Round | Club | Home | Away | Aggregate |
As of 1 July 2022
|
|
|
|
|
Portugal
Braga Municipal Stadium opened on December 30, 2003.
In the domestic arena, Braga have won the Taca de Portugal on three occasions: in 1965-66, in 2015-16 as well as in 2020-21. also the Taca da Liga twice in 2012-13 and 2019-20.
Braga within the Kingdom of Portugal.
The Municipal Stadium of Braga (Portuguese: Estadio Municipal de Braga) is a all-seater soccer stadium within Braga, Portugal, and the home of the Sporting Clube de Braga. It can accommodate 30,286 people which makes it the seventh biggest soccer stadium in Portugal.
The closest airport closest to Braga can be found at Porto (OPO) Airport which is 40.6 kilometers away. Other airports in the vicinity comprise Vigo (VGO) (77.1 kilometers), Santiago de Compostela (SCQ) (149.8 km) and A Coruna (LCG) (194.9 kilometers).
The name Braga is derived from the town known as Braga which is the capital in the city in Braga located in Portugal. The city was named after the Bracari who were the Celtic tribe that resided throughout the region. According to Latin they were known as the Bracaria and were derived from the word "brachae," meaning trousers as well as leggings or breeches.