Qarabag Futbol Klubu often called Qarabag (pronounced [ga'rabag"ga'rabag") is an Azerbaijani professional football team, located in Baku which plays with the Azerbaijan Premier League, the most prestigious league in Azerbaijani football. The club's origins are in Aghdam the town of the Qarabag region, however it hasn't played in the city since 1993 because of the war in the first Nagorno-Karabakh region. The club has now moved in Baku, the capital city. Baku. [33 Qarabag plays their matches at Baku's Azersun Arena and Tofiq Bahramov Stadium in Baku and also serves as the stadium of Azerbaijan national team games.
In 1987, Qarabag was founded. Qarabag were the first players of the Azerbaijan Premier League in 1992. A year later they were awarded their first league championship, making them the first non-Baku-based team to be awarded the Premier League title. Qarabag has been one of two teams from Azerbaijan together with Neftci PFK which has participated in every Premier League championships so far.
In 2014, Qarabag won their first title in the Premier League, their first league title in the span of 21 years. Qarabag have been crowned this Premier League nine times and Azerbaijan Cup seven times. Qarabag was only the second Azerbaijani team following Neftci PFK to advance to the group stage of an European competition, and was the first to participate participation in that stage of the UEFA Europa League group stage in the 2014-15 season. Qarabag was the very first Azerbaijani team to progress in the group phase of the more prestigious UEFA Champions League, competing in the 2017-18 season. Qarabag has participated in more UEFA match than another Azerbaijani team.a
.
The club was formed in the year 1951. It was named Mehsul following that the Aghdam City Stadium was constructed and then began an effort to establishment of a professional football team. Therefore, Qarabag FK, playing under the name Mehsul was a participant at the 1996 Azerbaijani SSR championship. In the same year, the team finished fourth in the championship local to them.
Qarabag took part in the local championships for four consecutive seasons during which they placed second in the competition, which was their highest score (achieved in the year 1969). In the years following 1969, however due to inattention and lack of financial backing the team was unable to participate in the championships for a period of 10 years. In 1977 the team was revived under the name Shafaq. In 1982, Shafaq was the sole player from Aghdam for football. From 1982 to 1987 the team adopted the name "Cooperative Society". It was in 1988 that Qarabag took home the championship title at the Azerbaijan SSR local championship under the current name. Alongside the championship medals Qarabag also won the right to participate as a member of the Soviet Second League.
On July 23, 1993 in the first Nagorno-Karabakh War The Agdam city Agdam was taken by Armenian Armed Forces as well as the Qarabag team then forced to relocate away from Imarat Stadium to Baku, as the former trainer and player, Ahmedverdi Bagirov, was killed in the conflict. Despite these challenges In 1993, Qarabag took home the Top League as well as the Azerbaijan Cup. The club was plagued by financial problems throughout the time from 1998 until 2001, and Qarabag went through difficult times but they were one of the very first Azerbaijani team to be able to win away from home in the course of a European tournament by defeating Israeli team Maccabi Haifa in the 1999 UEFA Intertoto Cup thanks to an unbeaten strike by the club's legend Mushfig Huseynov. Qarabag has been a part of Azerbaijan at competitions like the UEFA Cup Winners' Cup and UEFA Cup many times.
The problems were resolved in 2001 in 2001, when the biggest holding companies in Azerbaijan, Azersun Holding, began as the sponsor of the team. The team used the name of Qarabag-Azersun for two years before returning to the name it had used in 2004.
In 2008 the former Azerbaijani footballer Gurban Gurbanov was appointed head coach following the sudden decision to transfer Rasim Kara. The club was renamed Khazar Lankaran one week before the beginning for the 2009-09 campaign. Under the guidance of Gurban Gurbanov Qarabag have strayed from a standard approach in Azerbaijani football, which is to avoid foreign players in favor of developing local talents. Gurbanov introduced the tiki-taka style of football that is characterized by quick passes, lengthy time periods of building-up and players who swap roles.
Under the leadership of Gurbanov, Qarabag has become one of the most successful Azerbaijani football clubs in Europe (with three consecutive victories) and also one that reached the UEFA Europa League play-off-round by beating Rosenborg in the UEFA Europa League, and also eliminated Honka from Finland. The success in European competitions have marked Gurban Gurbanov as among the most successful Azerbaijani managers of all time.
In 2010 the club established the Azerbaijani record of the biggest victory in the course of a European contest by defeating Metalurg Skopje 4-1 in Baku and defeating Wisla Krakow in the play-offs again for the second time in consecutive years. In 2011, Qarabag set the record, beating Banga Gargzdai with a score of 4-0 in Gargzdai. This season finished in a disappointing way for Qarabag but they finished fourth which left the club out of European competition. 2013 was the year that Qarabag was able to make it into the Europa League play-offs for the third time in their history.
On May 14, 2014, Qarabag was awarded its 2nd league crown in 21 years. The following month, when defeating Red Bull Salzburg, the club became the first Azerbaijani team to be crowned champions in the third round of the UEFA Champions League. As of August 14, 2014 Qarabag was in the Europa League play-off round for the fourth time in the last five seasons. This year, Qarabag was selected for 2014-2015's Europa League group stage, becoming the second Azerbaijani team to reach this stage of the European tournament. On the 23rd of October, 2014, following a 1-0 win over Ukrainian team Dnipro Dnipropetrovsk 1-0, the team became the first Azerbaijani club to win an Europa League group stage match.
In 2017, following a win against Sheriff Tiraspol, Qarabag qualified for the UEFA Champions League play-off rounds for the first time. In the first game, they scored a 1-0 win against Danish club F.C. Copenhagen in Baku. Although they lost 2-1 in the second game, Qarabag won on away goals and became the first Azerbaijani team to make it through the group stage in the UEFA Champions League. They were in the group C with Chelsea, Atletico Madrid and Roma which allowed them to score two points over six games following two draw and four loss.
In August and July in 2021 Qarabag obtained their very first entry into the group stage of the UEFA Europa Conference League. Qarabag eliminated Ashdod (0-0 as well as 1-0), AEL Limassol (1-1 and 1-0) and Aberdeen (1-0 and 3-1) in qualifying. On August 27, Qarabag was drawn on Group H of the 2021-22 UEFA Europa Conference League alongside Basel, Kairat and Omonia. In the end, they finished 2nd in the group getting to the round of 32.
The club has previously played at Guzanli Olympic Stadium that is located in Quzanli the largest municipality of the Agdam Rayon of Nagorno-Karabakh, Azerbaijan. Its Imarat Stadium which was club's first base was destroyed the result of artillery strikes by Armenian military during the first Nagorno-Karabakh War.
In 2012, the building of a new stadium for football Azersun Arena was announced, that was officially completed in June of this year. Azersun Arena is a multi-use soccer stadium in Surakhani settlement in Baku, Azerbaijan. It's currently the team's Azerbaijan Premier League home stadium and is home to 5,800 fans.
The Baku Olympic Stadium and Tofiq Bahramov's Republican Stadium are utilized as a venue for UEFA Champions League and UEFA Europe League games. the largest attendance for Qarabag was set on September 27, 2017, during the UEFA Champions League group stage game that was attended by 67,200 people against Roma.
While a significant portion of Qarabag's fan base comes by the Aghdam community, they are highly well-supported throughout the remainder of Azerbaijan. This is due in large part to the fact that they are the only team that represents the war-ravaged Nagorno-Karabakh area in the league. The club is the sole reminder of the past and a symbol of hope and joy for more than half one million Azerbaijani internally displaced persons. In recent times, due to its achievements on the field the club has managed to invigorate and launch special youth-focused projects that have helped to ensure stability and growth in the IDP-settlements close to the border of Nagorno-Karabakh.
The club has a few support groups, such as Imarat, Qarabag Ordusu, Boys Qarabag, and Ladies of Qarabag. These groups usually get tickets for Qarabag's matches, which allows Karabakh to get greater support from the fans.
The crest of the club emblem represents the Karabakh. It is designed from English designers and is based off the Karabakh horse. The horse is a result of the nickname of the club "The Horsemen" Although it was featured on club programs and scarves in the past however, the crest was not visible in the jersey until 2004. Following the appointment of Gurban Gurbanov, Qarabag's beautiful style of play prompted supporters to name the team "Qafqazin Barselonasi" ("Barcelona of The Caucasus") which is a reference on the success of Barcelona in Europe. The team is often referred to as "Qacqin Klub" ("The Refugee Club") because of its skepticism regarding the Nagorno-Karabakh dispute and the refugees in Azerbaijan.
Qarabag's traditional uniform is a reference to the location of the club in Nagorno-Karabakh , with the black and white colors representing dark and light. The kits of the club are made by Il"Azero and are sponsored by Azersun Baku, a Baku-based food producer.
Period | Kit manufacturer | Shirt sponsor |
---|---|---|
2004–2007 | Adidas | Azersun |
2007–2008 | Puma | |
2008–2010 | Adidas | |
2010–2011 | AzÉrbaycan SÉnaye Bankı | |
2011–2012 | Kappa | Azersun |
2012–2022 | Adidas | |
2022– | Ä°l`Azero |
The season-by-season performance of the club over the last ten years:
Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Europe | Top Scorer (League goals) | Head Coach | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012–13 | Premier League | 2 | 32 | 16 | 11 | 5 | 43 | 26 | 59 | SF | — | Richard Almeida (13) | Gurban Gurbanov | |
2013–14 | 1 | 36 | 21 | 9 | 6 | 65 | 21 | 72 | QF | EL | PO | Reynaldo (22) | ||
2014–15 | 1 | 32 | 20 | 8 | 4 | 51 | 28 | 68 | W | CL / EL | III R / GS | Reynaldo, Leroy George (10) | ||
2015–16 | 1 | 36 | 26 | 6 | 4 | 66 | 21 | 84 | W | CL / EL | III R / GS | Dani Quintana | ||
2016–17 | 1 | 28 | 19 | 5 | 4 | 46 | 14 | 62 | W | CL / EL | III R / GS | Dino Ndlovu (10) | ||
2017–18 | 1 | 28 | 20 | 5 | 3 | 37 | 13 | 65 | QF | CL | GS | Mahir Emreli (8) | ||
2018–19 | 1 | 27 | 19 | 6 | 2 | 62 | 19 | 63 | SF | CL / EL | III R / GS | Mahir Emreli (16) | ||
2019–20 | 1 | 20 | 13 | 6 | 1 | 34 | 7 | 45 | SF | CL / EL | III R / GS | Mahir Emreli (7) | ||
2020–21 | 2 | 28 | 16 | 9 | 3 | 64 | 18 | 57 | SF | CL / EL | III R / GS | Mahir Emreli (18) | ||
2021–22 | 1 | 28 | 21 | 6 | 1 | 72 | 13 | 69 | W | ECL | KO | Kady Borges (12) |
The club has played in 18 different editions of club competitions run by UEFA the main authority on football in Europe. This includes seven years in the Champions League, 13 seasons in the UEFA Cup and Europa League and two seasons of the Cup Winners' Trophy and one season participating in both the UEFA Europa Conference League and Intertoto Cup. Qarabag has participated in six games as part of the Europa League after qualifying via the Champions League. If you take all the 134 matches the team has taken part at UEFA tournaments from their initial participation in Cup Winners' Cup during the 1996-97 season, their record is 48 wins as well as 35 draws and 51 losses.
Tournament | P | W | D | L | GF | GA | GD | Win% |
---|---|---|---|---|---|---|---|---|
UEFA Champions League | 47 | 19 | 17 | 11 | 58 | 40 | 18 | 40.43 |
UEFA Cup / UEFA Europa League | 83 | 28 | 18 | 37 | 89 | 113 | −24 | 33.73 |
UEFA Europa Conference League | 14 | 7 | 4 | 3 | 18 | 16 | 2 | 50.00 |
UEFA Cup Winners' Cup | 4 | 0 | 1 | 3 | 1 | 12 | −11 | 0.00 |
UEFA Intertoto Cup | 4 | 1 | 0 | 3 | 2 | 11 | −9 | 25.00 |
Total | 152 | 55 | 40 | 57 | 168 | 192 | −24 | 36.18 |
Games of QarabaÄ in UEFA competitions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Competition | Round | Club | Home | Away | Aggregate | ||||||||||
1996–97 | Cup Winners' Cup | QR | MyPa | 0–1 | 1–1 | 1–2 (a.e.t.) | ||||||||||
1997–98 | UEFA Cup | 1Q | Jablonec 97 | 0–3 | 0–5 | 0–8 | ||||||||||
1998–99 | Cup Winners' Cup | QR | Copenhagen | 0–4 | 0–6 | 0–10 | ||||||||||
1999 | Intertoto Cup | 1R | Maccabi Haifa | 0–1 | 2–1 | 2–2 (a) | ||||||||||
2R | Montpellier | 0–3 | 0–6 | 0–9 | ||||||||||||
2004–05 | UEFA Cup | 1Q | Dukla | 0–1 | 0–3 | 0–4 | ||||||||||
2006–07 | UEFA Cup | 1Q | Zimbru ChiÈinÄu | 1–2 | 1–1 | 2–3 (a.e.t.) | ||||||||||
2009–10 | Europa League | 2Q | Rosenborg | 1–0 | 0–0 | 1–0 | ||||||||||
3Q | Honka | 2–1 | 1–0 | 3–1 | ||||||||||||
Play-off | Twente | 0–0 | 1–3 | 1–3 | ||||||||||||
2010–11 | Europa League | 1Q | Metalurg Skopje | 4–1 | 1–1 | 5–2 | ||||||||||
2Q | Portadown | 1–1 | 2–1 | 3–2 | ||||||||||||
3Q | WisÅa Kraków | 3–2 | 1–0 | 4–2 | ||||||||||||
Play-off | Borussia Dortmund | 0–1 | 0–4 | 0–5 | ||||||||||||
2011–12 | Europa League | 1Q | Banga Gargždai | 3–0 | 4–0 | 7–0 | ||||||||||
2Q | EB/Streymur | 0–0 | 1–1 | 1–1 (a) | ||||||||||||
3Q | Club Brugge | 1–0 | 1–4 | 2–4 | ||||||||||||
2013–14 | Europa League | 1Q | Metalurg Skopje | 1–0 | 1–0 | 2–0 | ||||||||||
2Q | Piast Gliwice | 2–1 | 2–2 | 4–3 (a.e.t.) | ||||||||||||
3Q | Gefle IF | 1–0 | 2–0 | 3–0 | ||||||||||||
Play-off | Eintracht Frankfurt | 0–2 | 1–2 | 1–4 | ||||||||||||
2014–15 | Champions League | 2Q | Valletta | 4–0 | 1–0 | 5–0 | ||||||||||
3Q | Red Bull Salzburg | 2–1 | 0–2 | 2–3 | ||||||||||||
Europa League | Play-off | Twente | 0–0 | 1–1 | 1–1 (a) | |||||||||||
Group F | Saint-Étienne | 0–0 | 1–1 | 3rd | ||||||||||||
Internazionale | 0–0 | 0–2 | ||||||||||||||
Dnipro | 1–2 | 1–0 | ||||||||||||||
2015–16 | Champions League | 2Q | Rudar Pljevlja | 0–0 | 1–0 | 1–0 | ||||||||||
3Q | Celtic | 0–0 | 0–1 | 0–1 | ||||||||||||
Europa League | Play-off | Young Boys | 3–0 | 1–0 | 4–0 | |||||||||||
Group J | Anderlecht | 1–0 | 1–2 | 4th | ||||||||||||
Monaco | 1–1 | 0–1 | ||||||||||||||
Tottenham Hotspur | 0–1 | 1–3 | ||||||||||||||
2016–17 | Champions League | 2Q | Dudelange | 2–0 | 1–1 | 3–1 | ||||||||||
3Q | Viktoria PlzeÅ | 1–1 | 0–0 | 1–1 (a) | ||||||||||||
Europa League | Play-off | IFK Göteborg | 3–0 | 0–1 | 3–1 | |||||||||||
Group J | Fiorentina | 1–2 | 1–5 | 3rd | ||||||||||||
PAOK | 2–0 | 1–0 | ||||||||||||||
Slovan Liberec | 2–2 | 0–3 | ||||||||||||||
2017–18 | Champions League | 2Q | Samtredia | 5–0 | 1–0 | 6–0 | ||||||||||
3Q | Sheriff Tiraspol | 0–0 | 2–1 | 2–1 | ||||||||||||
Play-off | Copenhagen | 1–0 | 1–2 | 2–2 (a) | ||||||||||||
Group C | Roma | 1–2 | 0–1 | 4th | ||||||||||||
Atlético Madrid | 0–0 | 1–1 | ||||||||||||||
Chelsea | 0–4 | 0–6 | ||||||||||||||
2018–19 | Champions League | 1Q | Olimpija Ljubljana | 0–0 | 1–0 | 1–0 | ||||||||||
2Q | Kukësi | 3–0 | 0–0 | 3–0 | ||||||||||||
3Q | BATE Borisov | 0–1 | 1–1 | 1–2 | ||||||||||||
Europa League | Play-off | Sheriff Tiraspol | 3–0 | 0–1 | 3–1 | |||||||||||
Group E | Sporting Lisbon | 1–6 | 0–2 | 4th | ||||||||||||
Arsenal | 0–3 | 0–1 | ||||||||||||||
Vorskla Poltava | 0–1 | 1–0 | ||||||||||||||
2019–20 | Champions League | 1Q | Partizani | 2–0 | 0–0 | 2–0 | ||||||||||
2Q | Dundalk | 3–0 | 1–1 | 4–1 | ||||||||||||
3Q | APOEL | 0–2 | 2–1 | 2–3 | ||||||||||||
Europa League | PO | Linfield | 2–1 | 2–3 | 4–4 (a) | |||||||||||
Group A | Sevilla | 0–3 | 0–2 | 3rd | ||||||||||||
APOEL | 2–2 | 1–2 | ||||||||||||||
F91 Dudelange | 1–1 | 4–1 | ||||||||||||||
2020–21 | Champions League | 1Q | Sileks | 4–0 | — | 4–0 | ||||||||||
2Q | Sheriff Tiraspol | 2–1 | — | 2–1 | ||||||||||||
3Q | Molde | 0–0 | — | 0–0 (5–6 p) | ||||||||||||
Europa League | PO | Legia Warsaw | — | 3–0 | 3–0 | |||||||||||
Group I | Villarreal | 1–3 | 0–3 (awd.) | 4th | ||||||||||||
Maccabi Tel Aviv | 1–1 | 0–1 | ||||||||||||||
Sivasspor | 2–3 | 0–2 | ||||||||||||||
2021–22 | Europa Conference League | 2Q | Ashdod | 0–0 | 1–0 | 1–0 | ||||||||||
3Q | AEL Limassol | 1–0 | 1–1 | 2–1 | ||||||||||||
PO | Aberdeen | 1–0 | 3–1 | 4–1 | ||||||||||||
Group H | Basel | 0–0 | 0–3 | 2nd | ||||||||||||
Kairat | 2–1 | 2–1 | ||||||||||||||
Omonia | 2–2 | 4–1 | ||||||||||||||
KO | Marseille | 0–3 | 1–3 | 1–6 | ||||||||||||
2022–23 | Champions League | 1Q | Lech PoznaÅ | 5–1 | 0–1 | 5–2 | ||||||||||
2Q | Zürich | 3–2 | 2–2 | 5–4 (a.e.t.) | ||||||||||||
3Q | Ferencváros | 1–1 | 3–1 | 4–2 | ||||||||||||
PO | Viktoria PlzeÅ | 0–0 | 1–2 | 1–2 | ||||||||||||
Europa League | Group G | Olympiacos | - | - | - | |||||||||||
SC Freiburg | - | 1–2 | ||||||||||||||
Nantes | 3–0 | - |
Updated 27 August 2022
Rank | Team | Coefficient |
---|---|---|
61 | AS Monaco | 26.000 |
62 | Real Sociedad | 26.000 |
63 | PAOK | 25.000 |
64 | QarabaÄ | 25.000 |
65 | Ä°stanbul BaÅakÅehir | 25.000 |
66 | Maccabi Tel Aviv | 24.500 |
67 | Partizan | 24.500 |
The squad list includes only the principal nationality of each player; several non-European players on the squad have dual citizenship with an EU country.
|
|
|
|
|
|
|
.
|
|
Lists of the players with the most caps and top goalscorers for the club in the Azerbijani league (players in bold signifies current QarabaÄ player). Mushfig Huseynov is the club's all-time most capped player and top scorer with 125 goals in 320 games.
Player | Period | Appearances | Goals | |
---|---|---|---|---|
1 | Mushfig Huseynov | 1989–99; 2003–04; 2005–07 | 320 | 125 |
2 | Samir Musayev | 2002–06 | 85 | 44 |
3 | Richard Almeida | 2012–18, 2019–2020, 2021–present | 207 | 44 |
4 | Reynaldo | 2012–2017, 2019 | 87 | 43 |
5 | Dani Quintana | 2015–2020 | 98 | 33 |
6 | Georgi Adamia | 2010–12 | 72 | 29 |
7 | Tarlan Ahmadov | 1993–97; 2004 | 102 | 28 |
8 | Vugar Nadirov | 2001–05; 2009–15; 2016–17 | 211 | 28 |
9 | Vagif Javadov | 2007–10; 2012–13 | 110 | 25 |
10 | Rauf Aliyev | 2006–13 | 131 | 23 |
Player | Period | Caps | Goals | |
---|---|---|---|---|
1 | Maksim Medvedev | 2006–present | 344 | 12 |
2 | Mushfig Huseynov | 1989–99; 2003–04; 2005–07 | 320 | 125 |
3 | Ansi Agolli | 2010–2019 | 224 | 3 |
4 | Namiq Yusifov | 2006–07; 2008–16 | 214 | 1 |
5 | Vugar Nadirov | 2001–05; 2009–15; 2016–17 | 211 | 28 |
6 | Rashad Sadygov | 2009–10; 2011–2020 | 211 | 8 |
7 | Richard Almeida | 2012–18, 2019–2020, 2021–present | 207 | 44 |
8 | Admir Teli | 2009–15 | 173 | 8 |
9 | Aslan Kerimov | 1993–97; 2003–11 | 168 | 12 |
10 | Rauf Aliyev | 2006–13 | 131 | 23 |
Information correct as of match played 17 December 2018. Only competitive matches are counted.
Name | Nat. | From | To | P | W | D | L | GS | GA | %W | Honours | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbrus Abbasov | Soviet Union | 1988, 1990 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Azerbaijan SSR League (2) Azerbaijan SSR Cup |
||
Aghasalim Mirjavadov | Azerbaijan | 1993 | 1994 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Azerbaijan Premier League Azerbaijan Cup Azerbaijan Supercup |
|
Boyukagha Aghayev | Azerbaijan |
2006
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | Azerbaijan Cup | ||
Gurban Gurbanov | Azerbaijan | 2008 | Present | 406 | 226 | 106 | 74 | 588 | 301 | 55.67 | Azerbaijan Premier League (8) Azerbaijan Cup (4) |
Notes: P – Total of played matches W – Won matches D – Drawn matches L – Lost matches GS – Goal scored GA – Goals against
%W – Percentage of matches won
Nationality is indicated by the corresponding FIFA country code(s).
Qarabag has been awarded 9 Azerbaijan Premier League titles, six Azerbaijan Cup titles and one Azerbaijan Supercup trophy. Qarabag is the only non-Baku-based team to win the Azerbaijan Premier League title. Qarabag is among two teams from Azerbaijan together with Neftchi Baku which has participated in every Azerbaijan Premier League tournaments thus to date.
QarabaÄ is featured on the football simulation game Pro Evolution Soccer 2015 and 2016.
In the month of October, 2020, in the midst of the war between Nagorno-Karabakh, Qarabag was called on to be sanctioned by the Armenian Football Federation after the Qarabag's PR and media director Nurlan Ibrahimov made a hate speech on a social network, urging to "kill everyone Armenians old and young and without distinction". UEFA announced a temporary ban on the official of the club from participating in any sports-related activities for "racist as well as other discriminatory acts" that targets Armenians. Qarabag issued a statement that Ibrahimov was "suffered emotional trauma" when he saw the news of Ganja as well as Barda missile attacks. It was asking its staff to "refrain from sharing such information in this tense time, respect the human rights principles and completely comply with the laws of the state". Ibrahimov was penalized with administrative sanctions for making calls to show his hatred for another nation and inciting racial, national or religious hatred, while expressing his views in a way that was emotionally provoking on social media. On the 26th of November, UEFA has officially banned Ibrahimov as a Qarabag Official for the rest of his life, and penalized the club with a fine of EUR100,000. After this UEFA sanctions, Ibrahimov was declared wanted in Armenia.
Qarabag FK stadium is located in Baki (Baku) and is known as Tofiq B@hramov Adina Respublika stadionu.
Qarabag FK's next game is scheduled for 15:30 BST on Sat 1 October 2022, against FK Neftchi.
June 1, 1951