Athletic Club Omonia Nicosia (Greek: Athletikos Sullogos Omonoias Leukosias, ASOL; Athlitikos Sillogos Omonias Lefkosias, ASOL) is commonly referred to by the name of Omonia Nicosia (or Omonia ("Harmony" and known as Omonoia) is an Cypriot professional multi-sports club founded on June 4, 1948 at Nicosia. It is most well-known for its football club that has been a part of Omonia's Cypriot First Division since joining the Cyprus Football Association in 1953. On the 14th of June, 2018 the football department from AC Omonia became a professional for-profit soccer company and was later renamed Omonia FC.
Omonia is among Cyprus the greatest football club. They have been awarded the 21 National Championships, 15 cups and 17 Super Cups. Omonia has also won five doubles, and has an unprecedented record of three domestic trebles. It is among the three Cypriot clubs that have never been sent into the 2nd division. Omonia has an impressive record of winning 14 championships over the span of two years (between 1970 between 1970 and 1989) as well as being champion or runners-up 14 times in a row during the championship (between 1973 between 1973 and 1986) and also the record of winning Omonia has also won the Cypriot Cup four times in consecutive years (between the years 1980-83).
AC Omonia also operates departments in volleyball, basketball and futsal. They also have cycling departments, women's soccer and volleyball for women.
.
On the 23rd of May 1948, APOEL's governing committee of the APOEL football club issued an email at the Hellenic Association of Amateur Athletics (Greek: S.E.G.A.S. ) and offered the possibility to participate in an annual Panhellenic Track and Field Competition. In the telegram, the board declared its desire to see the "communist rebellion" to be put down. Club members who saw this move in a way that was specifically political remark regarding the Greek Civil War distanced themselves from the board and were exiled from APOEL. On the 4th of June 1948 the Dr. Mattheos Papapetrou organized a meeting in Nicosia which led to the formation of Omonia. Many players who were expelled from APOEL were at the gathering and were able to join Omonia as a new club. In addition to other Left-Wing teams like Nea Salamina Alki Larnaca and Orfeas Nicosia, Omonia helped create the Cyprus Amateur Football Federation in December 1948. Omonia participated of the CAFF league from 1953 onwards winning four out of five championships as well as five out of five cup competitions. Omonia was later admitted to the Cyprus Football Association to participate in the Cypriot First Division.
Following their entry into Omonia's participation in Cypriot First Division in 1953, Omonia only placed seventh among nine teams in the season 1953-54, barely getting past being relegated. The team's highest position was achieved during the 1956-57 season , when Omonia finished in third place.
The team made its most successful attempt to win the title in the 1959-60 season, after finishing second, just one point ahead of Anorthosis Famagusta. In the following year after seven years playing in the First Division, the club won its first title during the 1960-61 campaign. Omonia was in that season was able to score the most goals in their 24 matches on their way to winning their first Cyprus First Division title. Omonia was awarded their second title in 1965-66.
Omonia was awarded its first trophy at the end of 1972 and was crowned league champions and the cup. The team was led by a young Sotiris Kaiafas Omonia was awarded seven league titles in the 1970s. Six of which were in succession (1974-1979). By the end in the decade Omonia was awash with nine championships and three cups. In the final stages of the 1979 campaign, Omonia was behind APOEL, its closest rival APOEL with two titles. It was in 1976 that Sotiris Kaiafas went through and take home the European Golden Shoe for his single-season record of 39 goals. The year 2003 was the time he received his UEFA Jubilee Awards for the most outstanding Cypriot footballer in the 20th century.
The 1980s were a fruitful decade for the club , as Omonia took home an additional seven Cypriot League Championship titles including additional five consecutive titles in 1981 1982, 1983 1984, 1985, in 1988 and 1989. When the decade of the 1980s were coming to an end, Omonia had won 14 Cypriot championship titles, and was one of the top teams in the island of the time.
The 1990s would more unsuccessful than preceding two decades. At this point, Omonia only mustered one Cypriot League title during the 1992-93 season. It would take an additional eight seasons before Omonia would win its next victory. The year 1997 saw Omonia was signed by one of the top players in the world, German Rainer Rauffmann who would become the top goal scorer ever for Omonia. Thanks to Omonia greats, including captain Costas Malekkos and a younger Costas Kaiafas (the son of Sotiris Kaiafas), Rauffmann would become the leading scorer of Omonia's Cypriot First Division in 1997-98 1998-99, 1999-01 and 2000-01 seasons. He helped Omonia to two league titles.
After a disappointing run of eight seasons, the decade 2000s started with an award. Omonia had their first Cypriot league championship in 2001. The team is now helmed by Costas Kaiafas Omonia won its 19th Cypriot League Championship again in 2003. In 2003, however, Omonia would fall and not win a championship for the next few years. After a string of bad signings and a lack of success Omonia's presidency would eventually be handed over to new team president and chairman, Miltiadis Neophytou in 2008.
The team will soon be back in the game in 2006, by signing Cyprus international goalie Antonis Georgallides. Omonia will continue its impressive signings with star-studded players by signing Cypriot players in the United States, including Elias Charalambous and Stathis Aloneftis. Omonia was then in the news when it announced the shocking signing of the all-time best scorer from Cyprus, Michalis Konstantinou. The year 2009 was the time Omonia was also expected to sign another Cypriot superstar, Konstantinos Makrides. On the way, Omonia would also acquire young Cypriot hopefuls 21, Dimitris Christofi as well as 20-year-old Georgios Efrem. Efrem was playing for the club's youth squad at Arsenal before joining Scottish club Rangers was the final piece in the puzzle that Omonia needed to complete to secure its 20th Cypriot league championship. After putting the pieces together, Omonia did just that. In the 2009-10 season, under the direction of the new captain Elias Charalambous, Omonia would not lose one derby, even play-offs with APOEL, Anorthosis and Apollon.
The head coach Takis Lemonis resigned from the club following disappointing results and Dusan Bajevic took over as manager in October of 2010 However, he was dismissed in April of 2011. The coach was later replaced NeophytosLarkou. Omonia was not able to win again as champion during the regular season 2010-11 but was forced to finish second despite the addition the promising young Cypriot emerging star Andreas Avraam. The club could finish the season on an upbeat note under interim coach Neophytos Liarkou, Omonia defeated Apollon Limassol in the Cypriot Cup final to win their 13th title in the cup.
Omonia had a tough year, but they did win their 14th trophy, starring Andre Alves, who scored the winning goal against AEL Limassol in the final. Under the leadership of the the newly appointed director of football, Nickolas Danskalou, Omonia finished second in the Championship and third following the playoffs which almost ensured that they will be able to qualify for next year's second phase of UEFA Europa League.
Neophytos's Larkou was the head coach. He quit the club in September of 2012 and then Toni Savevski was named coach. The team started the season with a fantastic victory, but then found its second victory after a number of games. A poor first round proved enough to disqualify the team from competing for the title or the cup. The team did better at the end of the round, and finished the season third. Many fans responded to the president's request to contribute the most they could, and the financial problems of the club have improved. Omonia was eliminated in the semi-finals in the semi-finals by AEL Limassol.
In 2013 Omonia started their new campaign with Savevski managing the team, however his departure was delayed due to positive results. Miguel Angel Lotina was hired as the replacement however he was dismissed 37 days after. Kostas Kaiafas was a former player named his new head coach. Omonia's financial woes recurred even after the huge fundraiser that was held during the previous season. Omonia placed fourth in its league which made its worst year in the past 56 years.
The month of August was when Omonia lost out on Omonia was eliminated from the Europa League by Dynamo Moscow in the play-offs round. Omonia filed a formal complaint to UEFA concerning the refereeing decision of the game that was supervised by the referee Alexandru Tudor. In the beginning of September the club stopped providing the fan group Gate 9 with tickets resulting in Gate 9's exclusion from games. A few weeks later, following an informal meeting between the coach and the president and the president, it was decided that tickets would be provided in a similar manner for the fans' group Gate 9. Omonia was third in their league. Omonia was removed of Omonia's participation in the Cypriot Cup in the semi-finals by APOEL.
Omonia finished the campaign with a 4th place finish. In this time, Omonia made it to in the semi-finals of the Cypriot Cup but lost to Apollon Limassol. The 2016-17 season Omonia finished 5th. It was this was the first time for the past 15 years, the club failed to be able to play European football. After a general assembly at the close of the season Antonis Tzionis was elected the new president of the club. The 2017-18 season began with expectations high, Omonia finished the season in sixth place. This was the worst season Omonia has ever had with regards to defeats and the number of goals they conceded. Yet the club's sales reached 95,222 tickets greater than the other teams in league.
The demise of the club's football team and the financial problems the club was facing led to many believing that changes in the manner the club was managed was necessary. In May of 2018 an assembly of the general public was held and the club's members voted to give the football department to Stavros Papastavrou. He is an American Cypriot businessman. Papastavrou is planning to put 5 million euro in the club in the next couple of years and will make more investments in the 20 years which he will be in charge of. Papastavrou has said that he will fundraise to develop the academy and training grounds, as well as that the idea of building an entirely new stadium is being thought of.
In the first season under Papastavrou's management, Omonia finished the 2018-19 season in the 6th position and was eliminated from the Cypriot Cup by Apollon Limassol in the second round. Omonia's manager Yannis Anastasiou was replaced by Henning Berg in June of this year.
In 2019, the 2019-20 Cypriot season was cancelled in March 2020 because of the COVID-19 virus. In the moment of its cancellation, Omonia was tied with Anorthosis Famagusta on points, however, it was ranked first because of the better head-to head record and was therefore able to participate in the opening round of qualifying for the 2020-21 UEFA Champions League.
The next campaign, Omonia eliminated Red Star Belgrade in the Champions League to qualify for the group stage of an European Competition for the first time in its history. 36 Omonia was 4th in the Group E competition of 2020-21 Europa League. In the game at home with PSV Eindhoven, Omonia captain Jordi Gomez scored from 56 meters and broke the record for the longest distance ever for a goal during the Europa League. Then, in May of 2021 Omonia concluded the league with a win in the Cypriot League for the 21st time and for the first time since 2010.
Omonia began the 2021-22 season with a win in Omonia's first Super Cup, and qualifying for the group stage of the Europa Conference League. But a shaky start to the first part of the league season was what pushed Omonia be eliminated from the Championship Playoffs, meaning they were ranked below 6th at first since season of 1953-54. A flurry of criticism resulted in the head coach Henning Berg's dismissal and was replaced with Neil Lennon on 7 March. Lennon could improve the team's performance and lead Omonia to be victorious in their 2021-22 Cypriot Cup, their first since 2012. They defeated Ethnikos Achna 5-4 in penalties, and earning their place in the Europa League 2022-23 Play-off round. They will be able to beat Belgian cup champions Gent to make it through the stage of the group.
"Omonia" is the Greek Language word.
It means for unity, or concord.
Omonia's club colours are green and white. The green color indicates hope while white indicates happiness
Omonia's badge has a green shamrock in a white circle.
Omonia tends to use a red alternative kit.
After the formation of Omonia, the club Omonia was playing at its Goal Stadium from 1948 to 1953. Following their joining of with the Cyprus Football Association, Omonia relocated to the former GSP Stadium in 1953, and later on to Makario Stadium, which opened in the year 1978. This is where they played until 1999.
Since the 23rd October of 1999 Omonia uses the 22.859 seats of the New GSP Stadium, the largest stadium in Cyprus. Omonia shares and leases the stadium along with the local rival APOEL.
Period | Kit manufacturer | Shirt partner |
---|---|---|
1992–1994 | Umbro | Lois |
1994–1998 | Diadora | KEO |
1998–1999 | Kappa | |
1999–2001 | Umbro | |
2001–2004 | ||
2004–2007 | Lotto | LOEL juices |
2007–2008 | miVision | |
2008–2010 | Ocean Tankers | |
2010–2012 | Adidas | CYTAmobile-Vodafone |
2012–2016 | Nike | |
2016–2017 | Puma | Gree |
2017–2018 | DIMCO | |
2018–2019 | Fonbet | |
2019–2021 | Macron | |
2021– | Stoiximan |
In the past, Omonia has been one of the teams with the highest popularity throughout Cyprus since the beginning by the Club. A study done by the University of Nicosia found Omonia to be the most adored team on the island so the largest margin and with 30.7 percent of the 1500 players stating that they are in support of the club.
Omonia is the only team to have the highest number of tickets for league games sold by the Cypriot team in one season (162,061 in the 2009-10 season). Omonia has also set an official Cypriot record for having the highest average attendance for a single season (11,003 during the 2003-04 season).
Omonia supporters are famous for their left-leaning socialist personality, with many saying that they belong to those of the Progressive Party of Working People. Omonia is also known to be the club that represents "the the people" and Cyprus the working class. The Omonia supporters are seen waving banners that feature Che Guevara's face.
At the close of February 2013 Omonia struggled to meet UEFA requirements due to the financial crisis that had struck Omonia's club. Omonia's president was then able to organize a fundraising event and asked the fans who support the team to give whatever they could. There were hundreds of events organized all over the island, with the theme; "EIMAI OMONOIA DELONO PARON" that means, "I'M WITH OMONIA, I declare myself to be present. " Former and present players took part through signing autographs, and also selling merchandise from the club. Even though the situation at start was described by some as dire and bleak, the cash flow came in from all over the island, as well as from overseas which included England as well as the United States. In just one month and a half, EUR3.5 million was collected from the fans of the club.
Gate 9, Omonia's ultras club, Gate 9, was established in 1992. The group would take up Omonia's GSP Stadion's northern stand for Omonia's home matches. Gate 9 has established relations with other supporters of the left wing like those from Hapoel Tel Aviv and Standard Liege.
On May 29, 2018 the team decided to transform its football division into a profit-making company under the control by Stavros Papastavrou. Gate 9 had previously condemned the concept and released a number of statements critiquing it. The exact same date, Gate 9 declared they did not support the Omonia team and announced that they would establish their own football club that will "respect the values and tradition that have been a part of Omonia". Omonia 29M, the People's Athletic Club, was formed on the 23rd of July 2018, and currently is within the Cypriot Second Division.
.
|
Rank | Player | Goals |
---|---|---|
1 | Sotiris Kaiafas | 321 |
2 | Rainer Rauffmann | 233 |
3 | Andreas Kanaris | 190 |
4 | Panikos Xiouroupas | 159 |
5 | Andreas Kantilos | 152 |
6 | Giorgos Savvidis | 120 |
7 | Evagoras Christofi | 108 |
8 | Takis Mavris | 86 |
Gregory Savva | 86 | |
10 | Kokos Christofi | 84 |
Rank | Player | Goals | Apps |
---|---|---|---|
1 | Rainer Rauffmann | 11 | 16 |
2 | Andreas Kantilos | 7 | 34 |
3 | Sotiris Kaiafas | 6 | 20 |
Giorgos Savvidis | 6 | 20 | |
5 | Filippos Dimitriou | 6 | 22 |
6 | Kostas Kaiafas | 6 | 41 |
7 | Michalis Konstantinou | 5 | 9 |
8 | Panikos Xiouroupas | 5 | 16 |
9 | Jordi Gómez | 5 | 21 |
Andronikos Kakoullis | 5 | 21 |
Competition | Played | Won | Drawn | Lost | Goals For | Goals Against |
---|---|---|---|---|---|---|
UEFA Champions League | 55 | 17 | 8 | 30 | 65 | 111 |
UEFA Europa League | 84 | 35 | 19 | 30 | 129 | 106 |
UEFA Cup Winners' Cup | 12 | 2 | 1 | 9 | 7 | 23 |
UEFA Conference League | 6 | 0 | 4 | 2 | 5 | 10 |
Total | 156 | 54 | 32 | 71 | 206 | 251 |
European Cup / UEFA Champions League | ||||||
---|---|---|---|---|---|---|
Season | Round | Rival | Home | Away | Agg. | |
1966–67 | First round | 1860 Munich | 1–2 | 0–8 | 1–10 | |
1972–73 | First round | Waterford United | 2–0 | 1–2 | 3–2 | |
Second round | Bayern Munich | 0-4 | 0-9 | 0-13 | ||
1974–75 | First round | Cork Celtic | (w/o) | |||
1975–76 | First round | IA Akranes | 2–1 | 0–4 | 2–5 | |
1976–77 | First round | PAOK | 0–2 | 1–1 | 1–3 | |
1977–78 | First round | Juventus | 0–3 | 0–2 | 0–5 | |
1978–79 | First round | Bohemians | 2–1 | 0–1 | 2–2 (a) | |
1979–80 | First round | Red Boys Differdange | 6–1 | 2–1 | 7–3 | |
Second round | Ajax | 4–0 | 0–10 | 4–0 | ||
1981–82 | First round | Benfica | 0–1 | 0–3 | 0–4 | |
1982–83 | First round | HJK Helsinki | 2–0 | 0–3 | 2–3 | |
1983–84 | First round | CSKA Sofia | 4–1 | 0–3 | 4–4 (a) | |
1984–85 | First round | Dinamo BucureÈti | 2–1 | 1–4 | 3–5 | |
1985–86 | First round | Rabat Ajax | 5–0 | 5–0 | 10–0 | |
Second round | Anderlecht | 1–3 | 0–1 | 1–4 | ||
1987–88 | First round | Shamrock Rovers | 0–0 | 1–0 | 1–0 | |
Second round | Steaua BucureÈti | 0–2 | 1–3 | 1–5 | ||
1989–90 | First round | Swarovski Tirol | 2–3 | 0–6 | 2–9 | |
1993–94 | Preliminary round | Aarau | 2–1 | 0–2 | 2–3 | |
2001–02 | Second qualifying round | Red Star Belgrade | 1–1 | 1–2 | 2–3 | |
2003–04 | First qualifying round | Irtysh | 0–0 | 2–1 | 2–1 | |
Second qualifying round | WisÅa Kraków | 2–2 | 2–5 | 4–7 | ||
2010–11 | Second qualifying round | Renova | 3–0 | 2–0 | 5–0 | |
Third qualifying round | Red Bull Salzburg | 1–1 | 1–4 | 2–5 | ||
2020–21 | First qualifying round | Ararat-Armenia | — | 1–0 (aet) | — | |
Second qualifying round | Legia Warsaw | — | 2–0 (aet) | — | ||
Third qualifying round | Red Star Belgrade | 1–1 (4–2 p) | — | — | ||
Play-off round | Olympiacos | 0–0 | 0–2 | 0–2 | ||
2021–22 | Second qualifying round | Dinamo Zagreb | 0–1 | 0–2 | 0−3 |
European Cup Winners' Cup | ||||||
---|---|---|---|---|---|---|
Season | Round | Rival | Home | Away | Agg. | |
1965–66 | First qualifying round | Olympiacos | 0–1 | 1–1 | 1–2 | |
1980–81 | First qualifying round | Waterschei Thor | 1-3 | 0-4 | 1–8 | |
1988–89 | First qualifying round | Panathinaikos | 0-1 | 0-2 | 0–3 | |
1991–92 | First qualifying round | Club Brugge | 0-2 | 0-2 | 0–4 | |
1994–95 | First qualifying round | Tiligul Tiraspol | 3–1 | 1-0 | 4-1 | |
Second qualifying round | Arsenal | 1–3 | 0–3 | 1–6 |
UEFA Cup / UEFA Europa League | ||||||
---|---|---|---|---|---|---|
Season | Round | Rival | Home | Away | Agg. | |
1986–87 | First round | Sportul StudenÈesc | 1–1 | 0–1 | 1–2 | |
1990–91 | First round | Slavia Sofia | 4–2 | 1–2 | 5–4 | |
Second round | Anderlecht | 1–1 | 0–3 | 1–4 | ||
1995–96 | Preliminary round | Sliema Wanderers | 3–0 | 2–1 | 5–1 | |
First round | Lazio | 1–2 | 0–5 | 1–7 | ||
1998–99 | First qualifying round | Linfield | 5–1 | 3–5 | 8–6 | |
Second qualifying round | Rapid Wien | 3–1 | 0–2 | 3–3 (a) | ||
1999–2000 | Qualifying round | Belshina Bobruisk | 3–0 | 5–1 | 8–1 | |
First round | Juventus | 2–5 | 0–5 | 2–10 | ||
2000–01 | Qualifying round | Naftex Burgas | 0–0 | 1–2 | 1–2 | |
2004–05 | First Qualifying round | Sloga Jugomagnat | 4–0 | 4–1 | 8–1 | |
Second qualifying round | CSKA Sofia | 1–1 | 1–3 | 2–4 | ||
2005–06 | First qualifying round | Hibernians | 3–0 | 3–0 | 6–0 | |
Second qualifying round | Dinamo BucureÈti | 2–1 | 1–3 | 3–4 | ||
2006–07 | First qualifying round | Rijeka | 2–1 | 2–2 | 4–3 | |
Second qualifying round | Litex Lovech | 0–0 | 1–2 | 1–2 | ||
2007–08 | First qualifying round | Rudar Pljevlja | 2–0 | 2–0 | 4–0 | |
Second qualifying round | CSKA Sofia | 1–1 | 1–2 | 2–3 | ||
2008–09 | First qualifying round | Milano | 2–0 | 2–1 | 4–1 | |
Second qualifying round | AEK Athens | 2–2 | 1–0 | 3–2 | ||
First round | Manchester City | 1–2 | 1–2 | 2–4 | ||
2009–10 | Second qualifying round | HB | 4–0 | 4–1 | 8–1 | |
Third qualifying round | Vaslui | 1–1 | 0–2 | 1–3 | ||
2010–11 | Play-off round | Metalist Kharkiv | 0–1 | 2–2 | 2–3 | |
2011–12 | Third qualifying round | ADO Den Haag | 3–0 | 0–1 | 3–1 | |
Play-off round | Red Bull Salzburg | 2–1 | 0–1 | 2–2 (a) | ||
2012–13 | Third qualifying round | Red Star Belgrade | 0–0 (a.e.t.) | 0–0 | 0–0 (5–6 p) | |
2013–14 | Second qualifying round | Astra Giurgiu | 1–2 | 1–1 | 2–3 | |
2014–15 | Second qualifying round | BuduÄnost Podgorica | 0–0 | 2–0 | 2–0 | |
Third qualifying round | Metalurg Skopje | 3–0 | 1–0 | 4–0 | ||
Play-off round | Dynamo Moscow | 1–2 | 2–2 | 3–4 | ||
2015–16 | First qualifying round | Dinamo Batumi | 2–0 | 0–1 | 2–1 | |
Second qualifying round | Jagiellonia BiaÅystok | 1–0 | 0–0 | 1–0 | ||
Third qualifying round | Brøndby | 2–2 | 0–0 | 2–2 (a) | ||
2016–17 | First qualifying round | Banants | 4–1 | 1–0 | 5–1 | |
Second qualifying round | Beitar Jerusalem | 3–2 | 0–1 | 3–3 (a) | ||
2020–21 | Group stage | PSV Eindhoven | 1–2 | 0–4 | 4th | |
PAOK | 2–1 | 1–1 | ||||
Granada | 0–2 | 1–2 | ||||
2021–22 | Third qualifying round | Flora | 1–0 | 1–2 (a.e.t.) | 2–2 (5–4 p) | |
Play-off round | Royal Antwerp | 4–2 | 0–2 (a.e.t.) | 4–4 (2–3 p) | ||
2022–23 | Play-off round | Gent | 2–0 | 2–0 | 4–0 | |
Group stage | Manchester United | |||||
Real Sociedad | 1–2 | |||||
Sheriff Tiraspol | 0–3 |
UEFA Europa Conference League | ||||||
---|---|---|---|---|---|---|
Season | Round | Rival | Home | Away | Agg. | |
2021–22 | Group Stage | Basel | 1–1 | 1–3 | 3rd | |
QarabaÄ | 1–4 | 2–2 | ||||
Kairat | 0–0 | 0–0 |
.
|
|
|
|
Team | No. | Player | Position(s) | Tenure | Notes |
---|---|---|---|---|---|
JS Kabylie | 9 | Albert Ebossé Bodjongo | Forward | 2013–2014 | Posthumous |
Godoy Cruz | 18 | Santiago García | Forward | 2016–2021 | Posthumous |
Rapid Wien | 5 | Peter Schöttel | Defender | 1986–2001 | His number was temporarily retired for at least ten years. In 2013, it was reactivated and given to Thanos Petsos. |
Rapid Wien | 11 | Steffen Hofmann | Midfielder | 2002–2018 | Retired for at least eleven years |
Red Bull Salzburg | 26 | Jonathan Soriano | Striker | 2012–2017 | Club legend |
Sturm Graz | 3 | Günther Neukirchner | Defender | 1989–2006 | Club legend |
Sturm Graz | 7 | Mario Haas | Striker | 1993–2012 | Club legend |
SV Ried | 27 | Sanel Kuljic | Striker | 2003–2006 | |
Club Brugge | 23 | François Sterchele | Striker | 2007–2008 | Posthumous |
OH Leuven | 13 | Bjorn Ruytinx | Striker | 2004–2014 | Club legend |
UR Namur | 3 | Michel Soulier | Defender | 1967–1977 | Posthumous |
Avaí | 88 | Cléber Santana | Midfielder | 2012 2013–2014 |
Posthumous |
Palmeiras | 12 | Marcos | Goalkeeper | 1993–2012 | Club legend. The number is retired for goalkeepers only. Outfield players have worn the number since his retirement. |
São Paulo | 1 | Rogério Ceni | Goalkeeper | 1990–2015 | Club legend. His double-digit number, worn from 2007, was retired on 12 December 2015 when he retired from football. The single-digit '1' may still be used, but the iconic '01', which is an inverted '10', is retired. |
Lokomotiv Plovdiv | 8 | Hristo Bonev | Midfielder | 1963–1967 1968–1979 1982–1984 |
Club legend |
Ludogorets Razgrad | 84 | Marcelinho | Midfielder | 2011–2020 | Club legend |
CF Montréal | 20 | Mauro Biello | Forward | 1993–1998 2000–2009 |
Club legend |
Serbian White Eagles | 9 | Mike Stojanovic | Forward | 1973–1976 | Club legend |
Cobreloa | 8 | Fernando Cornejo | Midfielder | 1992–1997 2000–2004 |
Posthumous |
Beijing Enterprises | 24 | Cheick Tioté | Midfielder | 2017 | Posthumous |
Chengdu Blades | 18 | Yao Xia | Striker | 2005–2010 | Club legend |
Dalian Shide | 26 | Zhang Yalin | Midfielder | 2000–2009 | Posthumous |
Dalian Transcendence | 17 | Wang Renlong | Striker | 2014 | Posthumous |
Alajuelense | 20 | Mauricio Montero | Defender | 1985–1997 | Club legend |
Cartaginés | 11 | Leonel Hernández | Winger | 1957–1977 | Club legend |
Cartaginés | 18 | Claudio Ciccia | Forward | 2002–2004 2005 |
|
Anorthosis Famagusta | 14 | Temur Ketsbaia | Midfielder | 1991–1994 2002–2009 |
Club legend |
Dynamo Äeské BudÄjovice | 8 | Karel Poborský | Midfielder | 1991–1994 2005–2007 |
Club legend |
AaB | 12 | Torben Boye | Defender | 1984–2002 | Club legend |
Nordsjælland | 26 | Jonathan Richter | Midfielder | 2005–2009 | Lost his leg as a result of a lightning strike |
Næstved BK | 7 | Rasmus Green | Midfielder | 2005–2006 | Posthumous |
Viborg FF | 22 | Søren Frederiksen | Striker | 1989–1994 1998 2001–2005 |
|
Accrington Stanley | 29 | Billy Kee | Striker | 2009–2010 2015–2020 |
Retired due to mental health issues |
Birmingham City | 22 | Jude Bellingham | Midfielder | 2019–2020 | Youngest-ever first-team player and goalscorer |
Chesterfield | 14 | Jack Lester | Striker | 2007–2013 | Club legend |
Exeter City | 9 | Adam Stansfield | Forward | 2006–2010 | Following Stansfield's death from colorectal cancer during the 2010–11 season, the club retired his number 9 shirt for the following nine seasons. From the 2020–21 season onwards, the shirt will be worn by a 'home-grown player'.
It was worn by his son Jay for the 2022/23 season, following his arrival on loan from Fulham. |
Hartlepool United | 25 | Michael Maidens | Midfielder | 2004–2007 | Posthumous |
Macclesfield Town | 21 | Richard Butcher | Midfielder | 2010–2011 | Posthumous |
Manchester City | 23 | Marc-Vivien Foé | Midfielder | 2002–2003 | Died on the pitch while playing for Cameroon, was at Manchester City on loan from Lyon at the time |
Queens Park Rangers | 31 | Ray Jones | Forward | 2006–2007 | Posthumous |
Rushden & Diamonds | 1 | Dale Roberts | Goalkeeper | 2008–2010 | Posthumous |
West Ham United | 6 | Bobby Moore | Centre back | 1958–1974 | Posthumous |
West Ham United | 38 | Dylan Tombides | Striker | 2010–2014 | Posthumous |
Wycombe Wanderers | 14 | Mark Philo | Midfielder | 2004–2006 | Posthumous |
Clermont | 14 | Clément Pinault | Defender | 2008–2009 | Posthumous |
Lens | 17 | Marc-Vivien Foé | Midfielder | 1995–1999 | Posthumous |
Nantes | 9 | Emiliano Sala | Striker | 2015–2019 | Posthumous |
Nice | 17 | Kevin Anin | Midfielder | 2012–2013 | Retired after serious car accident |
Rennes | 29 | Romain Danzé | Right back | 2006–2019 | Club legend |
Saint-Étienne | 24 | Loïc Perrin | Defender | 2003–2020 | Club legend |
Sedan | 29 | David di Tommaso | Centre back | 2000–2004 | Posthumous |
Wacker Burghausen | 11 | Marek KrejÄí | Striker | 2004–2007 | Posthumous |
VfL Wolfsburg | 19 | Junior Malanda | Midfielder | 2012–2015 | Posthumous |
PAOK | 17 | Panagiotis Katsouris | Midfielder | 1996–1998 | Posthumous |
Skoda Xanthi | 13 | Olubayo Adefemi | Defender | 2010–2011 | Posthumous |
Skoda Xanthi | 56 | Steve Gohouri | Defender | 2013–2014 | Posthumous |
C.S.D. Municipal | 15 | Juan Carlos Plata | Forward | 1990–2010 | Club legend |
Roulado | 7 | Jean-Robert Menelas | Striker | 1993–2007 | Number was retired in recognition of his career at the club and for his all-time record goal scoring in the league. He is the first in the history of Haitian football to have a number permanently removed from use. |
Olimpia | 11 | Wilmer Velásquez | Forward | 1991–1995 1996–1998 1999–2001 2002–2009 |
Club legend |
Motagua | 16 | Edy Vásquez | Midfielder | 2003–2007 | Posthumous, retired from 2007 to 2009 |
Happy Valley | 8 | Cheung Sai Ho | Midfielder | 1994–2011 | |
Rangers (HKG) | 15 | Cheung Yiu Lun | Defender | 1992–1995 1996–1999 2001–2002 |
Posthumous |
Tai Po | 16 | Mao Mengsuo | Midfielder | 2008–2010 | Posthumous |
Sham Shui Po | 83 | Wong Chun Hin | Midfielder | 2009–2022 | Posthumous |
DiósgyÅri VTK | 77 | José Juan Luque | Winger | 1996–2013 | Number retired on 2 June 2013 in respect of Luque being the most professional player in the DVTK history. His number was retired for ten years. |
Ferencváros | 2 | Tibor Simon | Right fullback | 1985–1999 | Posthumous |
Kispest AC/Honvéd | 10 | Ferenc Puskás | Deep-lying forward | 1939–1956 | Retired in 2000, died in 2006 |
Bethlehem Vengthlang | 21 | Peter Biaksangzuala | Midfielder | –2014 | Posthumous, after the player died celebrating a goal |
