It is the Guinea nation's football team (French: Equipe de football du Guinee) is the representative of Guinea in the international male football and is governed by the Guinean Football Federation. They've never made it to their place in FIFA World Cup finals, and their most successful finish at the Africa Cup of Nations was runners-up in the 1976 edition. The team made it to the quarterfinals in four tournaments of recent times (2004 2005, 2006, 2008 in 2015 and 2006). The team is a member of both FIFA and the Confederation of African Football (CAF).
Guinea made their debut in football in an away friendly on the 9th of May 1962. They lost 2-1 against Togo. in 1963, Guinea entered its first qualifying campaign for the Africa Cup of Nations, the tournament held in Ghana. Participating in a two-legged qualifying match in the match against Nigeria, Guinea drew the first game 2-2 away on the 27th of July. Then, the following day, they won at home 1-0 to win the match 3-2 in an aggregate. They were later disqualified for having Guinean officials during the second game which meant that Nigeria advanced to the finals instead. in 1965 Guinea began qualifying for the African Cup of Nations in Tunisia and was placed in the group A alongside Senegal as well as Mali. On February 28 they were defeated 2-0 by Senegal but then beat the hosts 3-0 in their home stadium on the 31st of March. winning 3-0 over Mali was enough to allow the team to be selected in place of Guinea.
At in the year 1976, at the African Cup of Nations the Guinean team came second to Morocco and missed out on the title by a single point.
The year 2001 was the time that FIFA removed the United States from qualification for 2002 World Cup and the 2002 World Cup and 2002 African Cup of Nations due to interference by the government in the game. The country returned to international competition in September 2002 following an absence of two years from the competition. At the 2004, African Cup of Nations, Guinea reached the quarterfinals with the first goal against Mali but losing 2-1 and scoring the winner in the closing minute of the game. Guinea made it to the quarter-finals in 2006 winning a 1-0 lead against Senegal but losing to Senegal 3-2. The year 2008 saw Guinea advance to the quarterfinals in the Africa Cup of Nations for the third time in a row but fell to an 5-0 loss to Cote d'Ivoire.
in 2012 Guinea won against Botswana by 6-1 during the first round of 2012's Africa Cup of Nations, becoming the first team that scored six goals during the same Africa Cup of Nations game since Cote d'Ivoire in 1970. The team then left the tournament in the stage of group play after the draw with Ghana.
On January 4, 2016 CAF lifted an embargo on Guinea playing home internationals in Guinea after the country was declared to be free from Ebola from Ebola by the U.N. World Health Organization in December of 2015.
Kit provider | Period |
---|---|
Airness | 2014–2016 |
Sindio | 2017 |
Macron | 2018–2020 |
Masita | 2021–2022 |
Puma | 2022–present |
This is a listing of the results of the matches played over the last 12 months and future games that are scheduled.
2022 World Cup qualification - Group I | 12 November 2021 | Guinea | 0-0 | Guinea-Bissau | Conakry, Guinea |
2022 WCQ | 16 November 2021 | Morocco | 3-0 | Guinea | Casablanca, Morocco |
Friendly | 3 January | Rwanda | 3-0 | Guinea | TBD, Rwanda |
Friendly | 6 January | Rwanda | 0-2 | Guinea | TBD, Rwanda |
2021 Africa Cup of Nations | 10 January | Guinea | 1-0 | Malawi | Bafoussam, Cameroon |
2021 Africa Cup of Nations | 14 January | Senegal | 0-0 | Guinea | Bafoussam, Cameroon |
2021 Africa Cup of Nations | 18 January | Zimbabwe | 2-1 | Guinea | Yaoundé, Cameroon |
AFCON Round of 16 | 24 January | Guinea | 0-1 | Gambia | Bafoussam, Cameroon |
Friendly | 25 March | South Africa | 0-0 | Guinea | Kortrijk, Belgium |
Friendly | 29 March | Guinea | Cancelled | Zambia | Paris, France |
2023 AFCON qualification | 5 June | Egypt | 1-0 | Guinea | Cairo, Egypt |
2023 AFCON qualification | 9 June | Guinea | 1-0 | Malawi | Conakry, Guinea |
Friendly | 23 September | Algeria | 1-0 | Guinea | Bir El Djir, Oran, Algeria |
Friendly | 27 September | Coast | 3-1 | Guinea | Amiens, France |
2023 AFCON qualification | March | Guinea | v | Ethiopia | Guinea |
2023 AFCON qualification | March | Ethiopia | v | Guinea | Malawi |
2023 AFCON qualification | September | Guinea | v | Egypt | |
2023 AFCON qualification | September | Malawi | v | Guinea |
Position | Name |
---|---|
Head Coach | Kaba Diawara |
Assistant Coach | Mandjou Diallo |
Team Coordinator | Ousmane Decazi Camara |
Technical Director | Sadio Nansoko |
Physiotherapist | Ousmane Bah |
Physiotherapist II | Alsény Sylla |
Media Officer | Ibrahima Dbeck Diallo |
Security Officer | Jean Paul Camara |
Goalkeeping Coach | Kémoko Camara |
Intendant | Edgar Babara Sylla |
Team Docter | Tasfir Soumah |
Team Docter II | Amadou Sy |
Physical Trainer | Modou Konaté |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As per detail below.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Aly Keita | 8 December 1986 (age 35) | 24 | 0 | Östersund | |
GK | Ibrahim Koné | 5 December 1989 (age 32) | 9 | 0 | Hibernians | |
GK | Lassana Diakhaby | 1 January 1996 (age 26) | 0 | 0 | Valenciennes | |
|
||||||
DF | Issiaga Sylla | 1 January 1994 (age 28) | 68 | 3 | Toulouse | |
DF | Ibrahima Sory Conté | 3 April 1996 (age 26) | 20 | 0 | Chamois Niortais | |
DF | Mohamed Ali Camara | 28 August 1997 (age 25) | 17 | 0 | Young Boys | |
DF | Saïdou Sow | 4 July 2002 (age 20) | 12 | 0 | Saint-Étienne | |
DF | Antoine Conte | 29 January 1994 (age 28) | 3 | 0 | Universitatea Craiova | |
DF | Mouctar Diakhaby | 19 December 1996 (age 25) | 2 | 0 | Valencia | |
DF | Sekou Sylla | 9 January 1999 (age 23) | 2 | 0 | Cambuur | |
DF | Ibrahim Diakité | 31 August 2003 (age 19) | 0 | 0 | Stade de Reims | |
|
||||||
MF | Naby Keïta (captain) | 10 February 1995 (age 27) | 50 | 11 | Liverpool | |
MF | Amadou Diawara | 17 July 1997 (age 25) | 26 | 0 | Anderlecht | |
MF | Aguibou Camara | 20 May 2001 (age 21) | 16 | 1 | Olympiacos | |
MF | Ilaix Moriba | 19 January 2003 (age 19) | 8 | 0 | Valencia | |
MF | Mory Konaté | 15 November 1993 (age 28) | 4 | 0 | Sint-Truidense | |
MF | Seydouba Cissé | 10 February 2001 (age 21) | 2 | 0 | Leganés | |
MF | Cheick Condé | 26 July 2000 (age 22) | 1 | 0 | Zürich | |
|
||||||
FW | Mohamed Bayo | 4 June 1998 (age 24) | 11 | 3 | Lille | |
FW | Morgan Guilavogui | 10 March 1998 (age 24) | 5 | 0 | Paris FC | |
FW | Thierno Barry | 12 January 2000 (age 22) | 3 | 0 | Tenerife | |
FW | Bafodé Dansoko | 28 December 1995 (age 26) | 3 | 0 | Deinze | |
FW | Serhou Guirassy | 12 March 1996 (age 26) | 3 | 0 | Rennes | |
FW | Momo Cissé | 17 October 2002 (age 20) | 0 | 0 | WisÅa Kraków |
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Bangaly Sylla | 30 November 2002 (age 19) | 0 | 0 | Saint-Étienne | v. Malawi, 9 June 2022 |
GK | Moussa Camara | 27 November 1998 (age 23) | 20 | 0 | Horoya | v. Malawi, 9 June 2022 |
GK | Mohamed Camara | 16 March 2000 (age 22) | 1 | 0 | AS Kaloum | v. Morocco, 16 November 2021 |
|
||||||
DF | Julian Jeanvier | 31 March 1992 (age 30) | 6 | 0 | Auxerre | v. Malawi, 9 June 2022 |
DF | Mohamed Ali Camara | 28 August 1997 (age 25) | 16 | 0 | Young Boys | 2021 Africa Cup of Nations |
DF | Mikael Dyrestam | 10 December 1991 (age 30) | 9 | 0 | Sarpsborg 08 | 2021 Africa Cup of Nations |
DF | Pa Konate | 25 April 1994 (age 28) | 8 | 0 | Botev Plovdiv | 2021 Africa Cup of Nations |
DF | Fodé Camara | 23 June 2002 (age 20) | 1 | 0 | Horoya | 2021 Africa Cup of Nations |
DF | Gaoussou Youssouf Siby | 15 April 2000 (age 22) | 2 | 1 | Hafia | 2021 Africa Cup of Nations |
DF | Florentin Pogba | 19 August 1990 (age 32) | 30 | 0 | ATK Mohun Bagan | 2021 Africa Cup of Nations INJ |
DF | Abdoulaye Cissé | 30 November 1994 (age 27) | 18 | 1 | Kocaelispor | v. Morocco, 16 November 2021 |
DF | Mohamed Kalil Traoré | 9 July 2000 (age 22) | 6 | 0 | Lokomotiv Plovdiv | v. Morocco, 16 November 2021 |
DF | Simon Falette | 19 February 1992 (age 30) | 17 | 0 | Hatayspor | v. Sudan, 12 October 2021 |
DF | Abdoulaye Sylla | 10 April 2000 (age 22) | 2 | 0 | Nantes | v. Sudan, 12 October 2021 |
|
||||||
MF | Ibrahima Cissé | 28 February 1994 (age 28) | 19 | 1 | Ural Yekaterinburg | v. Malawi, 9 June 2022 |
MF | Ibrahima Conté | 3 April 1991 (age 31) | 55 | 4 | Bnei Sakhnin | 2021 Africa Cup of Nations |
MF | Morlaye Sylla | 27 July 1998 (age 24) | 21 | 3 | Horoya | 2021 Africa Cup of Nations |
MF | Mady Camara | 28 February 1997 (age 25) | 21 | 1 | Roma | v. Morocco, 12 October 2021 |
MF | Ibrahima Camará | 25 January 1999 (age 23) | 5 | 1 | Moreirense | v. Sudan, 12 October 2021 |
|
||||||
FW | Mamadou Kane | 4 June 1998 (age 24) | 17 | 2 | Pafos | v. Malawi, 9 June 2022 |
FW | Gnagna Barry | 17 April 1998 (age 24) | 13 | 3 | Horoya | v. Malawi, 9 June 2022 |
FW | François Kamano | 2 May 1996 (age 26) | 39 | 7 | Lokomotiv Moscow | v. South Africa, 24 March 2022 INJ |
FW | Mamadou Diallo | 19 September 1994 (age 28) | 2 | 0 | Grenoble | v. South Africa, 24 March 2022 INJ |
FW | José Kanté | 27 September 1990 (age 32) | 26 | 4 | Kairat | 2021 Africa Cup of Nations |
FW | Seydouba Soumah | 11 June 1991 (age 31) | 37 | 9 | Kuwait SC | 2021 Africa Cup of Nations |
FW | Sory Kaba | 10 April 1995 (age 27) | 21 | 3 | OH Leuven | 2021 Africa Cup of Nations |
FW | Moustapha Kouyaté | 3 March 1994 (age 28) | 7 | 1 | Raja Casablanca | v. Morocco, 16 November 2021 |
FW | Ahmad Mendes Moreira | 27 June 1995 (age 27) | 4 | 0 | PAS Giannina | v. Sudan, 12 October 2021 |
FW | Momo Yansané | 29 July 1997 (age 25) | 1 | 0 | Pari NN | v. Sudan, 12 October 2021 |
On June 9, 2022.
Players who are bold are actively involved in Guinea.
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Pascal Feindouno | 85 | 30 | 1998–2012 |
2 | Ousmane N'Gom Camara | 73 | 2 | 1992–2005 |
3 | Kémoko Camara | 71 | 0 | 1994–2013 |
4 | Morlaye Soumah | 69 | 2 | 1988–2004 |
5 | Chérif Souleymane | 68 | 20 | 1964–1977 |
Issiaga Sylla | 68 | 3 | 2011–present | |
7 | Dianbobo Baldé | 67 | 2 | 2000–2012 |
8 | Naby Yattara | 61 | 0 | 2007–2019 |
9 | Fodé Mansaré | 60 | 8 | 2002–2010 |
10 | Titi Camara | 57 | 27 | 1991–2004 |
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Ibrahima Kandia Diallo | 33 | 56 | 0.59 | 1960–1973 |
2 | Pascal Feindouno | 30 | 85 | 0.35 | 1998–2012 |
3 | Titi Camara | 27 | 57 | 0.47 | 1991–2004 |
4 | Mamadou Aliou Keïta | 22 | 31 | 0.71 | 1970–1981 |
5 | Chérif Souleymane | 20 | 68 | 0.29 | 1964–1977 |
6 | Souleymane Youla | 19 | 40 | 0.48 | 1999–2009 |
7 | Ismaël Bangoura | 13 | 52 | 0.25 | 2006–2015 |
8 | Petit Sory | 12 | 36 | 0.33 | 1967–1977 |
Mohamed Yattara | 12 | 38 | 0.32 | 2009–present | |
Fodé Camara | 12 | 42 | 0.29 | 1988–2002 |
As per detail below.
FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF |
GA |
|
1930 | Part of France | Part of France | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | |||||||||||||||
1954 | |||||||||||||||
1958 | |||||||||||||||
1962 | Did not enter | Declined participation | |||||||||||||
1966 | Withdrew | Withdrew | |||||||||||||
1970 | Did not enter | Declined participation | |||||||||||||
1974 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 5 | ||||||||
1978 | 7 | 5 | 0 | 2 | 11 | 7 | |||||||||
1982 | 6 | 2 | 3 | 1 | 6 | 4 | |||||||||
1986 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
1990 | 2 | 1 | 0 | 1 | 3 | 5 | |||||||||
1994 | 6 | 2 | 0 | 4 | 8 | 7 | |||||||||
1998 | 8 | 5 | 0 | 3 | 15 | 9 | |||||||||
2002 | Disqualified | 2 | 1 | 1 | 0 | 7 | 4 | ||||||||
2006 | Did not qualify | 12 | 7 | 2 | 3 | 20 | 13 | ||||||||
2010 | 12 | 4 | 2 | 6 | 16 | 19 | |||||||||
2014 | 6 | 3 | 1 | 2 | 12 | 8 | |||||||||
2018 | 8 | 3 | 0 | 5 | 9 | 14 | |||||||||
2022 | 6 | 0 | 4 | 2 | 5 | 11 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
Total | 0/22 | 81 | 35 | 14 | 32 | 119 | 108 |
Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1957 | Part of France | |||||||
1959 | Not affiliated to CAF | |||||||
1962 | ||||||||
1963 | Disqualified | |||||||
1965 | Did not qualify | |||||||
1968 | ||||||||
1970 | Group stage | 6th | 3 | 0 | 2 | 1 | 4 | 7 |
1972 | Did not qualify | |||||||
1974 | Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 |
1976 | Runners-up | 2nd | 6 | 3 | 3 | 0 | 11 | 7 |
1978 | Did not qualify | |||||||
1980 | Group stage | 7th | 3 | 0 | 1 | 2 | 3 | 5 |
1982 | Did not qualify | |||||||
1984 | ||||||||
1986 | ||||||||
1988 | ||||||||
1990 | ||||||||
1992 | ||||||||
1994 | Group stage | 11th | 2 | 0 | 0 | 2 | 1 | 3 |
1996 | Did not qualify | |||||||
1998 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 3 |
2000 | Did not qualify | |||||||
2002 | Disqualified | |||||||
2004 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 5 |
2006 | 6th | 4 | 3 | 0 | 1 | 9 | 4 | |
2008 | 8th | 4 | 1 | 1 | 2 | 5 | 10 | |
2010 | Did not qualify | |||||||
2012 | Group stage | 9th | 3 | 1 | 1 | 1 | 7 | 3 |
2013 | Did not qualify | |||||||
2015 | Quarter-finals | 8th | 4 | 0 | 3 | 1 | 3 | 6 |
2017 | Did not qualify | |||||||
2019 | Round of 16 | 16th | 4 | 1 | 1 | 2 | 4 | 6 |
2021 | 14th | 4 | 1 | 1 | 2 | 2 | 3 | |
2023 | To be determined | |||||||
2025 | Qualified as hosts | |||||||
Total | Runners-up | 13/33 | 47 | 13 | 17 | 17 | 61 | 66 |
African Nations Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
2009 | Did not qualify | |||||||
2011 | ||||||||
2014 | ||||||||
2016 | Fourth place | 4th | 6 | 1 | 4 | 1 | 7 | 7 |
2018 | Group stage | 10th | 3 | 1 | 0 | 2 | 3 | 5 |
2020 | Third place | 3rd | 6 | 3 | 3 | 0 | 9 | 3 |
2022 | Did not qualify | |||||||
Total | Third place | 3/7 | 15 | 5 | 7 | 3 | 19 | 15 |
African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | |
1965 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1973 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1978 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1987 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1991–present | See Guinea national under-23 football team | |||||||
Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 |
As per detail below.
Africa Cup of Nations
Amilcar Cabral Cup