The Egypt national team of football (Arabic the name is mntkhb mSr@ lqdm) commonly referred to in the media as "the Pharaohs", represents Egypt in the international soccer league for males and is managed by the Egyptian Football Association (EFA) which is the body that governs soccer in Egypt. The team's historic stadium is the Cairo International Stadium, although games are played occasionally at the Borg El Arab Stadium in Alexandria.
Egypt has been crowned the African Cup a record seven times. In the international arena, Egypt has made three appearances at the World Cup and was the first Arab and African team to appear. They also hold the record for being the oldest player to play in the World Cup and being the only team in the nation with the perfect record of winning against Germany.
First Egyptian national team of football was established in 1920. It was it was the very first African football team formed to participate during the Summer Olympics in Belgium. The first game of their campaign was a defeat to the Italians. From 1958 to 1961 Egypt enjoyed a political union with Syria and was formally known under the designation of United Arab Republic, though the Egyptian team's achievements are attributable to Egypt exclusively by FIFA since the team was represented by Egyptian players and the team participated at the Africa Cup of Nations. The Pharaohs were present at the three FIFA World Cups and they have the highest success at the Africa Cup of Nations, winning the tournament seven times in the past, with winning the tournament in 2010. Africa Cup of Nations being the most recent.
Egypt was the first country to participate in the inaugural Africa Cup of Nations tournament in the year 1957. In their first match which was a semi-final match they played Sudan and won 2-1. Egypt defeated Sudan 4-1 during the championship.
In their second time participating in the Africa Cup of Nations in 1959, Egypt became champions again. There were just three teams in the tournament, Ethiopia, Sudan, and Egypt and they were unbeaten. They fell in their first final during the Africa Cup of Nations in 1962.
Their fourth appearance was during the year 1963, in Ghana. Egypt were placed into the group B alongside Sudan and Nigeria and defeated Nigeria 3-1, and losing 2-2 to Sudan. Although they were undefeated at their group, they finished second behind Sudan in goal difference. Egypt as runners-up of Group B, played in the 3rd position match against Ethiopia and winning 3-0.
In 1965, for the Africa Cup of Nations, Egypt was a participant in the tournament, but pulled out due to their diplomatic relations between hosts Tunisia. In 1968, they also withdrew.
The 1970 Africa Cup of Nations, which was held again at Sudan, Egypt were in Group B alongside Ghana, Guinea, and the Democratic Republic of the Congo which was known as Congo-Kinshasa in the day. In their first game, Egypt defeated Guinea by 4-1. They drawn Ghana 1-1. They also beat Congo-Kinshasa by a score of 1-0. Egypt finished in first place, moving on into the next round in which they will play Sudan. Egypt ended up losing their opening game at the Africa Cup of Nations by the score of 2-1. and then in the third game, they beat Ivory Coast 3-1.
Egypt did not be able to qualify at the beginning of its time since 1972, after it was eliminated by Morocco with 5-3 in aggregate. But, Egypt returned for 1974 hosting the event. They came in third. A year later they were in Ethiopia they were part of Group A along with host, Guinea, and Uganda. Egypt defeated Uganda by a score of 2-1, however they drew in the final against Uganda as well as Ethiopia. Egypt advanced to the last round, but ended up losing all of their matches. It was the very first Africa Cup of Nations tournament which Egypt lost three games in succession. Egypt was then unable to be able to qualify for the 1978 tournament.
Egypt came back in during the tournament of 1980 African Cup of Nations, beating Ivory Coast and defeated Tanzania but losing to host Nigeria 1-1. Egypt made it to the semi-finals and faced Algeria which defeated the Egyptians with penalties. In the four years following, Egypt defeated Cameroon and Ivory Coast, and drew Togo and ended up being fourth in the standings behind Algeria.
In 1986, Egypt hosted; they were defeated by Senegal by 1-0. Then, Egypt went on to win the two matches in their group, winning 2-0 against Ivory Coast and Mozambique. Egypt reached in the semifinal for the first time since 1962 ultimately winning. Egypt was able to qualify for the 1990 tournament, defeating all the group stage matches and thereby causing Egypt not achieve at minimum one point for the first time at the Africa Cup of Nations. The same thing happened in 1992.
In 1994, at the Africa Cup of Nations in Tunisia, Egypt defeated Gabon by 4-0, and then was tied with Nigeria at 0-0. They fell to Mali in the quarterfinals 1-0. Egypt took home their fourth trophy in 1998, beating South Africa in the final.
Egypt has been selected to participate in Egypt was selected for the 2004 Africa Cup of Nations in Tunisia. Egypt found themselves in the group C alongside Algeria, Zimbabwe, and Cameroon. Egypt beat Zimbabwe 2-1 Zimbabwe and lost 2-1 against Algeria and played the game 0-0 with Cameroon but failed to make it into the quarter-finals because of Algeria score more goals against Egypt during the initial group phase after being equal in goals and points.
2006. The Africa Cup of Nations was held in Egypt The hosts were in Group A along with Libya, Morocco, and the Ivory Coast. Egypt defeated Libya by 3-0, held with Morocco 0-0, and then beat Morocco and then beat Morocco 3-1 in Ivory Coast. Ivory Coast. Egypt would be victorious on penalties and also be victorious in the tournaments in 2008 and 2010. Then, they would fail to be able to qualify for the following three AFCON tournaments.
Egypt was a participant in the 2017 tournamentafter taking on Mali in their opening match of Group D. A series of 1-0 victories against Uganda and Ghana made the Pharaohs advance to the quarterfinals in Group D as winners. Egypt played Morocco in the quarter-finals and beat Morocco at first-time in over a decade to make way for a semi-final match against Burkina Faso. The goal scored by Mohamed Salah at the Stallions was cancelled off by an Aristide Bance strike; however the veteran goalkeeper Essam El Hadary snatched two penalty shootout to secure an appearance on the stage of the finals for Egypt. Egypt next faced Cameroon in the final, but ended up losing the final twice.
The 2019 Africa Cup of Nations host nation, Egypt were eliminated in the round of 16 by South Africa in the round of 16 despite winning three times during the stage of group. At the 2021 Africa Cup, Egypt went to the final, despite poor performance during the group stage, as well as winning against Ivory Coast on penalties after an 0-0 draw. Egypt also beat Cameroon 3-1 on penalties following an 0-0 draw to get to their 10th final surpassing Ghana's record for final appearances. Egypt was beaten for the first time in two losses against Senegal at the end of 2022. Both losses were via penalty kicks (in their AFCON final as well as in World Cup qualifying), winning penalties made by Sadio Mane.
Egypt has been a qualifier for participation in the FIFA World Cup three times three times: in 1934, 1990, and in 2018, the World Cup in 2018. Egypt became the first African country to be selected to play in at the World Cup, beating Mandatory Palestine. The country fell to Hungary by 4-2 during their initial and only match in 1934.
The year was 1990 and Egypt won the tournament after beating Algeria 1-1 during the finals. They were in Group F which included Ireland, England and the Netherlands. Because the Egyptians prefer defensive strategies They scored just one goal during the 90 World Cup. A 1-1 draw against UEFA Euro 1988 champions Netherlands provided Egyptians Egyptians their first victory during their participation in the World Cup. It was followed by the draw with Ireland and a 1-0 defeat to England.
On October 8, 2017 Egypt was selected as a team for World Cup 2018 World Cup after a 1-1 win against Congo.
The 2018 World Cup, Egypt was divided into Saudi Arabia, Uruguay and the hosts, Russia. The team started their first match against Uruguay with no Salah who was injured during his UEFA Champions League final. However, they were defeated 1-0 and goalie Mohamed El Shenawy was voted man of the game. He did not accept the award because of the sponsorship offered by Budweiser.
Salah made his return to Egypt's starting line-up when Egypt played Russia. Russia were leading 3-0 and the next game, Salah got Egypt's first World Cup goal in 28 years.
Egypt's final and third match was an Red Sea Derby against Saudi Arabia and Saudi Arabia, who were also out of contention following two defeats. Essam El Hadary is the oldest athlete at the World Cup at 45 years and 161 days.
Hector Cuper, who was accused of being a defensive strategies in the face of Saudi Arabia, was sacked. Hector Cuper was fired. Egyptian Football Association was also condemned for having its headquarters in Chechnya in a far distance from where the matches of Egypt were played. The Egyptian public and the media strongly criticized the EFA's administration of their team.
The Egypt national team's home color is red Away is white, while the third color is green.
Kit supplier | Period |
---|---|
Adidas | 1990–1995 |
Venecia | 1995–1998 |
Puma | 1999–2004 |
Adidas | 2004–2006 |
Puma | 2006–2012 |
Adidas | 2012–2019 |
Puma | 2019– |
Matches played during the last 12 months, in addition to any future scheduled games.
2022 FIFA World Cup qualification | 1 September | Egypt | 1–0 | Angola | Cairo, Egypt |
2022 FIFA World Cup qualification | 5 September | Gabon | 1–1 | â Egypt | Franceville, Gabon |
Friendly | 30 September | â Egypt | 2–0 | Liberia | Alexandria, Egypt |
2022 FIFA World Cup qualification | 8 October | â Egypt | 1–0 | Libya | Alexandria, Egypt |
2022 FIFA World Cup qualification | 11 October | Libya | 0–3 | â Egypt | Benghazi, Libya |
2022 FIFA World Cup qualification | 12 November | Angola | 2–2 | â Egypt | Luanda, Angola |
2022 FIFA World Cup qualification | 16 November | â Egypt | 2–1 | Gabon | Alexandria, Egypt |
2021 FIFA Arab Cup Group D | 1 December | â Egypt | 1–0 | Lebanon | Doha, Qatar |
2021 FIFA Arab Cup Group D | 4 December | Sudan | 0–5 | â Egypt | Doha, Qatar |
2021 FIFA Arab Cup Group D | 7 December | Algeria | 1–1 | â Egypt | Al Wakrah, Qatar |
2021 FIFA Arab Cup Quarter-finals | 11 December | â Egypt | 3–1 | Jordan | Al Wakrah, Qatar |
2021 FIFA Arab Cup Semi-finals | 15 December | Tunisia | 1–0 | â Egypt | Doha, Qatar |
2021 FIFA Arab Cup Third place play-off | 18 December | â Egypt | 0–0 | Qatar | Doha, Qatar |
2021 Africa Cup of Nations Group D | 11 January | Nigeria | 1–0 | Egypt | Garoua, Cameroon |
2021 Africa Cup of Nations Group D | 15 January | Guinea-Bissau | 0–1 | Egypt | Garoua, Cameroon |
2021 Africa Cup of Nations Group D | 19 January | Egypt | 1–0 | Sudan | Yaoundé, Cameroon |
2021 Africa Cup of Nations Round of 16 | 26 January | Ivory Coast | 0–0 | Egypt | Douala, Cameroon |
2021 Africa Cup of Nations Quarter-finals | 30 January | Egypt | 2–1 | Morocco | Yaoundé, Cameroon |
2021 Africa Cup of Nations Semi-finals | 3 February | Cameroon | 0–0 | Egypt | Yaoundé, Cameroon |
2021 Africa Cup of Nations Final | 6 February | Senegal | 0–0 | Egypt | Yaoundé, Cameroon |
2022 FIFA World Cup qualification | 25 March | Egypt | 1–0 | â Senegal | Cairo, Egypt |
2022 FIFA World Cup qualification | 29 March | â Senegal | 1–0 | Egypt | Dakar, Senegal |
2023 AFCON qualification | 5 June | Egypt | 1–0 | Guinea | Cairo, Egypt |
2023 AFCON qualification | 9 June | Ethiopia | 2–0 | Egypt | Lilongwe, Malawi |
Friendly | 14 June | South Korea | 4–1 | Egypt | Seoul, South Korea |
Friendly | 23 September | Egypt | v | Niger | Alexandria, Egypt |
Friendly | 27 September | Egypt | v | Liberia | Alexandria, Egypt |
Friendly | 18 November | Egypt | v | Belgium | Kuwait City, Kuwait |
2023 AFCON qualification | March | Egypt | v | Malawi |
2023 AFCON qualification | March | Malawi | v | Egypt |
2023 AFCON qualification | June | Guinea | v | Egypt |
2023 AFCON qualification | September | Egypt | v | Ethiopia |
Detail of the players as below mentioned.
Following players were chosen as 2023's players for AFCON qualifying games against Guinea on the 2nd of June in 2022.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Mohamed El Shenawy | 18 December 1988 (age 33) | 41 | 0 | Al Ahly | |
GK | Gabaski | 29 January 1989 (age 33) | 9 | 0 | Zamalek | |
GK | Mohamed Sobhy | 15 July 1999 (age 23) | 1 | 0 | Pharco | |
GK | Mahmoud Gad | 1 October 1998 (age 23) | 0 | 0 | ENPPI | |
|
||||||
DF | Ahmed Hegazi | 25 January 1991 (age 31) | 78 | 2 | Al Ittihad | |
DF | Mahmoud Alaa | 28 January 1991 (age 31) | 15 | 0 | Zamalek | |
DF | Ali Gabr | 1 January 1989 (age 33) | 29 | 1 | Pyramids | |
DF | Mahmoud El Wensh | 1 June 1995 (age 27) | 23 | 2 | Zamalek | |
DF | Mahmoud Marei | 24 April 1998 (age 24) | 0 | 0 | Future | |
DF | Ayman Ashraf | 9 April 1991 (age 31) | 25 | 2 | Al Ahly | |
DF | Ahmed Abou El Fotouh | 22 March 1998 (age 24) | 20 | 1 | Zamalek | |
DF | Mohamed Hamdy | 15 March 1995 (age 27) | 2 | 0 | Pyramids | |
DF | Mohamed Hany | 25 January 1996 (age 26) | 8 | 0 | Al Ahly | |
DF | Omar Kamal | 29 September 1993 (age 28) | 10 | 0 | Future | |
DF | Omar Gaber | 30 January 1992 (age 30) | 31 | 1 | Pyramids | |
DF | Yasser Ibrahim | 10 February 1993 (age 29) | 2 | 0 | Al Ahly | |
DF | Mohamed Abdel Monem | 1 February 1999 (age 23) | 10 | 1 | Al Ahly | |
|
||||||
MF | Emam Ashour | 20 February 1998 (age 24) | 4 | 0 | Zamalek | |
MF | Hussein El Shahat | 6 September 1991 (age 30) | 10 | 0 | Al Ahly | |
MF | Mohamed Elneny | 11 July 1992 (age 30) | 92 | 8 | Arsenal | |
MF | Dunga | 6 April 1996 (age 26) | 8 | 0 | Pyramids | |
MF | Mohanad Lasheen | 29 May 1996 (age 26) | 7 | 0 | Tala'ea El Gaish | |
MF | Canaria | 25 January 1999 (age 23) | 0 | 0 | Smouha | |
MF | Afsha | 6 March 1996 (age 26) | 18 | 5 | Al Ahly | |
MF | Trézéguet | 1 October 1994 (age 27) | 57 | 8 | Trabzonspor | |
MF | Hamdy Fathy | 29 September 1994 (age 27) | 24 | 2 | Al Ahly | |
MF | Amr El Solia | 2 April 1990 (age 32) | 48 | 1 | Al Ahly | |
|
||||||
FW | Mohamed Salah (captain) | 15 June 1992 (age 30) | 84 | 47 | Liverpool | |
FW | Mostafa Fathi | 12 May 1994 (age 28) | 15 | 0 | Al-Taawoun | |
FW | Zizo | 10 January 1996 (age 26) | 21 | 1 | Zamalek | |
FW | Ibrahim Adel | 23 April 2001 (age 21) | 1 | 0 | Pyramids | |
FW | Ahmed Refaat | 20 June 1993 (age 29) | 5 | 2 | Future | |
FW | Ramadan Sobhi | 23 January 1997 (age 25) | 37 | 2 | Pyramids | |
FW | Omar Marmoush | 7 February 1999 (age 23) | 11 | 1 | VfB Stuttgart | |
FW | Marwan Hamdy | 15 November 1996 (age 25) | 13 | 1 | Smouha | |
FW | Mohamed Sherif | 4 February 1996 (age 26) | 18 | 5 | Al Ahly | |
FW | Mostafa Mohamed | 28 November 1997 (age 24) | 18 | 2 | Galatasaray |
The following players were called up for the team during the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Mohamed Fawzy | 10 July 1993 (age 29) | 0 | 0 | Ismaily | 2021 Africa Cup of Nations PRE |
GK | Mohamed Bassam | 25 December 1990 (age 31) | 0 | 0 | Tala'ea El Gaish | 2021 FIFA Arab Cup PRE |
GK | Mahmoud Genish | 25 May 1987 (age 35) | 3 | 0 | Future | Gabon, 16 November 2021 |
GK | El Hany Soliman | 7 August 1984 (age 38) | 0 | 0 | Smouha | Gabon, 5 September 2021 |
|
||||||
DF | Akram Tawfik | 8 November 1997 (age 24) | 9 | 1 | Al Ahly | 2021 Africa Cup of Nations |
DF | Marwan Dawoud | 27 August 1997 (age 25) | 2 | 1 | ENPPI | 2021 Africa Cup of Nations |
DF | Ahmed Yassin | 7 August 1997 (age 25) | 3 | 0 | National Bank of Egypt | 2021 Africa Cup of Nations PRE |
DF | Ahmed Ramadan | 23 March 2003 (age 19) | 0 | 0 | Smouha | 2021 Africa Cup of Nations PRE |
DF | Mohamed Fathallah | 25 June 1993 (age 29) | 0 | 0 | Ghazl El Mahalla | 2021 Africa Cup of Nations PRE |
DF | Ahmed Fathy | 10 November 1984 (age 37) | 136 | 3 | Pyramids | 2021 FIFA Arab Cup PRE |
DF | Baher El Mohamady | 1 November 1996 (age 25) | 12 | 1 | Ismaily | 2021 FIFA Arab Cup PRE |
DF | Ahmed Tawfik | 1 October 1991 (age 30) | 5 | 0 | Pyramids | 2021 FIFA Arab Cup PRE |
DF | Hussein El Sayed | 18 September 1991 (age 30) | 2 | 0 | Pyramids | 2021 FIFA Arab Cup PRE |
DF | Mohamed Abdel Shafy | 1 July 1985 (age 37) | 55 | 1 | Zamalek | Gabon, 5 September 2021 |
|
||||||
MF | Abdallah El Said | 13 July 1985 (age 37) | 58 | 6 | Pyramids | 2021 Africa Cup of Nations |
MF | Tarek Hamed | 24 October 1988 (age 33) | 50 | 0 | Al-Ittihad | 2021 FIFA Arab Cup PRE |
MF | Ahmed Samir | 25 August 1994 (age 28) | 1 | 0 | Tala'ea El Gaish | 2021 FIFA Arab Cup PRE |
MF | Mohamed Metwalli | 25 January 1999 (age 23) | 0 | 0 | Smouha | Gabon, 16 November 2021 |
|
||||||
FW | Ahmed Hassan | 5 March 1993 (age 29) | 26 | 5 | Olympiacos | 2021 Africa Cup of Nations PRE |
FW | Ahmed Yasser Rayyan | 24 January 1998 (age 24) | 3 | 0 | Altay | 2021 Africa Cup of Nations PRE |
FW | Hussein Faisal | 4 March 1999 (age 23) | 4 | 1 | Smouha | 2021 FIFA Arab Cup |
FW | Osama Faisal | 1 January 2001 (age 21) | 3 | 0 | National Bank of Egypt | 2021 FIFA Arab Cup |
FW | Salah Mohsen | 1 September 1998 (age 24) | 5 | 1 | Al Ahly | 2021 FIFA Arab Cup PRE |
FW | Hossam Hassan | 2 September 1993 (age 29) | 3 | 0 | Al Ahly | 2021 FIFA Arab Cup PRE |
On the 6th of February, 2022.
The players in bold are actively involved in Egypt.
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Ahmed Hassan | 184 | 33 | 1995–2012 |
2 | Hossam Hassan[a] | 176 | 68 | 1985–2006 |
3 | Essam El Hadary | 159 | 0 | 1996–2018 |
4 | Ahmed Fathy | 136 | 3 | 2002–present |
5 | Ibrahim Hassan | 131 | 14 | 1988–2002 |
6 | Hany Ramzy | 123 | 3 | 1988–2003 |
7 | Wael Gomaa | 114 | 1 | 2001–2013 |
8 | Ahmed El Kass | 112 | 25 | 1987–1997 |
Abdel Zaher El Sakka | 112 | 4 | 1997–2010 | |
10 | Rabie Yassin | 109 | 1 | 1982–1991 |
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Hossam Hassan | 68 | 176 | 0.39 | 1985–2006 |
2 | Mohamed Salah | 47 | 85 | 0.57 | 2011–present |
3 | Hassan El Shazly | 42 | 62 | 0.68 | 1961–1975 |
4 | Mohamed Abou Trika | 38 | 100 | 0.38 | 2001–2013 |
5 | Ahmed Hassan | 33 | 184 | 0.18 | 1995–2012 |
6 | Amr Zaki | 30 | 63 | 0.48 | 2004–2013 |
7 | Emad Moteab | 28 | 70 | 0.4 | 2004–2015 |
8 | Ahmed El Kass | 25 | 112 | 0.22 | 1987–1997 |
9 | Mahmoud El Khatib | 24 | 54 | 0.44 | 1974–1986 |
Gamal Abdel Hamid | 24 | 79 | 0.3 | 1979–1993 |
The following lists show the Egypt national team's all-time record against other nations. The stats are comprised of all A matches played by men only. Olympic games are not included.
FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA |
1930 | Did not enter | Did not enter | |||||||||||||
1934 | Group stage | 13th | 1 | 0 | 0 | 1 | 2 | 4 | Squad | 2 | 2 | 0 | 0 | 11 | 2 |
1938 | Withdrew | Withdrew | |||||||||||||
1950 | Did not enter | Did not enter | |||||||||||||
1954 | Did not qualify | 2 | 0 | 0 | 2 | 2 | 7 | ||||||||
1958 | Withdrew | Withdrew | |||||||||||||
1962 | |||||||||||||||
1966 | |||||||||||||||
1970 | Did not enter | Did not enter | |||||||||||||
1974 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||
1978 | 10 | 6 | 2 | 2 | 15 | 11 | |||||||||
1982 | 2 | 0 | 1 | 1 | 0 | 1 | |||||||||
1986 | 6 | 3 | 2 | 1 | 3 | 4 | |||||||||
1990 | Group stage | 20th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 8 | 4 | 3 | 1 | 7 | 2 |
1994 | Did not qualify | 6 | 3 | 2 | 1 | 9 | 3 | ||||||||
1998 | 6 | 3 | 1 | 2 | 15 | 5 | |||||||||
2002 | 10 | 5 | 4 | 1 | 22 | 9 | |||||||||
2006 | 10 | 5 | 2 | 3 | 26 | 15 | |||||||||
2010 | 13 | 9 | 1 | 3 | 22 | 7 | |||||||||
2014 | 8 | 7 | 0 | 1 | 19 | 14 | |||||||||
2018 | Group stage | 31st | 3 | 0 | 0 | 3 | 2 | 6 | Squad | 8 | 5 | 1 | 2 | 12 | 5 |
2022 | Did not qualify | 8 | 5 | 2 | 1 | 11 | 5 | ||||||||
2026 | To be determined | To be determined | |||||||||||||
Total | Group stage | 3/22 | 7 | 0 | 2 | 5 | 5 | 12 | — | 101 | 58 | 21 | 22 | 176 | 93 |
Africa Cup of Nations record | Africa Cup of Nations qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA |
1957 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 | Squad | No Qualification | |||||
1959 | Champions | 1st | 2 | 2 | 0 | 0 | 6 | 1 | Squad | No Qualification | |||||
1962 | Runners-up | 2nd | 2 | 1 | 0 | 1 | 4 | 5 | Squad | Qualified as defending champions | |||||
1963 | Semi-finals | 3rd | 3 | 2 | 1 | 0 | 11 | 5 | Squad | – | – | – | – | – | – |
1965 | Withdrew after qualifying | – | – | – | – | – | – | ||||||||
1968 | Withdrew | 3 | 2 | 1 | 0 | 6 | 4 | ||||||||
1970 | Semi-finals | 3rd | 5 | 3 | 1 | 1 | 10 | 5 | Squad | 2 | 1 | 1 | 0 | 2 | 1 |
1972 | Did not qualify | 4 | 3 | 0 | 1 | 6 | 6 | ||||||||
1974 | Semi-finals | 3rd | 5 | 4 | 0 | 1 | 13 | 5 | Squad | Qualified as hosts | |||||
1976 | Semi-finals | 4th | 6 | 1 | 2 | 3 | 9 | 12 | Squad | 4 | 3 | 1 | 0 | 11 | 3 |
1978 | Did not qualify | 2 | 0 | 1 | 1 | 4 | 5 | ||||||||
1980 | Semi-finals | 4th | 5 | 2 | 1 | 2 | 6 | 7 | Squad | 2 | 1 | 0 | 1 | 4 | 3 |
1982 | Withdrew | 2 | 2 | 0 | 0 | 7 | 3 | ||||||||
1984 | Semi-finals | 4th | 5 | 2 | 2 | 1 | 6 | 6 | Squad | 4 | 2 | 1 | 1 | 3 | 2 |
1986 | Champions | 1st | 5 | 3 | 1 | 1 | 5 | 1 | Squad | Qualified as hosts | |||||
1988 | Group stage | 6th | 3 | 1 | 1 | 1 | 3 | 1 | Squad | Qualified as defending champions | |||||
1990 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 6 | Squad | 4 | 2 | 1 | 1 | 8 | 2 |
1992 | Group stage | 11th | 2 | 0 | 0 | 2 | 0 | 2 | Squad | 6 | 3 | 3 | 0 | 13 | 5 |
1994 | Quarter-finals | 5th | 3 | 1 | 1 | 1 | 4 | 1 | Squad | 6 | 2 | 2 | 2 | 6 | 5 |
1996 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 5 | 6 | Squad | 10 | 6 | 3 | 1 | 24 | 5 |
1998 | Champions | 1st | 6 | 4 | 1 | 1 | 10 | 1 | Squad | 6 | 2 | 3 | 1 | 12 | 4 |
2000 | Quarter-finals | 5th | 4 | 3 | 0 | 1 | 7 | 3 | Squad | Qualified as defending champions | |||||
2002 | Quarter-finals | 6th | 4 | 2 | 0 | 2 | 3 | 3 | Squad | 6 | 4 | 1 | 1 | 11 | 6 |
2004 | Group stage | 9th | 3 | 1 | 1 | 1 | 3 | 3 | Squad | 4 | 3 | 0 | 1 | 14 | 1 |
2006 | Champions | 1st | 6 | 4 | 2 | 0 | 12 | 3 | Squad | Qualified as hosts | |||||
2008 | Champions | 1st | 6 | 5 | 1 | 0 | 15 | 5 | Squad | 6 | 3 | 3 | 0 | 9 | 2 |
2010 | Champions | 1st | 6 | 6 | 0 | 0 | 15 | 2 | Squad | 13 | 9 | 1 | 3 | 22 | 7 |
2012 | Did not qualify | 6 | 1 | 2 | 3 | 5 | 5 | ||||||||
2013 | 2 | 0 | 1 | 1 | 3 | 4 | |||||||||
2015 | 6 | 2 | 0 | 4 | 5 | 6 | |||||||||
2017 | Runners-up | 2nd | 6 | 3 | 2 | 1 | 5 | 3 | Squad | 4 | 3 | 1 | 0 | 7 | 1 |
2019 | Round of 16 | 10th | 4 | 3 | 0 | 1 | 5 | 1 | Squad | 6 | 4 | 1 | 1 | 16 | 5 |
2021 | Runners-up | 2nd | 7 | 3 | 3 | 1 | 4 | 2 | Squad | 6 | 4 | 1 | 1 | 16 | 5 |
2023 | To be determined | To be determined | |||||||||||||
2025 | |||||||||||||||
Total | 7 Titles | 25/33 | 107 | 60 | 20 | 27 | 168 | 90 | — | 113 | 61 | 29 | 23 | 207 | 87 |
Egypt was a participant at two out of 10 FIFA Confederations Cups contested, losing in the group stage both times. The first time Egypt made a Confederations Cup appearance was in 1999 following being the winners of the Africa Cup of Nations in 1998. The second time they played was in 2009, as Egypt were the Africa Cup of Nations winners in 2008, when they beat Italy by 1-0.
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1992 | Did not qualify | ||||||||
1995 | |||||||||
1997 | |||||||||
1999 | Group stage | 7th | 3 | 0 | 2 | 1 | 5 | 9 | Squad |
2001 | Did not qualify | ||||||||
2003 | |||||||||
2005 | |||||||||
2009 | Group stage | 6th | 3 | 1 | 0 | 2 | 4 | 7 | Squad |
2013 | Did not qualify | ||||||||
2017 | |||||||||
Total | Group stage | 2/10 | 6 | 1 | 2 | 3 | 9 | 16 | — |
FIFA Arab Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1963 | Did not enter | ||||||||
1964 | |||||||||
1966 | |||||||||
1985 | |||||||||
1988 | Semi-final | 3rd | 6 | 3 | 2 | 1 | 6 | 0 | Squad |
1992 | Champions | 1st | 4 | 3 | 1 | 0 | 5 | 3 | Squad |
1998 | Group stage | 10th | 2 | 1 | 0 | 1 | 3 | 5 | Squad |
2002 | Did not enter | ||||||||
2012 | Group stage | 7th | 3 | 0 | 2 | 1 | 3 | 4 | Squad |
2021 | Semi-finals | 4th | 6 | 3 | 2 | 1 | 10 | 2 | Squad |
Total | 1 Title | 5/10 | 21 | 10 | 7 | 4 | 27 | 14 | — |
Pan Arab Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1953 | Champions | 1st | 3 | 3 | 0 | 0 | 22 | 3 |
1957
|
Did not enter | |||||||
1961
|
||||||||
1965 | Champions | 1st | 6 | 6 | 0 | 0 | 30 | 2 |
1976
|
Did not enter | |||||||
1985
|
||||||||
1997
|
||||||||
1999
|
||||||||
2007 | Champions | 1st | 4 | 3 | 1 | 0 | 10 | 1 |
2011
|
Did not enter | |||||||
Total | 3 Titles | 3/10 | 13 | 12 | 1 | 0 | 62 | 6 |
Football at the Olympic Games record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearances: 12 | Qualified : 14 | |||||||||||||
Year/Host | Round | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1896 | No football tournament | |||||||||||||
1900–1912 | Did not participate | |||||||||||||
Antwerp 1920 | First round | 1 | 0 | 0 | 1 | 1 | 2 | No qualification | ||||||
Paris 1924 | Quarter-final | 2 | 1 | 0 | 1 | 3 | 5 | |||||||
Amsterdam 1928 | Fourth place | 4 | 2 | 0 | 2 | 12 | 19 | |||||||
Los Angeles 1932 | No football tournament | |||||||||||||
Berlin 1936 | First round | 1 | 0 | 0 | 1 | 1 | 3 | No qualification | ||||||
London 1948 | First round | 1 | 0 | 0 | 1 | 1 | 3 | |||||||
Helsinki 1952 | First round | 2 | 1 | 0 | 1 | 6 | 7 | |||||||
