It is the Chile nation's football team (Spanish: Seleccion de futbol de Chile) is the representative of Chile in international football men's matches and is governed by Federacion de Futbol de Chile that was founded in 1895. The team is usually known as the La Roja ("The Red One"). Chile have played at 9 World Cup tournaments and were hosts for that 1962 FIFA World Cup where they placed third which is the highest ranking the nation has ever reached at this World Cup.
Chile took its debut Copa America title on home on the field at this year's Copa America, defeating Argentina in the final. They were successful in defending their title in a final against Argentina which was won by penalty at the Copa America Centenario the following year in the United States. Prior to that, Chile had been runners-up in the tournament for four times. In the wake of taking home the prize in at the 2014 Copa America, they qualified for the 2017 FIFA Confederations Cup, where they placed second, just ahead of Germany for their first appearance.
The Federacion de Futbol de Chile is the second-oldest South American federation, having been established in Valparaiso on 19 June 1895. Chile was among the four founding members of CONMEBOL. Along along with Argentina, Brazil, and Uruguay they took part in the first South American Championship, later to be renamed Copa America, in 1916. On October 12, 1926 Chile achieved the first corner goal of Copa America history in a match against Bolivia. Chile was among the 13 national teams who participated in the first World Cup in 1930. The team had a great start by beating Mexico as well as France and not conceding a single goal. The loss of 3-1 in the final game against Argentina during the last match ended the Chilean team second within the group, and eliminated it from the competition. In 1950's World Cup, Chile defeated the United States, 5-2, however, they were eliminated in the opening round.
The most successful Chilean performance at the World Cup was third place in 1962, when it was Chile was the hosts nation. Chile was defeated 4-2 by the eventual champion Brazil in the semi-final, but then beat Yugoslavia with a score of 1-0, securing third place. Chilean players achieved 2 World Cup firsts: the first person to not miss the World Cup penalty kick was the Chilean Guillermo Subiabre, in the 1930 FIFA World Cup match against France as well as Carlos Caszely of Chile became the first player to be dismissed by a red card in a game in the match against West Germany at the 1974 World Cup.
A scandal dubbed "El Maracanazo" was discovered on the 3rd of September 1989. In the 90 FIFA World Cup qualifying match in Rio's Maracana stadium Brazil had a lead of Chile 1-1 and La Roja required a win. Chilean goalkeeper Roberto Rojas fell to the pitch and suffered an apparent head injury. A firework was thrown into the stands by an Brazilian fan who was named Rosenery Mello do Nascimento and was burning about a foot away. Following the incident, Rojas was removed from the field, Chilean team and their coaches stated that the conditions were not safe , and they did not want to return, which is why the game was canceled. However, video footage from the game revealed that the firework hadn't hit Rojas. FIFA cancelled the match in Brazil, Chile was banned from qualifying in 1994's FIFA World Cup, and Rojas was exiled for life, but an amnesty was granted to him in 2001.
On the 19th of July, 2007 on 19 July 2007, the Chilean Football Federation banned six of the players from the national team due to "internal irresponsibility" in the Copa America tournament, for 20 international matches per match because they damaged the team's hotel's property when they were drunk. The players who were banned were the captain Jorge Valdivia, defenders Alvaro Ormeno, Rodrigo Tello, Jorge Vargas, Pablo Contreras and striker Reinaldo Navia. Nelson Acosta's resignation as manager was announced following the fact that Chile were eliminated from in 2007's Copa America. After being banned for 10 games, suspension, every player, except of Ormeno wrote an apology letter acknowledging their actions, which allowed them to be released from the suspension. Chile was in the quarter-finals with an 3-2 victory over Ecuador and a 0-0 draw with Mexico. However, two losses, one being a 6-1 loss against Brazil was the final straw for Acosta's fate. A former Argentina coach Marcelo Bielsa was appointed to being the Chile national team's manager in prepping for World Cup in 2010. World Cup qualifiers.
On October 16, 2008. Chile won Argentina 1-1 for the first time during a qualification tournament and made history. Marcelo Bielsa was acclaimed for the feat by both Chilean as well as Argentinian people. This game was considered to be one of the factors which ended Alfio Basile's time in Argentina's coaching.
After finishing in second position in the CONMEBOL qualifying matches in 2010's FIFA World Cup held in South Africa and reaching the round of 16 of the tournament Head trainer Marcelo Bielsa signed a contract extension for Chilean national team until 2015. Chilean nation's national side until the year 2015. Bielsa declared that he would quit his job in the event that Jorge Segovia were elected as the president of the Chilean Football Board. Bielsa acted on the warning, in spite of Segovia's appointment being invalidated, and then quit in February of 2011. Claudio Borghi then became Chile's manager in March of 2011.
After a string of poor performances and severe critics Claudio Borghi stepped down as Chile's manager in November of 2012. The new coach, Jorge Sampaoli, was named in December 2012. A close ally of Marcelo Bielsa, Jorge Sampaoli broke record records at La Roja by winning 10 games, drawing 3 and only losing three of his 15 games as head of the Chilean national team.
Through Sampaoli, Chile were able to be selected for the 2014 FIFA World Cup, reaching to the round of 16 in which Chile were defeated by Brazil on penalties.
At the year 2015 of the Copa America, Chile won their first match against Ecuador in a 2-0 win. the score. In their next game, Chile drew against Mexico. Chile made it to the knockout phase with the distinction of being Group A winners with 7 points and the most goals scored of any team at that competition (10). Then , they defeated Uruguay during the quarterfinal stage, and Peru during the semifinals. In the final match, Chile beat Argentina by penalty (4-1) after an 0-0 draw winning their very first Copa America title.
In January of 2016, 6 months following the win in 2015 Copa America, Jorge Sampaoli was fired as Chile's manager. A new manager was appointed, that of the Argentinean Juan Antonio Pizzi, was appointed at the conclusion of that month. who later led La Roja to a second Copa America Centenario 2016 victory following a resounding win over Argentina at the end of the game.
At the 2016 FIFA Confederations Cup held in Russia in which they qualified after having won their first Copa America, Chile won their first match in the group stage against Cameroon with a 2-0 score. In their second game against Germany, Chile drew after an intense match, and both teams scored 1. In their final match in the stage group, against Australia, Chile drew once again, but advanced to the knockout stage by the basis of scoring higher points than Australia even though they had fewer numbers than Germany. The semis were played following an exciting and tense game, Chile came out on the top of the table, beating Portugal on penalties 3-1 and thus were selected for 2017's FIFA Confederations Cup Final. In their first final at a FIFA sanctioned event, Chile faced Germany and ended up losing by 1-0.
On the 10th of October, 2017, after losing the match 3-0 against Brazil, Chile failed to be able to qualify for this year's FIFA World Cup in Russia and ended what was thought to be the country's "golden generation". The team ended up being the most highly ranked team which did not qualify, finishing 9th position, and placed 6th in round-robin competition after losing on goal differential to Peru with the amount of points remaining equal.
The team kit is comprised of a red shirt as well as blue shorts as well as white socks. The away jersey has white jerseys along with white shorts as well as blue socks. The colour scheme of red, blue, and white, which was seen at the time of the 1947 South American Championship, the precursor to Copa America, the precursor of Copa America, has remained in use from the time of its introduction. In 2016, shorts in red were made available as an alternative to be used for the first time.
In August of 2010, Puma acquired the contract to become the official kit provider to Chilean football. Chilean group from 2011. until 2015. The contract will cost US3 million dollars per year. They also provide referees' kits as well as balls for club competitions in the country. The previous kit provider from 2004 until 2010 which included during the 2010 World Cup, was Brooks Sports.
Puma company has ended its partnership following 2015. Copa America with the tender for the new brand which will be used to outfit the team from August of this year. The process was won by company American firm Nike. The agreement with Nike was expected to run until 2022's FIFA World Cup, but it was terminated before that date when Nike's Chilean Football Federation sued Nike for not paying its dues in 2021. This led to Chile prohibiting the Nike patch by erecting a flag at the 2021 Copa America. On September 1, 2021 Adidas was announced to be the official kit provider for Chilean national teams until 2026.
It is believed that the Chilean National team is playing its qualifiers at the Estadio Nacional Julio Martinez Pradanos located in Santiago, Chile and can be found in Nunoa, a commune. Nunoa. The stadium's construction was completed in February 1937 and was officially opened on the 3rd of December 1938. The capacity that is currently officially registered is 49,000 people however, it has exceeded the 75,000 mark several occasions, when the game is popular. A prime example would be in 1962's FIFA World Cup semi-final match Chile against. Brazil, where over 76,000 fans watched the game. The highest attendance was 85,262 on the 26th of December 1962 for an event of Universidad Catolica and Universidad de Chile.
It has been the host of it for four Copa America finals, the final of the 1962 FIFA World Cup and the final of in 1987's FIFA World Youth Championship.
Chile does not have a particular rivalry but two matches are considered crucial: those against Argentina and Peru.
The 90-game series it is the most frequently played game in history for Chilean football. Chilean national team. It is also the third most often played by Argentina after their clashes against Uruguay as well as Brazil. The first time the teams met took place in Buenos Aires on 27 May 1910. The matches are always draw huge audiences in Chile. Only one of the six victories in all 90 occasions played was in a competition that was officially sanctioned which took place during 2010, during World Cup qualification.
The Chile-Peru football match is popular as Spanish by the name of Clasico del Pacifico ("Pacific Derby"). The rivalry is thought to be among the most intense rivalries in the world and has CNN World Sport editor Greg Duke making it one of the top 10 football rivalries around the globe. This rivalry among Chile and Peru originates from the politics of history as well as border disputes as well as wars like the War of the Pacific, which led to one of the most memorable games that have ever been played in South American footballing history.
Chile first met Peru at the 1934 South American Championship, losing by 1-0.
Period | Kit supplier |
---|---|
1973 | Le Coq Sportif |
1974–1983 | Adidas |
1984 | Power |
1984 | Penalty |
1985 | Puma |
1986 | Umbro |
1987 | Power |
1987–1988 | Puma |
1988-1990 | Adidas |
1990–1991 | Umbro |
1992 | Avia |
1993–1994 | Adidas |
1995 | Rhumell |
1996–2000 | Reebok |
2000–2003 | Umbro |
2003–2010 | Brooks |
2010–2015 | Puma |
2015–2021 | Nike |
2021– | Adidas |
As per detail below.
2022 FIFA World Cup qualification | 2 September | Chile | 0–1 | Brazil | Santiago, Chile |
2022 FIFA World Cup qualification | 5 September | Ecuador | 0–0 | Chile | Quito, Ecuador |
2022 FIFA World Cup qualification | 9 September | Colombia | 3–1 | Chile | Barranquilla, Colombia |
2022 FIFA World Cup qualification | 7 October | Peru | 2–0 | Chile | Lima, Peru |
2022 FIFA World Cup qualification | 10 October | Chile | 2–0 | Paraguay | Santiago, Chile |
2022 FIFA World Cup qualification | 14 October | Chile | 3–0 | Venezuela | Santiago, Chile |
2022 FIFA World Cup qualification | 11 November | Paraguay | 0–1 | Chile | Asunción, Paraguay |
2022 FIFA World Cup qualification | 16 November | Chile | 0–2 | Ecuador | Santiago, Chile |
Friendly | 8 December | Mexico | 2–2 | Chile | Austin, United States |
Friendly | 11 December | El Salvador | 0–1 | Chile | Los Angeles, United States |
2022 FIFA World Cup qualification | 27 January | Chile | 1–2 | Argentina | Calama, Chile |
2022 FIFA World Cup qualification | 1 February | Bolivia | 2–3 | Chile | La Paz, Bolivia |
2022 FIFA World Cup qualification | 24 Marc | Brazil | 4–0 | Chile | Rio de Janeiro, Brazil |
2022 FIFA World Cup qualification | 29 Marc | Chile | 0–2 | Uruguay | Santiago, Chile |
Friendly | 6 Jun | South Korea | 2–0 | Chile | Daejeon, South Korea |
2022 Kirin Cup Soccer | 10 Jun | Chile | 0–2 | Tunisia | Kobe, Japan |
2022 Kirin Cup Soccer | 14 Jun | Chile | 0–0 | Ghana | Osaka, Japan |
Friendly | 23 September | Morocco | v | Chile | Barcelona, Spain |
Friendly | 27 September | Qatar | v | Chile | Vienna, Austria |
As of 26 May 2022
Position | Name |
---|---|
Manager | Eduardo Berizzo |
Assistant Manager | Sebastián Rambert |
Assistant Manager 2 | Ernesto Marcucci |
Fitness Coach | Fernando Morelli |
Fitness Coach 2 | Carlos Kisluk |
Goalkeeping Coach | Roberto Bonano |
Doctor | Fernando Yáñez |
Detail of the players as below mentioned.
Following players were selected to the squad for the friendly game with South Korea on 6 June and also for the 2022 Kirin Cup Soccer match from 10 until the 14th of June in 2022. Caps and goals are updated at 14 June 2022 following the game against Ghana.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
23 | GK | Fernando de Paul | 25 April 1991 (age 31) | 2 | 0 | Everton |
12 | GK | Zacarías López | 30 June 1998 (age 24) | 2 | 0 | La Serena |
1 | GK | Sebastián Pérez | 2 December 1990 (age 31) | 2 | 0 | Universidad Católica |
|
||||||
17 | DF | Gary Medel | 3 August 1987 (age 35) | 148 | 7 | Bologna |
2 | DF | Eugenio Mena | 18 July 1988 (age 34) | 70 | 3 | Racing |
5 | DF | Paulo Díaz | 25 August 1994 (age 27) | 37 | 0 | River Plate |
18 | DF | Óscar Opazo | 18 October 1990 (age 31) | 14 | 1 | Colo-Colo |
15 | DF | Francisco Sierralta | 6 May 1997 (age 25) | 12 | 0 | Watford |
3 | DF | Benjamín Kuscevic | 2 May 1996 (age 26) | 7 | 0 | Palmeiras |
26 | DF | Jeyson Rojas | 23 January 2002 (age 20) | 4 | 0 | Colo-Colo |
6 | DF | Nayel Mehssatou | 8 August 2002 (age 20) | 3 | 0 | Kortrijk |
25 | DF | Alex Ibacache | 11 January 1999 (age 23) | 2 | 0 | Everton |
|
||||||
21 | MF | Tomás Alarcón | 19 January 1999 (age 23) | 12 | 0 | Cádiz |
14 | MF | Pablo Galdames | 30 December 1996 (age 25) | 12 | 0 | Genoa |
10 | MF | Marcelino Núñez | 1 March 2000 (age 22) | 10 | 1 | Norwich City |
MF | Esteban Pavez | 1 May 1990 (age 32) | 9 | 0 | Colo-Colo | |
13 | MF | Felipe Méndez | 23 September 1999 (age 22) | 3 | 0 | CSKA Moscow |
19 | MF | Darío Osorio | 24 January 2004 (age 18) | 2 | 0 | Universidad de Chile |
|
||||||
22 | FW | Ben Brereton Díaz | 18 April 1999 (age 23) | 15 | 4 | Blackburn Rovers |
7 | FW | Joaquín Montecinos | 7 December 1995 (age 26) | 10 | 0 | Tijuana |
16 | FW | Diego Valencia | 14 January 2000 (age 22) | 7 | 0 | Salernitana |
11 | FW | Ronnie Fernández | 30 January 1991 (age 31) | 5 | 0 | Universidad de Chile |
24 | FW | Gonzalo Tapia | 18 February 2002 (age 20) | 0 | 0 | Universidad Católica |
The following players were summoned in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Brayan Cortés | 11 March 1995 (age 27) | 7 | 0 | Colo-Colo | South Korea, 6 June 2022 INJ |
GK | Vicente Reyes | 19 November 2003 (age 18) | 0 | 0 | Atlanta United 2 | South Korea, 6 June 2022 PRE |
GK | Eduardo Villanueva | 11 October 2004 (age 17) | 0 | 0 | Colo-Colo | South Korea, 6 June 2022 PRE |
GK | Claudio Bravo (captain) | 13 April 1983 (age 39) | 143 | 0 | Betis | Uruguay, 29 March 2022 SUS |
GK | Gabriel Castellón | 8 September 1993 (age 28) | 0 | 0 | Huachipato | Mexico, 8 December 2021 PRE |
GK | Ignacio González | 2 December 1989 (age 32) | 0 | 0 | Antofagasta | Mexico, 8 December 2021 PRE |
GK | Gabriel Arias | 13 September 1987 (age 34) | 13 | 0 | Racing | Ecuador, 16 November 2021 |
|
||||||
DF | Mauricio Isla | 12 June 1988 (age 34) | 136 | 5 | Universidad Católica | South Korea, 6 June 2022 WD |
DF | Daniel González | 20 February 2002 (age 20) | 1 | 0 | Universidad Católica | South Korea, 6 June 2022 WD |
DF | Gabriel Suazo | 9 August 1997 (age 25) | 9 | 0 | Colo-Colo | South Korea, 6 June 2022 INJ |
DF | Bruno Gutiérrez | 25 July 2002 (age 20) | 0 | 0 | Colo-Colo | South Korea, 6 June 2022 PRE |
DF | Guillermo Maripán | 6 May 1994 (age 28) | 38 | 2 | Monaco | Uruguay, 29 March 2022 |
DF | Enzo Roco | 16 August 1992 (age 29) | 33 | 1 | Elche | Uruguay, 29 March 2022 |
DF | Sebastián Vegas | 4 December 1996 (age 25) | 20 | 2 | Monterrey | Uruguay, 29 March 2022 |
DF | Valber Huerta | 26 August 1993 (age 28) | 1 | 0 | Toluca | Bolivia, 1 February 2022 |
DF | Nicolás Díaz | 20 May 1999 (age 23) | 5 | 0 | Tijuana | El Salvador, 11 December 2021 |
DF | Ignacio Tapia | 22 February 1999 (age 23) | 0 | 0 | Universidad de Chile | El Salvador, 11 December 2021 |
DF | Joaquín Gutiérrez | 4 July 2002 (age 20) | 0 | 0 | Huachipato | Mexico, 8 December 2021 PRE |
DF | Yerco Oyanedel | 19 September 2000 (age 21) | 0 | 0 | Unión La Calera | Mexico, 8 December 2021 PRE |
|
||||||
MF | Erick Pulgar | 15 January 1994 (age 28) | 40 | 4 | Flamengo | South Korea, 6 June 2022 WD |
MF | Diego Valdés | 30 January 1994 (age 28) | 20 | 1 | América | South Korea, 6 June 2022 INJ |
MF | Pablo Parra | 23 July 1994 (age 28) | 4 | 1 | Puebla | South Korea, 6 June 2022 INJ |
MF | Vicente Pizarro | 5 November 2002 (age 19) | 0 | 0 | Colo-Colo | South Korea, 6 June 2022 PRE |
MF | Arturo Vidal | 22 May 1987 (age 35) | 133 | 32 | Flamengo | Uruguay, 29 March 2022 |
MF | Charles Aránguiz | 17 April 1989 (age 33) | 96 | 7 | Bayer Leverkusen | Uruguay, 29 March 2022 |
MF | José Pedro Fuenzalida | 22 February 1985 (age 37) | 55 | 5 | Universidad Católica | Uruguay, 29 March 2022 |
MF | Claudio Baeza | 23 December 1993 (age 28) | 17 | 0 | Toluca | Uruguay, 29 March 2022 |
MF | Luis Jiménez | 17 June 1984 (age 38) | 33 | 3 | Magallanes | Brazil, 24 March 2022 INJ |
MF | Marcelo Allende | 7 April 1999 (age 23) | 1 | 0 | Torque | Bolivia, 1 February 2022 |
MF | Ignacio Saavedra | 12 January 1999 (age 23) | 3 | 0 | Universidad Católica | El Salvador, 11 December 2021 |
MF | Yerko Leiva | 14 June 1998 (age 24) | 1 | 0 | Curicó Unido | Mexico, 8 December 2021 PRE |
MF | Benjamín Galdames | 24 February 2001 (age 21) | 0 | 0 | Unión Española | Mexico, 8 December 2021 PRE |
MF | Camilo Moya | 19 March 1998 (age 24) | 0 | 0 | O'Higgins | Mexico, 8 December 2021 PRE |
MF | Matías Sepúlveda | 12 March 1999 (age 23) | 0 | 0 | Audax Italiano | Mexico, 8 December 2021 PRE |
|
||||||
FW | Jean Meneses | 16 March 1993 (age 29) | 22 | 3 | Toluca | Ghana, 14 June 2022 INJ |
FW | Clemente Montes | 25 April 2001 (age 21) | 3 | 0 | Universidad Católica | South Korea, 6 June 2022 PRE |
FW | Alexander Aravena | 6 September 2002 (age 19) | 0 | 0 | Ñublense | South Korea, 6 June 2022 PRE |
FW | Gabriel Norambuena | 7 May 2003 (age 19) | 0 | 0 | Unión Española | South Korea, 6 June 2022 PRE |
FW | Alexander Oroz | 15 December 2002 (age 19) | 0 | 0 | Colo-Colo | South Korea, 6 June 2022 PRE |
FW | Alexis Sánchez | 19 December 1988 (age 33) | 148 | 48 | Marseille | Uruguay, 29 March 2022 |
FW | Eduardo Vargas | 20 November 1989 (age 32) | 106 | 40 | Atlético Mineiro | Uruguay, 29 March 2022 |
FW | Iván Morales | 29 July 1999 (age 23) | 5 | 1 | Cruz Azul | Uruguay, 29 March 2022 |
FW | Víctor Dávila | 4 November 1997 (age 24) | 3 | 0 | León | Uruguay, 29 March 2022 |
FW | Bastián Yáñez | 21 June 2001 (age 21) | 2 | 0 | Unión Española | El Salvador, 11 December 2021 |
FW | Cristián Zavala | 3 August 1999 (age 23) | 2 | 0 | Colo-Colo | El Salvador, 11 December 2021 |
FW | Luciano Arriagada | 20 April 2002 (age 20) | 1 | 0 | Colo-Colo | El Salvador, 11 December 2021 |
FW | Felipe Mora | 2 August 1993 (age 29) | 9 | 1 | Portland Timbers | Mexico, 8 December 2021 WD |
FW | Ángelo Henríquez | 13 April 1994 (age 28) | 13 | 2 | Miedź Legnica | Mexico, 8 December 2021 PRE |
FW | Carlos Palacios | 20 July 2000 (age 22) | 7 | 0 | Vasco da Gama | Mexico, 8 December 2021 PRE |
FW | Marcos Bolados | 28 February 1996 (age 26) | 3 | 1 | Colo-Colo | Mexico, 8 December 2021 PRE |
FW | Franco Lobos | 22 February 1999 (age 23) | 0 | 0 | Universidad de Chile | Mexico, 8 December 2021 PRE |
FW | Edson Puch | 9 April 1986 (age 36) | 20 | 2 | Retired | Paraguay, 11 November 2021 INJ |
FW | Ángelo Sagal | 18 April 1993 (age 29) | 18 | 2 | Gaziantep | Venezuela, 14 October 2021 |
FW | Robbie Robinson | 17 December 1998 (age 23) | 0 | 0 | Inter Miami | Brazil, 2 September 2021 WD |
At the time of the 14th June, 2022.
The players in bold are actively involved in Chile.
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Alexis Sánchez | 148 | 48 | 2006–present |
Gary Medel | 148 | 7 | 2007–present | |
3 | Claudio Bravo | 143 | 0 | 2004–present |
4 | Mauricio Isla | 136 | 5 | 2007–present |
5 | Arturo Vidal | 133 | 32 | 2007–present |
6 | Gonzalo Jara | 115 | 3 | 2006–2019 |
7 | Jean Beausejour | 109 | 6 | 2004–2021 |
8 | Eduardo Vargas | 106 | 40 | 2009–present |
9 | Charles Aránguiz | 96 | 7 | 2009–present |
10 | Leonel Sánchez | 85 | 24 | 1955–1968 |
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Alexis Sánchez | 48 | 148 | 0.32 | 2006–present |
2 | Eduardo Vargas | 40 | 106 | 0.38 | 2009–present |
3 | Marcelo Salas | 37 | 70 | 0.53 | 1994–2007 |
4 | Iván Zamorano | 34 | 69 | 0.49 | 1987–2001 |
5 | Arturo Vidal | 32 | 133 | 0.24 | 2007–present |
6 | Carlos Caszely | 29 | 49 | 0.59 | 1969–1985 |
7 | Leonel Sánchez | 24 | 85 | 0.28 | 1955–1968 |
8 | Jorge Aravena | 22 | 37 | 0.59 | 1983–1990 |
9 | Humberto Suazo | 21 | 60 | 0.35 | 2005–2013 |
10 | Juan Carlos Letelier | 18 | 57 | 0.32 | 1979–1989 |
This is a listing of Chile national football team's performance performances. This is because the Chile nation's football squad is the representative of Chile in international football for men tournaments. It is managed by Federacion de Futbol de Chile that was founded in 1895.
FIFA World Cup record | Qualification record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||
1930 | Group stage | 5th | 3 | 2 | 0 | 1 | 5 | 3 | Squad | Qualified as invitees | ||||||||
1934 | Withdrew | Withdrew | ||||||||||||||||
1938 | ||||||||||||||||||
1950 | Group stage | 9th | 3 | 1 | 0 | 2 | 5 | 6 | Squad | Qualified automatically | ||||||||
1954 | Did not qualify | 4 | 0 | 0 | 4 | 1 | 10 | |||||||||||
1958 | 4 | 1 | 0 | 3 | 2 | 10 | ||||||||||||
1962 | Third place | 3rd | 6 | 4 | 0 | 2 | 10 | 8 | Squad | Qualified as hosts | ||||||||
1966 | Group stage | 13th | 3 | 0 | 1 | 2 | 2 | 5 | Squad | 5 | 3 | 1 | 1 | 14 | 8 | |||
1970 | Did not qualify | 4 | 1 | 2 | 1 | 5 | 4 | |||||||||||
1974 | Group stage | 11th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 5 | 3 | 1 | 1 | 6 | 2 | |||
1978 | Did not qualify | 4 | 2 | 1 | 1 | 5 | 3 | |||||||||||
1982 | Group stage | 22nd | 3 | 0 | 0 | 3 | 3 | 8 | Squad | 4 | 3 | 1 | 0 | 6 | 0 | |||
1986 | Did not qualify | 9 | 5 | 2 | 2 | 18 | 12 | |||||||||||
1990 | 4 | 2 | 1 | 1 | 9 | 4 | ||||||||||||
1994 | Banned | Banned | ||||||||||||||||
1998 | Round of 16 | 16th | 4 | 0 | 3 | 1 | 5 | 8 | Squad | 16 | 7 | 4 | 5 | 32 | 18 | |||
2002 | Did not qualify | 18 | 3 | 3 | 12 | 15 | 27 | |||||||||||
2006 | 18 | 5 | 7 | 6 | 18 | 22 | ||||||||||||
2010 | Round of 16 | 10th | 4 | 2 | 0 | 2 | 3 | 5 | Squad | 18 | 10 | 3 | 5 | 32 | 22 | |||
2014 | 9th | 4 | 2 | 1 | 1 | 6 | 4 | Squad | 16 | 9 | 1 | 6 | 29 | 25 | ||||
2018 | Did not qualify | 18 | 8 | 2 | 8 | 26 | 27 | |||||||||||
2022 | 18 | 5 | 4 | 9 | 19 | 26 | ||||||||||||
2026 | To be determined | To be determined | ||||||||||||||||
Total | Third place | 9/22 | 33 | 11 | 7 | 15 | 40 | 49 | — | 165 | 67 | 33 | 65 | 237 | 220 |
South American Championship / Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1916 | Fourth place | 4th | 3 | 0 | 1 | 2 | 2 | 11 | Squad |
1917 | Fourth place | 4th | 3 | 0 | 0 | 3 | 0 | 10 | Squad |
1919 | Fourth place | 4th | 3 | 0 | 0 | 3 | 1 | 12 | Squad |
1920 | Fourth place | 4th | 3 | 0 | 1 | 2 | 2 | 4 | Squad |
1921 | Withdrew | ||||||||
1922 | Fifth place | 5th | 4 | 0 | 1 | 3 | 1 | 10 | Squad |
1923 | Withdrew | ||||||||
1924 | Fourth place | 4th | 3 | 0 | 0 | 3 | 1 | 10 | Squad |
1925 | Withdrew | ||||||||
1926 | Third place | 3rd | 4 | 2 | 1 | 1 | 14 | 6 | Squad |
1927 | Withdrew | ||||||||
1929 | Did not participate | ||||||||
1935 | Fourth place | 4th | 3 | 0 | 0 | 3 | 2 | 7 | Squad |
1937 | Fifth place | 5th | 5 | 1 | 1 | 3 | 12 | 13 | Squad |
1939 | Fourth place | 4th | 4 | 1 | 0 | 3 | 8 | 12 | Squad |
1941 | Third place | 3rd | 4 | 2 | 0 | 2 | 6 | 3 | Squad |
1942 | Sixth place | 6th | 6 | 1 | 1 | 4 | 4 | 15 | Squad |
1945 | Third place | 3rd | 6 | 4 | 1 | 1 | 15 | 5 | Squad |
1946 | Fifth place | 5th | 5 | 2 | 0 | 3 | 8 | 11 | Squad |
1947 | Fourth place | 4th | 7 | 4 | 1 | 2 | 14 | 13 | Squad |
1949 | Fifth place | 5th | 7 | 2 | 1 | 4 | 10 | 14 | Squad |
1953 | Fourth place | 4th | 6 | 3 | 1 | 2 | 10 | 10 | Squad |
1955 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 19 | 8 | Squad |
1956 | Runners-up | 2nd | 5 | 3 | 0 | 2 | 11 | 8 | Squad |
1957 | Sixth place | 6th | 6 | 1 | 1 | 4 | 9 | 17 | Squad |
1959 | Fifth place | 5th | 6 | 2 | 1 | 3 | 9 | 14 | Squad |
1959 | Did not participate | ||||||||
1963 | |||||||||
1967 | Third place | 3rd | 5 | 2 | 2 | 1 | 8 | 6 | Squad |
1975 | Group stage | 6th | 4 | 1 | 1 | 2 | 7 | 6 | Squad |
1979 | Runners-up | 2nd | 9 | 4 | 3 | 2 | 13 | 6 | Squad |
1983 | Group stage | 5th | 4 | 2 | 1 | 1 | 8 | 2 | Squad |
1987 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 9 | 3 | Squad |
1989 | Group stage | 5th | 4 | 2 | 0 | 2 | 7 | 5 | Squad |
1991 | Third place | 3rd | 7 | 3 | 2 | 2 | 11 | 6 | Squad |
1993 | Group stage | 9th | 3 | 1 | 0 | 2 | 3 | 4 | Squad |
1995 | Group stage | 11th | 3 | 0 | 1 | 2 | 3 | 8 | Squad |
1997 | Group stage | 11th | 3 | 0 | 0 | 3 | 1 | 5 | Squad |
1999 | Fourth place | 4th | 6 | 2 | 1 | 3 | 8 | 7 | Squad |
2001 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 5 | 5 | Squad |
2004 | Group stage | 10th | 3 | 0 | 1 | 2 | 2 | 4 | Squad |
2007 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 4 | 11 | Squad |
2011 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 5 | 4 | Squad |
2015 | Champions | 1st | 6 | 4 | 2 | 0 | 13 | 4 | Squad |
2016 | Champions | 1st | 6 | 4 | 1 | 1 | 16 | 5 | Squad |
2019 | Fourth place | 4th | 6 | 2 | 1 | 3 | 7 | 7 | Squad |
2021 | Quarter-finals | 7th | 5 | 1 | 2 | 2 | 3 | 5 | Squad |
2024 | Qualified | ||||||||
Total | 2 Titles | 40/47 | 188 | 67 | 33 | 88 | 291 | 316 | — |
FIFA Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | Ga | Squad |
1992 | Did not qualify | ||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2009 | |||||||||
2013 | |||||||||
