Monday, December 30, 2024 - 03:54:57 AM

Tables

TEAM
P W D L F A GD PTS Form
1 Netherlands Netherlands 3 2 1 0 5 1 4 7 WDW
2 Senegal Senegal 3 2 0 1 5 4 1 6 WWL
3 Ecuador Ecuador 3 1 1 1 4 3 1 4 LDW
4 Qatar Qatar 3 0 0 3 1 7 -6 0 LLL
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 England England 3 2 1 0 9 2 7 7 WDW
2 USA USA 3 1 2 0 2 1 1 5 WDD
3 Iran Iran 3 1 0 2 4 7 -3 3 LWL
4 Wales Wales 3 0 1 2 1 6 -5 1 LLD
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 Argentina Argentina 3 2 0 1 5 2 3 6 WWL
2 Poland Poland 3 1 1 1 2 2 0 4 LWD
3 Mexico Mexico 3 1 1 1 2 3 -1 4 WLD
4 Saudi Arabia Saudi Arabia 3 1 0 2 3 5 -2 3 LLW
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 France France 3 2 0 1 6 3 3 6 LWW
2 Australia Australia 3 2 0 1 3 4 -1 6 WWL
3 Tunisia Tunisia 3 1 1 1 1 1 0 4 WLD
4 Denmark Denmark 3 0 1 2 1 3 -2 1 LLD
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 Japan Japan 3 2 0 1 4 3 1 6 WLW
2 Spain Spain 3 1 1 1 9 3 6 4 LDW
3 Germany Germany 3 1 1 1 6 5 1 4 WDL
4 Costa Rica Costa Rica 3 1 0 2 3 11 -8 3 LWL
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 Morocco Morocco 3 2 1 0 4 1 3 7 WWD
2 Croatia Croatia 3 1 2 0 4 1 3 5 DWD
3 Belgium Belgium 3 1 1 1 1 2 -1 4 DLW
4 Canada Canada 3 0 0 3 2 7 -5 0 LLL
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 Brazil Brazil 3 2 0 1 3 1 2 6 LWW
2 Switzerland Switzerland 3 2 0 1 4 3 1 6 WLW
3 Cameroon Cameroon 3 1 1 1 4 4 0 4 WDL
4 Serbia Serbia 3 0 1 2 5 8 -3 1 LDL
Promotion - World Cup (Play Offs)
TEAM
P W D L F A GD PTS Form
1 Portugal Portugal 3 2 0 1 6 4 2 6 LWW
2 South Korea South Korea 3 1 1 1 4 4 0 4 WLD
3 Uruguay Uruguay 3 1 1 1 2 2 0 4 WLD
4 Ghana Ghana 3 1 0 2 5 7 -2 3 LWL
Promotion - World Cup (Play Offs)
Contact Us