Table & Top Scorers
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | DWW |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | DDW |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | WLL |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | LDL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | WWW |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DLW |
3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | DDL |
4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | DDW |
2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD |
3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD |
4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | DDL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WWL |
2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | DDW |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LDW |
4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | DLL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Romania national football team | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | DLW |
2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | DWL |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DLW |
4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | DWL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | LWW |
2 | Türkiye | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW |
3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WDL |
4 | Czech Republic | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | LDL |
Promotion - Euro (Play Offs: 1/8-finals)
Ranking of third-placed teams