Prediction
Al-Nassr Vs Al Kholood Match Odds & Prediction
45%
10%
45%
1.17
5.42
8.30
Our Prediction Tip
Al-Nassr will win this match
Comparisons

Al-Nassr

Al Kholood
Strength
60%
40%
Attacking Potential
57%
43%
Defensive Potential
67%
33%
Position Distribution
71%
29%
Strength H2H
50%
50%
Goals H2H
50%
50%
Wins The Game
59.2%
40.8%
Last match
Al-Nassr

Last match
Al Kholood

Head To Head
TEAM | P | W | D | L | F | A | GD | PTS | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 19 | 4 | 2 | 59 | 24 | 35 | 61 | WDDDW |
2 | ![]() | 24 | 17 | 3 | 4 | 70 | 28 | 42 | 54 | WLWLD |
3 | ![]() | 25 | 15 | 6 | 4 | 53 | 27 | 26 | 51 | WDLWL |
4 | ![]() | 25 | 16 | 3 | 6 | 37 | 21 | 16 | 51 | LDWLW |
5 | ![]() | 24 | 15 | 3 | 6 | 47 | 23 | 24 | 48 | DWWWL |
6 | ![]() | 25 | 13 | 4 | 8 | 47 | 30 | 17 | 43 | WDWWD |
7 | ![]() | 24 | 10 | 5 | 9 | 32 | 34 | -2 | 35 | WDWWL |
8 | ![]() | 24 | 9 | 7 | 8 | 27 | 22 | 5 | 34 | WWLDW |
9 | ![]() | 25 | 9 | 6 | 10 | 27 | 35 | -8 | 33 | LWLDL |
10 | ![]() | 25 | 9 | 4 | 12 | 34 | 47 | -13 | 31 | LWWLW |
11 | ![]() | 25 | 8 | 6 | 11 | 30 | 37 | -7 | 30 | LDLDD |
12 | ![]() | 25 | 7 | 6 | 12 | 30 | 41 | -11 | 27 | WLLLL |
13 | ![]() | 25 | 8 | 2 | 15 | 22 | 50 | -28 | 26 | LLWWL |
14 | ![]() | 24 | 4 | 10 | 10 | 16 | 32 | -16 | 22 | LDDDW |
15 | ![]() | 25 | 6 | 4 | 15 | 27 | 49 | -22 | 22 | WLLWW |
16 | ![]() | 25 | 5 | 5 | 15 | 30 | 54 | -24 | 20 | WWDLL |
17 | ![]() | 25 | 5 | 3 | 17 | 28 | 46 | -18 | 18 | LLDLW |
18 | ![]() | 24 | 4 | 5 | 15 | 23 | 39 | -16 | 17 | LDLLD |
AFC Champions League Elite
AFC Champions League 2
Relegation
Line-Ups

Al-Nassr
4-4-2
4-2-3-1
Al Kholood

Al Kholood

4-2-3-1
Coach
S. Pioli
Starting XI
24
G
Bento
12
D
Nawaf Boushal
3
D
Mohamed Simakan
78
D
Ali Lajami
83
D
Salem Alnajdi
20
M
Ângelo
19
M
Ali Al-Hassan
11
M
Marcelo Brozović
10
M
Sadio Mané
9
F
Jhon Durán
7
F
Cristiano Ronaldo
Substitutes
50
D
Majed Mohammed
8
M
Abdulmajeed Al-Sulaiheem
23
M
Ayman Yahya
80
F
Wesley
36
G
Raghed Al-Najjar
22
G
Ahmad Al Harbi
40
F
Youssef Al Tahan
29
F
Abdulrahman Ghareeb
16
F
Mohammed Khalil Marran
Coach
N. Zekri
Starting XI
34
G
Marcelo Grohe
24
D
Abdullah Al-Hawsawi
5
D
William Troost-Ekong
70
D
Mohammed Jahfali
23
D
Norbert Gyömbér
96
M
Kévin N'Doram
15
M
Aliou Dieng
22
M
Hammam Al-Hammami
10
M
Alex Collado
9
M
Myziane Maolida
18
F
Jackson Muleka
Substitutes
29
M
Farhah Ali Alshamrani
11
M
Muhammad Sawan
51
M
Zaid Al-Anazi
20
M
Bassem Al-Arini
30
G
Mohammed Mazyad Alshammari
7
D
Sultan Al Shehri
12
D
Hassan Al-Asmari
45
F
Abdulfattah Asiri
8
M
Abdulrahman Al-Safri